๐ฐ๐ช Kenya
Africa ยท Eastern Africa
Capital
Nairobi
Population
53,330,978
Area
580,367 kmยฒ
GDP
$0.0B
GDP per Capita
$2,099
Life Expectancy
66.7 yrs
Density
91.9/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $2,099
- Life Expectancy
- 66.7 years
- Population Density
- 91.9/kmยฒ
- Government
- Presidential Republic
- Independence
- 1963
- Calling Code
- ++254
- TLD
- .ke
- Region
- Africa
- Subregion
- Eastern Africa
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $107.50B |
| 2022 | $114.45B |
| 2021 | $109.70B |
| 2020 | $100.66B |
| 2019 | $100.38B |
| 2018 | $92.20B |
| 2017 | $82.04B |
| 2016 | $74.82B |
| 2015 | $70.12B |
| 2014 | $68.29B |
| 2013 | $61.67B |
| 2012 | $56.40B |
| 2011 | $46.87B |
| 2010 | $45.41B |
| 2009 | $42.35B |
| 2008 | $35.90B |
| 2007 | $31.96B |
| 2006 | $25.83B |
| 2005 | $18.74B |
| 2004 | $16.10B |
| 2003 | $14.90B |
| 2002 | $13.15B |
| 2001 | $12.99B |
| 2000 | $12.71B |
| 1999 | $12.90B |
| 1998 | $14.09B |
| 1997 | $13.12B |
| 1996 | $12.05B |
| 1995 | $9.05B |
| 1994 | $7.15B |
| 1993 | $5.75B |
| 1992 | $8.21B |
| 1991 | $8.15B |
| 1990 | $8.57B |
| 1989 | $8.28B |
| 1988 | $8.36B |
| 1987 | $7.97B |
| 1986 | $7.24B |
| 1985 | $6.14B |
| 1984 | $6.19B |
| 1983 | $5.98B |
| 1982 | $6.43B |
| 1981 | $6.85B |
| 1980 | $7.27B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 63.65 |
| 2022 | 63.55 |
| 2021 | 61.23 |
| 2020 | 61.60 |
| 2019 | 62.94 |
| 2018 | 62.83 |
| 2017 | 62.73 |
| 2016 | 62.53 |
| 2015 | 62.28 |
| 2014 | 61.99 |
| 2013 | 61.73 |
| 2012 | 61.54 |
| 2011 | 61.28 |
| 2010 | 60.92 |
| 2009 | 60.48 |
| 2008 | 59.96 |
| 2007 | 59.41 |
| 2006 | 59.06 |
| 2005 | 58.51 |
| 2004 | 57.95 |
| 2003 | 57.37 |
| 2002 | 56.76 |
| 2001 | 56.50 |
| 2000 | 56.08 |
| 1999 | 55.87 |
| 1998 | 55.57 |
| 1997 | 55.48 |
| 1996 | 55.58 |
| 1995 | 55.86 |
| 1994 | 56.10 |
| 1993 | 56.67 |
| 1992 | 57.10 |
| 1991 | 57.83 |
| 1990 | 58.33 |
| 1989 | 59.99 |
| 1988 | 60.32 |
| 1987 | 60.72 |
| 1986 | 60.82 |
| 1985 | 60.86 |
| 1984 | 60.61 |
| 1983 | 60.34 |
| 1982 | 59.90 |
| 1981 | 59.56 |
| 1980 | 59.18 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 55,339,003 |
| 2022 | 54,252,461 |
| 2021 | 53,219,166 |
| 2020 | 52,217,334 |
| 2019 | 51,202,827 |
| 2018 | 50,207,107 |
| 2017 | 49,197,766 |
| 2016 | 48,139,687 |
| 2015 | 47,088,526 |
| 2014 | 46,051,440 |
| 2013 | 44,986,791 |
| 2012 | 43,888,303 |
| 2011 | 42,758,461 |
| 2010 | 41,598,567 |
| 2009 | 40,408,891 |
| 2008 | 39,206,351 |
| 2007 | 38,036,349 |
| 2006 | 36,904,008 |
| 2005 | 35,796,484 |
| 2004 | 34,713,455 |
| 2003 | 33,652,223 |
| 2002 | 32,629,808 |
| 2001 | 31,619,170 |
| 2000 | 30,642,890 |
| 1999 | 29,733,408 |
| 1998 | 28,888,057 |
| 1997 | 28,101,768 |
| 1996 | 27,344,211 |
| 1995 | 26,601,751 |
| 1994 | 25,857,130 |
| 1993 | 25,117,188 |
| 1992 | 24,382,460 |
| 1991 | 23,646,514 |
| 1990 | 22,892,651 |
| 1989 | 22,118,434 |
| 1988 | 21,356,219 |
| 1987 | 20,616,096 |
| 1986 | 19,901,646 |
| 1985 | 19,201,768 |
| 1984 | 18,514,906 |
| 1983 | 17,846,374 |
| 1982 | 17,206,175 |
| 1981 | 16,601,507 |
| 1980 | 16,018,459 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Kenya's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now