๐ฟ๐ฆ South Africa
Africa ยท Southern Africa
Capital
Pretoria
Population
63,100,945
Area
1,221,037 kmยฒ
GDP
$0.0B
GDP per Capita
$6,688
Life Expectancy
64.7 yrs
Density
51.7/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $6,688
- Life Expectancy
- 64.7 years
- Population Density
- 51.7/kmยฒ
- Government
- Parliamentary Republic
- Independence
- 1961
- Calling Code
- ++27
- TLD
- .za
- Region
- Africa
- Subregion
- Southern Africa
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $381.44B |
| 2022 | $407.60B |
| 2021 | $419.99B |
| 2020 | $337.97B |
| 2019 | $389.33B |
| 2018 | $405.26B |
| 2017 | $381.45B |
| 2016 | $323.59B |
| 2015 | $346.71B |
| 2014 | $381.20B |
| 2013 | $400.89B |
| 2012 | $434.40B |
| 2011 | $458.20B |
| 2010 | $417.36B |
| 2009 | $329.75B |
| 2008 | $316.13B |
| 2007 | $333.08B |
| 2006 | $303.86B |
| 2005 | $288.87B |
| 2004 | $255.81B |
| 2003 | $197.02B |
| 2002 | $129.09B |
| 2001 | $135.43B |
| 2000 | $151.75B |
| 1999 | $151.52B |
| 1998 | $152.98B |
| 1997 | $168.98B |
| 1996 | $163.23B |
| 1995 | $171.74B |
| 1994 | $153.51B |
| 1993 | $147.19B |
| 1992 | $146.96B |
| 1991 | $135.20B |
| 1990 | $126.05B |
| 1989 | $108.06B |
| 1988 | $103.98B |
| 1987 | $96.54B |
| 1986 | $73.35B |
| 1985 | $64.46B |
| 1984 | $84.87B |
| 1983 | $96.20B |
| 1982 | $85.90B |
| 1981 | $93.14B |
| 1980 | $89.41B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 66.14 |
| 2022 | 65.45 |
| 2021 | 62.01 |
| 2020 | 65.15 |
| 2019 | 66.07 |
| 2018 | 65.73 |
| 2017 | 65.42 |
| 2016 | 64.75 |
| 2015 | 64.05 |
| 2014 | 63.18 |
| 2013 | 62.39 |
| 2012 | 61.74 |
| 2011 | 60.60 |
| 2010 | 58.89 |
| 2009 | 57.41 |
| 2008 | 55.98 |
| 2007 | 54.95 |
| 2006 | 54.22 |
| 2005 | 53.91 |
| 2004 | 53.96 |
| 2003 | 54.25 |
| 2002 | 55.58 |
| 2001 | 57.16 |
| 2000 | 58.37 |
| 1999 | 59.19 |
| 1998 | 59.91 |
| 1997 | 60.54 |
| 1996 | 61.08 |
| 1995 | 61.60 |
| 1994 | 62.07 |
| 1993 | 62.62 |
| 1992 | 62.84 |
| 1991 | 62.98 |
| 1990 | 62.94 |
| 1989 | 63.02 |
| 1988 | 62.90 |
| 1987 | 62.69 |
| 1986 | 62.42 |
| 1985 | 62.20 |
| 1984 | 61.84 |
| 1983 | 61.39 |
| 1982 | 60.94 |
| 1981 | 60.45 |
| 1980 | 59.96 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 63,212,384 |
| 2022 | 62,378,410 |
| 2021 | 61,502,603 |
| 2020 | 60,562,381 |
| 2019 | 59,587,885 |
| 2018 | 58,613,001 |
| 2017 | 57,635,162 |
| 2016 | 57,259,551 |
| 2015 | 56,723,537 |
| 2014 | 55,594,838 |
| 2013 | 54,678,791 |
| 2012 | 53,782,567 |
| 2011 | 52,995,205 |
| 2010 | 52,344,051 |
| 2009 | 51,728,516 |
| 2008 | 51,114,599 |
| 2007 | 50,528,584 |
| 2006 | 49,998,277 |
| 2005 | 49,490,033 |
| 2004 | 48,991,421 |
| 2003 | 48,500,348 |
| 2002 | 48,019,415 |
| 2001 | 47,566,800 |
| 2000 | 47,159,719 |
| 1999 | 46,730,335 |
| 1998 | 46,223,880 |
| 1997 | 45,666,838 |
| 1996 | 45,123,018 |
| 1995 | 44,541,554 |
| 1994 | 44,004,139 |
| 1993 | 43,297,156 |
| 1992 | 42,443,509 |
| 1991 | 41,687,898 |
| 1990 | 40,746,268 |
| 1989 | 39,628,575 |
| 1988 | 38,480,649 |
| 1987 | 37,326,190 |
| 1986 | 36,180,515 |
| 1985 | 35,042,093 |
| 1984 | 33,892,788 |
| 1983 | 32,739,304 |
| 1982 | 31,615,339 |
| 1981 | 30,541,044 |
| 1980 | 29,518,857 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify South Africa's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now