๐ช๐น Ethiopia
Africa ยท Eastern Africa
Capital
Addis Ababa
Population
111,652,998
Area
1,104,300 kmยฒ
GDP
$0.0B
GDP per Capita
$1,028
Life Expectancy
66.6 yrs
Density
101.1/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $1,028
- Life Expectancy
- 66.6 years
- Population Density
- 101.1/kmยฒ
- Government
- Federal Republic
- Calling Code
- ++251
- TLD
- .et
- Region
- Africa
- Subregion
- Eastern Africa
- Landlocked
- Yes
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $135.87B |
| 2022 | $123.14B |
| 2021 | $109.07B |
| 2020 | $98.68B |
| 2019 | $91.83B |
| 2018 | $83.34B |
| 2017 | $76.37B |
| 2016 | $68.48B |
| 2015 | $62.10B |
| 2014 | $55.61B |
| 2013 | $47.65B |
| 2012 | $43.31B |
| 2011 | $31.95B |
| 2010 | $29.93B |
| 2009 | $32.44B |
| 2008 | $27.07B |
| 2007 | $19.71B |
| 2006 | $15.28B |
| 2005 | $12.40B |
| 2004 | $10.13B |
| 2003 | $8.62B |
| 2002 | $7.85B |
| 2001 | $8.23B |
| 2000 | $8.24B |
| 1999 | $7.89B |
| 1998 | $8.01B |
| 1997 | $8.80B |
| 1996 | $8.76B |
| 1995 | $7.86B |
| 1994 | $7.10B |
| 1993 | $9.05B |
| 1992 | $10.75B |
| 1991 | $13.80B |
| 1990 | $12.48B |
| 1989 | $11.76B |
| 1988 | $11.18B |
| 1987 | $10.79B |
| 1986 | $10.09B |
| 1985 | $9.72B |
| 1984 | $8.30B |
| 1983 | $8.78B |
| 1982 | $7.90B |
| 1981 | $7.51B |
| 1980 | $7.01B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 67.32 |
| 2022 | 66.90 |
| 2021 | 65.33 |
| 2020 | 65.97 |
| 2019 | 65.74 |
| 2018 | 65.26 |
| 2017 | 64.77 |
| 2016 | 64.16 |
| 2015 | 63.59 |
| 2014 | 62.93 |
| 2013 | 62.16 |
| 2012 | 61.44 |
| 2011 | 60.60 |
| 2010 | 59.71 |
| 2009 | 58.72 |
| 2008 | 57.73 |
| 2007 | 56.57 |
| 2006 | 55.40 |
| 2005 | 54.36 |
| 2004 | 53.74 |
| 2003 | 52.88 |
| 2002 | 52.09 |
| 2001 | 51.43 |
| 2000 | 50.88 |
| 1999 | 49.49 |
| 1998 | 49.79 |
| 1997 | 49.21 |
| 1996 | 48.70 |
| 1995 | 48.16 |
| 1994 | 47.93 |
| 1993 | 47.68 |
| 1992 | 47.28 |
| 1991 | 46.66 |
| 1990 | 45.12 |
| 1989 | 45.64 |
| 1988 | 45.68 |
| 1987 | 45.89 |
| 1986 | 38.37 |
| 1985 | 37.75 |
| 1984 | 36.74 |
| 1983 | 36.32 |
| 1982 | 43.43 |
| 1981 | 43.08 |
| 1980 | 42.82 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 128,691,692 |
| 2022 | 125,384,287 |
| 2021 | 122,138,588 |
| 2020 | 118,917,671 |
| 2019 | 115,737,383 |
| 2018 | 112,664,152 |
| 2017 | 109,666,481 |
| 2016 | 106,718,162 |
| 2015 | 103,867,135 |
| 2014 | 101,115,610 |
| 2013 | 98,438,751 |
| 2012 | 95,798,767 |
| 2011 | 93,149,970 |
| 2010 | 90,538,514 |
| 2009 | 88,007,636 |
| 2008 | 85,543,668 |
| 2007 | 83,103,217 |
| 2006 | 80,703,490 |
| 2005 | 78,367,470 |
| 2004 | 76,077,206 |
| 2003 | 73,832,663 |
| 2002 | 71,635,517 |
| 2001 | 69,487,762 |
| 2000 | 67,411,494 |
| 1999 | 65,374,561 |
| 1998 | 63,363,524 |
| 1997 | 61,404,539 |
| 1996 | 59,467,635 |
| 1995 | 57,537,335 |
| 1994 | 55,611,508 |
| 1993 | 53,708,891 |
| 1992 | 51,853,747 |
| 1991 | 49,717,198 |
| 1990 | 47,609,755 |
| 1989 | 45,879,690 |
| 1988 | 44,150,825 |
| 1987 | 42,460,039 |
| 1986 | 41,037,656 |
| 1985 | 39,842,136 |
| 1984 | 38,735,722 |
| 1983 | 37,740,817 |
| 1982 | 36,701,290 |
| 1981 | 35,304,012 |
| 1980 | 34,428,514 |
5 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Ethiopia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now