๐ง๐ช Belgium
Europe ยท Western Europe
Capital
Brussels
Population
11,825,551
Area
30,528 kmยฒ
GDP
$0.0B
GDP per Capita
$49,843
Life Expectancy
81.3 yrs
Density
387.4/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $49,843
- Life Expectancy
- 81.3 years
- Population Density
- 387.4/kmยฒ
- Government
- Constitutional Monarchy
- Independence
- 1830
- Calling Code
- ++32
- TLD
- .be
- Region
- Europe
- Subregion
- Western Europe
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
3.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $651.33B |
| 2022 | $591.09B |
| 2021 | $598.52B |
| 2020 | $529.69B |
| 2019 | $536.73B |
| 2018 | $542.64B |
| 2017 | $500.91B |
| 2016 | $474.27B |
| 2015 | $461.04B |
| 2014 | $537.99B |
| 2013 | $524.10B |
| 2012 | $498.41B |
| 2011 | $527.20B |
| 2010 | $481.56B |
| 2009 | $485.01B |
| 2008 | $517.33B |
| 2007 | $470.92B |
| 2006 | $408.26B |
| 2005 | $385.71B |
| 2004 | $369.21B |
| 2003 | $318.08B |
| 2002 | $258.38B |
| 2001 | $236.75B |
| 2000 | $236.79B |
| 1999 | $258.25B |
| 1998 | $258.53B |
| 1997 | $252.71B |
| 1996 | $279.20B |
| 1995 | $288.03B |
| 1994 | $244.88B |
| 1993 | $224.72B |
| 1992 | $234.78B |
| 1991 | $210.51B |
| 1990 | $205.33B |
| 1989 | $164.22B |
| 1988 | $162.30B |
| 1987 | $149.39B |
| 1986 | $120.02B |
| 1985 | $86.27B |
| 1984 | $83.35B |
| 1983 | $87.18B |
| 1982 | $92.10B |
| 1981 | $104.73B |
| 1980 | $126.83B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 82.40 |
| 2022 | 81.75 |
| 2021 | 81.79 |
| 2020 | 80.70 |
| 2019 | 82.00 |
| 2018 | 81.60 |
| 2017 | 81.49 |
| 2016 | 81.44 |
| 2015 | 80.99 |
| 2014 | 81.29 |
| 2013 | 80.59 |
| 2012 | 80.39 |
| 2011 | 80.59 |
| 2010 | 80.18 |
| 2009 | 80.03 |
| 2008 | 79.68 |
| 2007 | 79.78 |
| 2006 | 79.38 |
| 2005 | 78.98 |
| 2004 | 78.88 |
| 2003 | 78.13 |
| 2002 | 78.08 |
| 2001 | 77.97 |
| 2000 | 77.72 |
| 1999 | 77.62 |
| 1998 | 77.47 |
| 1997 | 77.37 |
| 1996 | 77.19 |
| 1995 | 76.84 |
| 1994 | 76.69 |
| 1993 | 76.35 |
| 1992 | 76.35 |
| 1991 | 76.19 |
| 1990 | 76.05 |
| 1989 | 75.63 |
| 1988 | 75.57 |
| 1987 | 75.37 |
| 1986 | 74.73 |
| 1985 | 74.52 |
| 1984 | 74.40 |
| 1983 | 73.87 |
| 1982 | 73.89 |
| 1981 | 73.62 |
| 1980 | 73.21 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 11,779,946 |
| 2022 | 11,680,210 |
| 2021 | 11,586,195 |
| 2020 | 11,538,604 |
| 2019 | 11,488,980 |
| 2018 | 11,427,054 |
| 2017 | 11,375,158 |
| 2016 | 11,331,422 |
| 2015 | 11,274,196 |
| 2014 | 11,209,057 |
| 2013 | 11,159,407 |
| 2012 | 11,106,932 |
| 2011 | 11,038,264 |
| 2010 | 10,895,586 |
| 2009 | 10,796,493 |
| 2008 | 10,709,973 |
| 2007 | 10,625,700 |
| 2006 | 10,547,958 |
| 2005 | 10,478,617 |
| 2004 | 10,421,137 |
| 2003 | 10,376,133 |
| 2002 | 10,332,785 |
| 2001 | 10,286,570 |
| 2000 | 10,251,250 |
| 1999 | 10,226,419 |
| 1998 | 10,203,008 |
| 1997 | 10,181,245 |
| 1996 | 10,156,637 |
| 1995 | 10,136,811 |
| 1994 | 10,115,603 |
| 1993 | 10,084,475 |
| 1992 | 10,045,158 |
| 1991 | 10,004,486 |
| 1990 | 9,967,379 |
| 1989 | 9,937,697 |
| 1988 | 9,901,664 |
| 1987 | 9,870,234 |
| 1986 | 9,861,823 |
| 1985 | 9,858,308 |
| 1984 | 9,855,372 |
| 1983 | 9,855,520 |
| 1982 | 9,856,303 |
| 1981 | 9,858,982 |
| 1980 | 9,859,242 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Belgium's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now