๐ช๐ฌ Egypt
Africa ยท Northern Africa
Capital
Cairo
Population
107,271,260
Area
1,002,450 kmยฒ
GDP
$0.0B
GDP per Capita
$4,505
Life Expectancy
72.1 yrs
Density
107.0/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $4,505
- Life Expectancy
- 72.1 years
- Population Density
- 107.0/kmยฒ
- Government
- Presidential Republic
- Calling Code
- ++20
- TLD
- .eg
- Region
- Africa
- Subregion
- Northern Africa
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
2.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $395.93B |
| 2022 | $476.75B |
| 2021 | $424.67B |
| 2020 | $383.82B |
| 2019 | $318.68B |
| 2018 | $262.59B |
| 2017 | $248.36B |
| 2016 | $332.44B |
| 2015 | $329.37B |
| 2014 | $305.60B |
| 2013 | $288.43B |
| 2012 | $279.12B |
| 2011 | $235.99B |
| 2010 | $218.98B |
| 2009 | $189.15B |
| 2008 | $162.82B |
| 2007 | $130.44B |
| 2006 | $107.43B |
| 2005 | $89.66B |
| 2004 | $78.78B |
| 2003 | $80.29B |
| 2002 | $85.15B |
| 2001 | $96.68B |
| 2000 | $99.84B |
| 1999 | $90.71B |
| 1998 | $84.83B |
| 1997 | $78.44B |
| 1996 | $67.63B |
| 1995 | $60.16B |
| 1994 | $51.90B |
| 1993 | $46.58B |
| 1992 | $41.86B |
| 1991 | $37.39B |
| 1990 | $42.98B |
| 1989 | $39.76B |
| 1988 | $34.98B |
| 1987 | $40.46B |
| 1986 | $41.25B |
| 1985 | $39.05B |
| 1984 | $33.97B |
| 1983 | $30.97B |
| 1982 | $27.66B |
| 1981 | $22.14B |
| 1980 | $21.67B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 71.63 |
| 2022 | 71.01 |
| 2021 | 68.98 |
| 2020 | 69.79 |
| 2019 | 71.21 |
| 2018 | 70.97 |
| 2017 | 70.71 |
| 2016 | 70.44 |
| 2015 | 70.14 |
| 2014 | 69.91 |
| 2013 | 69.63 |
| 2012 | 69.46 |
| 2011 | 69.23 |
| 2010 | 69.08 |
| 2009 | 68.92 |
| 2008 | 68.76 |
| 2007 | 68.63 |
| 2006 | 68.49 |
| 2005 | 68.36 |
| 2004 | 68.21 |
| 2003 | 68.05 |
| 2002 | 67.85 |
| 2001 | 67.61 |
| 2000 | 67.33 |
| 1999 | 67.01 |
| 1998 | 66.64 |
| 1997 | 66.21 |
| 1996 | 65.73 |
| 1995 | 65.21 |
| 1994 | 64.66 |
| 1993 | 64.15 |
| 1992 | 63.59 |
| 1991 | 63.06 |
| 1990 | 62.51 |
| 1989 | 61.95 |
| 1988 | 61.36 |
| 1987 | 60.74 |
| 1986 | 60.09 |
| 1985 | 59.41 |
| 1984 | 58.70 |
| 1983 | 57.97 |
| 1982 | 57.22 |
| 1981 | 56.45 |
| 1980 | 55.67 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 114,535,772 |
| 2022 | 112,618,250 |
| 2021 | 110,957,008 |
| 2020 | 109,315,124 |
| 2019 | 107,553,158 |
| 2018 | 105,682,094 |
| 2017 | 103,696,057 |
| 2016 | 101,644,589 |
| 2015 | 99,597,342 |
| 2014 | 97,528,654 |
| 2013 | 95,333,553 |
| 2012 | 93,161,001 |
| 2011 | 91,093,059 |
| 2010 | 89,196,072 |
| 2009 | 87,501,636 |
| 2008 | 85,864,789 |
| 2007 | 84,276,225 |
| 2006 | 82,700,403 |
| 2005 | 81,101,004 |
| 2004 | 79,477,443 |
| 2003 | 77,853,548 |
| 2002 | 76,239,137 |
| 2001 | 74,652,029 |
| 2000 | 73,083,284 |
| 1999 | 71,520,954 |
| 1998 | 69,943,294 |
| 1997 | 68,431,740 |
| 1996 | 67,028,048 |
| 1995 | 65,652,622 |
| 1994 | 64,285,589 |
| 1993 | 62,915,681 |
| 1992 | 61,480,660 |
| 1991 | 60,028,997 |
| 1990 | 58,396,618 |
| 1989 | 56,710,642 |
| 1988 | 55,187,681 |
| 1987 | 53,674,435 |
| 1986 | 52,206,295 |
| 1985 | 50,734,968 |
| 1984 | 49,247,334 |
| 1983 | 47,786,402 |
| 1982 | 46,407,611 |
| 1981 | 45,147,224 |
| 1980 | 43,950,413 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Egypt's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now