๐ช๐ช Estonia
Europe ยท Northern Europe
Capital
Tallinn
Population
1,369,995
Area
45,227 kmยฒ
GDP
$0.0B
GDP per Capita
$28,247
Life Expectancy
78.7 yrs
Density
30.3/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $28,247
- Life Expectancy
- 78.7 years
- Population Density
- 30.3/kmยฒ
- Government
- Parliamentary Republic
- Independence
- 1991
- Calling Code
- ++372
- TLD
- .ee
- Region
- Europe
- Subregion
- Northern Europe
- Landlocked
- No
๐ Historical Data
1993
2023
Show all data points (31 records)
| Year | Value |
|---|---|
| 2023 | $41.47B |
| 2022 | $38.23B |
| 2021 | $37.20B |
| 2020 | $31.82B |
| 2019 | $31.87B |
| 2018 | $31.22B |
| 2017 | $27.47B |
| 2016 | $24.56B |
| 2015 | $23.31B |
| 2014 | $27.06B |
| 2013 | $25.45B |
| 2012 | $23.24B |
| 2011 | $23.30B |
| 2010 | $19.52B |
| 2009 | $19.63B |
| 2008 | $24.34B |
| 2007 | $22.45B |
| 2006 | $17.03B |
| 2005 | $14.11B |
| 2004 | $12.15B |
| 2003 | $9.88B |
| 2002 | $7.37B |
| 2001 | $6.25B |
| 2000 | $5.69B |
| 1999 | $5.76B |
| 1998 | $5.67B |
| 1997 | $5.15B |
| 1996 | $4.79B |
| 1995 | $4.50B |
| 1994 | $4.12B |
| 1993 | $4.01B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 78.49 |
| 2022 | 77.84 |
| 2021 | 76.94 |
| 2020 | 78.60 |
| 2019 | 78.65 |
| 2018 | 78.24 |
| 2017 | 78.09 |
| 2016 | 77.64 |
| 2015 | 77.59 |
| 2014 | 77.03 |
| 2013 | 77.14 |
| 2012 | 76.33 |
| 2011 | 76.23 |
| 2010 | 75.43 |
| 2009 | 74.82 |
| 2008 | 73.77 |
| 2007 | 72.81 |
| 2006 | 72.69 |
| 2005 | 72.57 |
| 2004 | 71.91 |
| 2003 | 71.32 |
| 2002 | 70.90 |
| 2001 | 70.26 |
| 2000 | 70.42 |
| 1999 | 70.06 |
| 1998 | 69.36 |
| 1997 | 69.81 |
| 1996 | 69.61 |
| 1995 | 67.54 |
| 1994 | 66.50 |
| 1993 | 67.91 |
| 1992 | 68.86 |
| 1991 | 69.37 |
| 1990 | 69.48 |
| 1989 | 70.04 |
| 1988 | 70.70 |
| 1987 | 70.64 |
| 1986 | 70.09 |
| 1985 | 69.38 |
| 1984 | 69.28 |
| 1983 | 69.38 |
| 1982 | 69.13 |
| 1981 | 68.98 |
| 1980 | 69.11 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 1,370,286 |
| 2022 | 1,348,840 |
| 2021 | 1,330,932 |
| 2020 | 1,329,522 |
| 2019 | 1,326,898 |
| 2018 | 1,321,977 |
| 2017 | 1,317,384 |
| 2016 | 1,315,790 |
| 2015 | 1,315,407 |
| 2014 | 1,314,545 |
| 2013 | 1,317,997 |
| 2012 | 1,322,696 |
| 2011 | 1,327,439 |
| 2010 | 1,331,475 |
| 2009 | 1,334,515 |
| 2008 | 1,337,090 |
| 2007 | 1,340,680 |
| 2006 | 1,346,810 |
| 2005 | 1,354,775 |
| 2004 | 1,362,550 |
| 2003 | 1,370,720 |
| 2002 | 1,379,350 |
| 2001 | 1,388,115 |
| 2000 | 1,396,985 |
| 1999 | 1,390,244 |
| 1998 | 1,386,156 |
| 1997 | 1,399,535 |
| 1996 | 1,415,594 |
| 1995 | 1,436,634 |
| 1994 | 1,462,514 |
| 1993 | 1,494,128 |
| 1992 | 1,533,091 |
| 1991 | 1,561,314 |
| 1990 | 1,569,174 |
| 1989 | 1,568,131 |
| 1988 | 1,561,900 |
| 1987 | 1,552,221 |
| 1986 | 1,540,190 |
| 1985 | 1,528,781 |
| 1984 | 1,518,617 |
| 1983 | 1,508,745 |
| 1982 | 1,498,414 |
| 1981 | 1,487,666 |
| 1980 | 1,477,219 |
4 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Estonia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now