๐ซ๐ท France
Europe ยท Western Europe
Capital
Paris
Population
66,351,959
Area
543,908 kmยฒ
GDP
$0.0B
GDP per Capita
$42,330
Life Expectancy
82.3 yrs
Density
122.0/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $42,330
- Life Expectancy
- 82.3 years
- Population Density
- 122.0/kmยฒ
- Government
- Semi-Presidential Republic
- Calling Code
- ++33
- TLD
- .fr
- Region
- Europe
- Subregion
- Western Europe
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $3,056.25B |
| 2022 | $2,794.79B |
| 2021 | $2,966.43B |
| 2020 | $2,647.93B |
| 2019 | $2,722.79B |
| 2018 | $2,781.58B |
| 2017 | $2,588.87B |
| 2016 | $2,470.41B |
| 2015 | $2,442.48B |
| 2014 | $2,861.24B |
| 2013 | $2,816.08B |
| 2012 | $2,683.01B |
| 2011 | $2,870.41B |
| 2010 | $2,646.23B |
| 2009 | $2,700.08B |
| 2008 | $2,926.80B |
| 2007 | $2,655.82B |
| 2006 | $2,317.86B |
| 2005 | $2,192.15B |
| 2004 | $2,109.79B |
| 2003 | $1,835.10B |
| 2002 | $1,492.43B |
| 2001 | $1,370.38B |
| 2000 | $1,360.96B |
| 1999 | $1,486.92B |
| 1998 | $1,496.91B |
| 1997 | $1,449.39B |
| 1996 | $1,598.89B |
| 1995 | $1,595.22B |
| 1994 | $1,385.82B |
| 1993 | $1,314.38B |
| 1992 | $1,389.66B |
| 1991 | $1,258.96B |
| 1990 | $1,257.65B |
| 1989 | $1,016.74B |
| 1988 | $1,010.83B |
| 1987 | $926.32B |
| 1986 | $764.95B |
| 1985 | $547.22B |
| 1984 | $525.03B |
| 1983 | $553.36B |
| 1982 | $578.15B |
| 1981 | $609.18B |
| 1980 | $694.53B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 82.93 |
| 2022 | 82.13 |
| 2021 | 82.32 |
| 2020 | 82.18 |
| 2019 | 82.83 |
| 2018 | 82.68 |
| 2017 | 82.58 |
| 2016 | 82.57 |
| 2015 | 82.32 |
| 2014 | 82.72 |
| 2013 | 82.22 |
| 2012 | 81.97 |
| 2011 | 82.11 |
| 2010 | 81.66 |
| 2009 | 81.41 |
| 2008 | 81.21 |
| 2007 | 81.11 |
| 2006 | 80.81 |
| 2005 | 80.16 |
| 2004 | 80.16 |
| 2003 | 79.11 |
| 2002 | 79.26 |
| 2001 | 79.16 |
| 2000 | 79.06 |
| 1999 | 78.76 |
| 1998 | 78.60 |
| 1997 | 78.30 |
| 1996 | 77.95 |
| 1995 | 77.75 |
| 1994 | 77.65 |
| 1993 | 77.30 |
| 1992 | 77.10 |
| 1991 | 76.85 |
| 1990 | 76.60 |
| 1989 | 76.35 |
| 1988 | 76.10 |
| 1987 | 75.80 |
| 1986 | 75.60 |
| 1985 | 75.30 |
| 1984 | 75.00 |
| 1983 | 74.80 |
| 1982 | 74.50 |
| 1981 | 74.30 |
| 1980 | 74.05 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 68,372,286 |
| 2022 | 68,184,457 |
| 2021 | 67,842,811 |
| 2020 | 67,601,110 |
| 2019 | 67,382,061 |
| 2018 | 67,158,348 |
| 2017 | 66,918,020 |
| 2016 | 66,724,104 |
| 2015 | 66,548,272 |
| 2014 | 66,312,067 |
| 2013 | 65,997,932 |
| 2012 | 65,657,659 |
| 2011 | 65,340,830 |
| 2010 | 65,026,211 |
| 2009 | 64,706,436 |
| 2008 | 64,375,116 |
| 2007 | 64,016,890 |
| 2006 | 63,622,342 |
| 2005 | 63,180,854 |
| 2004 | 62,707,588 |
| 2003 | 62,249,855 |
| 2002 | 61,812,142 |
| 2001 | 61,364,377 |
| 2000 | 60,918,661 |
| 1999 | 60,501,986 |
| 1998 | 60,190,684 |
| 1997 | 59,968,066 |
| 1996 | 59,754,504 |
| 1995 | 59,541,294 |
| 1994 | 59,324,863 |
| 1993 | 59,103,094 |
| 1992 | 58,846,584 |
| 1991 | 58,554,242 |
| 1990 | 58,261,012 |
| 1989 | 57,943,062 |
| 1988 | 57,598,186 |
| 1987 | 57,266,167 |
| 1986 | 56,956,002 |
| 1985 | 56,665,619 |
| 1984 | 56,383,085 |
| 1983 | 56,108,330 |
| 1982 | 55,806,789 |
| 1981 | 55,603,353 |
| 1980 | 55,274,184 |
6 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify France's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now