๐ญ๐ท Croatia
Europe ยท Southern Europe
Capital
Zagreb
Population
3,866,233
Area
56,594 kmยฒ
GDP
$0.0B
GDP per Capita
$18,008
Life Expectancy
78.5 yrs
Density
68.3/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $18,008
- Life Expectancy
- 78.5 years
- Population Density
- 68.3/kmยฒ
- Government
- Parliamentary Republic
- Independence
- 1991
- Calling Code
- ++385
- TLD
- .hr
- Region
- Europe
- Subregion
- Southern Europe
- Landlocked
- No
๐ Historical Data
1990
2023
Show all data points (34 records)
| Year | Value |
|---|---|
| 2023 | $85.62B |
| 2022 | $71.20B |
| 2021 | $69.00B |
| 2020 | $57.96B |
| 2019 | $61.47B |
| 2018 | $61.67B |
| 2017 | $56.18B |
| 2016 | $52.65B |
| 2015 | $51.00B |
| 2014 | $59.61B |
| 2013 | $59.85B |
| 2012 | $57.55B |
| 2011 | $62.89B |
| 2010 | $58.98B |
| 2009 | $62.32B |
| 2008 | $68.47B |
| 2007 | $59.29B |
| 2006 | $49.58B |
| 2005 | $45.01B |
| 2004 | $41.84B |
| 2003 | $35.25B |
| 2002 | $26.76B |
| 2001 | $23.07B |
| 2000 | $22.13B |
| 1999 | $23.78B |
| 1998 | $25.89B |
| 1997 | $24.18B |
| 1996 | $24.15B |
| 1995 | $22.77B |
| 1994 | $15.06B |
| 1993 | $11.26B |
| 1992 | $10.62B |
| 1991 | $18.76B |
| 1990 | $25.65B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 78.47 |
| 2022 | 77.58 |
| 2021 | 76.42 |
| 2020 | 77.52 |
| 2019 | 78.22 |
| 2018 | 77.92 |
| 2017 | 77.73 |
| 2016 | 77.92 |
| 2015 | 77.28 |
| 2014 | 77.72 |
| 2013 | 77.57 |
| 2012 | 77.17 |
| 2011 | 76.78 |
| 2010 | 76.48 |
| 2009 | 76.17 |
| 2008 | 75.91 |
| 2007 | 75.71 |
| 2006 | 75.84 |
| 2005 | 75.24 |
| 2004 | 75.52 |
| 2003 | 74.61 |
| 2002 | 74.72 |
| 2001 | 74.51 |
| 2000 | 72.81 |
| 1999 | 72.64 |
| 1998 | 72.32 |
| 1997 | 72.50 |
| 1996 | 72.37 |
| 1995 | 72.08 |
| 1994 | 71.80 |
| 1993 | 71.52 |
| 1992 | 71.24 |
| 1991 | 72.19 |
| 1990 | 72.17 |
| 1989 | 71.84 |
| 1988 | 71.49 |
| 1987 | 71.47 |
| 1986 | 71.42 |
| 1985 | 70.89 |
| 1984 | 70.22 |
| 1983 | 70.27 |
| 1982 | 70.48 |
| 1981 | 70.34 |
| 1980 | 70.18 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 3,859,686 |
| 2022 | 3,855,641 |
| 2021 | 3,878,981 |
| 2020 | 3,914,206 |
| 2019 | 3,949,390 |
| 2018 | 3,988,775 |
| 2017 | 4,041,407 |
| 2016 | 4,106,867 |
| 2015 | 4,151,725 |
| 2014 | 4,201,598 |
| 2013 | 4,233,922 |
| 2012 | 4,260,368 |
| 2011 | 4,280,622 |
| 2010 | 4,295,427 |
| 2009 | 4,305,181 |
| 2008 | 4,309,705 |
| 2007 | 4,310,217 |
| 2006 | 4,311,159 |
| 2005 | 4,310,145 |
| 2004 | 4,304,600 |
| 2003 | 4,303,399 |
| 2002 | 4,302,174 |
| 2001 | 4,299,642 |
| 2000 | 4,468,302 |
| 1999 | 4,512,597 |
| 1998 | 4,532,135 |
| 1997 | 4,534,920 |
| 1996 | 4,557,097 |
| 1995 | 4,620,030 |
| 1994 | 4,652,024 |
| 1993 | 4,600,463 |
| 1992 | 4,575,818 |
| 1991 | 4,689,022 |
| 1990 | 4,777,368 |
| 1989 | 4,767,260 |
| 1988 | 4,755,207 |
| 1987 | 4,739,745 |
| 1986 | 4,721,446 |
| 1985 | 4,701,417 |
| 1984 | 4,680,285 |
| 1983 | 4,658,254 |
| 1982 | 4,634,234 |
| 1981 | 4,611,509 |
| 1980 | 4,599,782 |
8 views
Updated 10 hours ago
Source: REST Countries API, World Bank
Can you identify Croatia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now