๐ฆ๐น Austria
Europe ยท Western Europe
Capital
Vienna
Population
9,200,931
Area
83,871 kmยฒ
GDP
$0.0B
GDP per Capita
$52,085
Life Expectancy
81.5 yrs
Density
109.7/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $52,085
- Life Expectancy
- 81.5 years
- Population Density
- 109.7/kmยฒ
- Government
- Federal Republic
- Calling Code
- ++43
- TLD
- .at
- Region
- Europe
- Subregion
- Western Europe
- Landlocked
- Yes
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
2.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $516.67B |
| 2022 | $473.22B |
| 2021 | $480.47B |
| 2020 | $434.40B |
| 2019 | $442.98B |
| 2018 | $452.58B |
| 2017 | $414.93B |
| 2016 | $393.69B |
| 2015 | $379.55B |
| 2014 | $438.56B |
| 2013 | $426.58B |
| 2012 | $406.75B |
| 2011 | $428.95B |
| 2010 | $389.83B |
| 2009 | $399.29B |
| 2008 | $429.23B |
| 2007 | $386.76B |
| 2006 | $333.91B |
| 2005 | $313.95B |
| 2004 | $299.21B |
| 2003 | $260.78B |
| 2002 | $212.84B |
| 2001 | $196.48B |
| 2000 | $196.18B |
| 1999 | $216.42B |
| 1998 | $217.07B |
| 1997 | $211.72B |
| 1996 | $235.95B |
| 1995 | $240.09B |
| 1994 | $202.74B |
| 1993 | $189.63B |
| 1992 | $194.31B |
| 1991 | $173.11B |
| 1990 | $165.81B |
| 1989 | $132.58B |
| 1988 | $132.82B |
| 1987 | $123.68B |
| 1986 | $98.65B |
| 1985 | $69.11B |
| 1984 | $67.72B |
| 1983 | $71.84B |
| 1982 | $71.00B |
| 1981 | $70.76B |
| 1980 | $81.74B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 81.54 |
| 2022 | 81.30 |
| 2021 | 81.19 |
| 2020 | 81.19 |
| 2019 | 81.90 |
| 2018 | 81.69 |
| 2017 | 81.64 |
| 2016 | 81.64 |
| 2015 | 81.19 |
| 2014 | 81.49 |
| 2013 | 81.14 |
| 2012 | 80.94 |
| 2011 | 80.98 |
| 2010 | 80.58 |
| 2009 | 80.33 |
| 2008 | 80.43 |
| 2007 | 80.18 |
| 2006 | 79.88 |
| 2005 | 79.33 |
| 2004 | 79.18 |
| 2003 | 78.63 |
| 2002 | 78.68 |
| 2001 | 78.58 |
| 2000 | 78.13 |
| 1999 | 77.88 |
| 1998 | 77.67 |
| 1997 | 77.32 |
| 1996 | 76.87 |
| 1995 | 76.67 |
| 1994 | 76.42 |
| 1993 | 76.07 |
| 1992 | 75.82 |
| 1991 | 75.62 |
| 1990 | 75.57 |
| 1989 | 75.27 |
| 1988 | 75.22 |
| 1987 | 74.77 |
| 1986 | 74.32 |
| 1985 | 73.81 |
| 1984 | 73.61 |
| 1983 | 73.01 |
| 1982 | 72.96 |
| 1981 | 72.81 |
| 1980 | 72.46 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 9,131,761 |
| 2022 | 9,041,851 |
| 2021 | 8,955,797 |
| 2020 | 8,916,864 |
| 2019 | 8,879,920 |
| 2018 | 8,840,521 |
| 2017 | 8,797,566 |
| 2016 | 8,736,668 |
| 2015 | 8,642,699 |
| 2014 | 8,546,356 |
| 2013 | 8,479,823 |
| 2012 | 8,429,991 |
| 2011 | 8,391,643 |
| 2010 | 8,363,404 |
| 2009 | 8,343,323 |
| 2008 | 8,321,496 |
| 2007 | 8,295,487 |
| 2006 | 8,268,641 |
| 2005 | 8,227,829 |
| 2004 | 8,171,966 |
| 2003 | 8,121,423 |
| 2002 | 8,081,957 |
| 2001 | 8,042,293 |
| 2000 | 8,011,566 |
| 1999 | 7,992,324 |
| 1998 | 7,976,789 |
| 1997 | 7,968,041 |
| 1996 | 7,959,017 |
| 1995 | 7,948,278 |
| 1994 | 7,936,118 |
| 1993 | 7,905,633 |
| 1992 | 7,840,709 |
| 1991 | 7,754,891 |
| 1990 | 7,677,850 |
| 1989 | 7,619,567 |
| 1988 | 7,585,317 |
| 1987 | 7,574,586 |
| 1986 | 7,569,794 |
| 1985 | 7,564,985 |
| 1984 | 7,561,434 |
| 1983 | 7,561,910 |
| 1982 | 7,574,140 |
| 1981 | 7,568,710 |
| 1980 | 7,549,433 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Austria's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now