๐ฉ๐ฐ Denmark
Europe ยท Northern Europe
Capital
Copenhagen
Population
6,011,488
Area
43,094 kmยฒ
GDP
$0.0B
GDP per Capita
$67,803
Life Expectancy
81.4 yrs
Density
139.5/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $67,803
- Life Expectancy
- 81.4 years
- Population Density
- 139.5/kmยฒ
- Government
- Constitutional Monarchy
- Calling Code
- ++45
- TLD
- .dk
- Region
- Europe
- Subregion
- Northern Europe
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $404.65B |
| 2022 | $400.11B |
| 2021 | $406.11B |
| 2020 | $355.63B |
| 2019 | $345.40B |
| 2018 | $355.29B |
| 2017 | $331.61B |
| 2016 | $312.18B |
| 2015 | $301.76B |
| 2014 | $352.83B |
| 2013 | $344.63B |
| 2012 | $326.79B |
| 2011 | $344.32B |
| 2010 | $322.35B |
| 2009 | $322.62B |
| 2008 | $354.98B |
| 2007 | $320.21B |
| 2006 | $283.39B |
| 2005 | $265.15B |
| 2004 | $251.99B |
| 2003 | $218.42B |
| 2002 | $178.79B |
| 2001 | $164.88B |
| 2000 | $164.04B |
| 1999 | $177.89B |
| 1998 | $176.88B |
| 1997 | $173.24B |
| 1996 | $187.48B |
| 1995 | $184.85B |
| 1994 | $156.02B |
| 1993 | $143.11B |
| 1992 | $152.97B |
| 1991 | $139.18B |
| 1990 | $138.22B |
| 1989 | $112.31B |
| 1988 | $115.54B |
| 1987 | $109.18B |
| 1986 | $87.75B |
| 1985 | $62.45B |
| 1984 | $58.87B |
| 1983 | $60.33B |
| 1982 | $60.08B |
| 1981 | $61.46B |
| 1980 | $70.81B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 81.85 |
| 2022 | 81.30 |
| 2021 | 81.40 |
| 2020 | 81.60 |
| 2019 | 81.45 |
| 2018 | 80.95 |
| 2017 | 81.10 |
| 2016 | 80.85 |
| 2015 | 80.70 |
| 2014 | 80.70 |
| 2013 | 80.30 |
| 2012 | 80.05 |
| 2011 | 79.80 |
| 2010 | 79.10 |
| 2009 | 78.60 |
| 2008 | 78.45 |
| 2007 | 78.20 |
| 2006 | 78.10 |
| 2005 | 77.84 |
| 2004 | 77.49 |
| 2003 | 77.14 |
| 2002 | 76.90 |
| 2001 | 76.79 |
| 2000 | 76.59 |
| 1999 | 76.34 |
| 1998 | 76.14 |
| 1997 | 75.95 |
| 1996 | 75.59 |
| 1995 | 75.21 |
| 1994 | 75.38 |
| 1993 | 75.12 |
| 1992 | 75.19 |
| 1991 | 75.16 |
| 1990 | 74.81 |
| 1989 | 74.80 |
| 1988 | 74.77 |
| 1987 | 74.69 |
| 1986 | 74.58 |
| 1985 | 74.43 |
| 1984 | 74.56 |
| 1983 | 74.42 |
| 1982 | 74.55 |
| 1981 | 74.23 |
| 1980 | 74.10 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 5,946,952 |
| 2022 | 5,903,037 |
| 2021 | 5,856,733 |
| 2020 | 5,831,404 |
| 2019 | 5,814,422 |
| 2018 | 5,793,636 |
| 2017 | 5,764,980 |
| 2016 | 5,728,010 |
| 2015 | 5,683,483 |
| 2014 | 5,643,475 |
| 2013 | 5,614,932 |
| 2012 | 5,591,572 |
| 2011 | 5,570,572 |
| 2010 | 5,547,683 |
| 2009 | 5,523,095 |
| 2008 | 5,493,621 |
| 2007 | 5,461,438 |
| 2006 | 5,437,272 |
| 2005 | 5,419,432 |
| 2004 | 5,404,523 |
| 2003 | 5,390,574 |
| 2002 | 5,375,931 |
| 2001 | 5,358,783 |
| 2000 | 5,339,616 |
| 1999 | 5,321,799 |
| 1998 | 5,304,219 |
| 1997 | 5,284,991 |
| 1996 | 5,263,074 |
| 1995 | 5,233,373 |
| 1994 | 5,206,180 |
| 1993 | 5,188,628 |
| 1992 | 5,171,370 |
| 1991 | 5,154,298 |
| 1990 | 5,140,939 |
| 1989 | 5,132,594 |
| 1988 | 5,129,516 |
| 1987 | 5,127,024 |
| 1986 | 5,120,534 |
| 1985 | 5,113,691 |
| 1984 | 5,111,619 |
| 1983 | 5,114,297 |
| 1982 | 5,117,810 |
| 1981 | 5,121,572 |
| 1980 | 5,123,027 |
4 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Denmark's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now