๐ต๐น Portugal
Europe ยท Southern Europe
Capital
Lisbon
Population
10,749,635
Area
92,090 kmยฒ
GDP
$0.0B
GDP per Capita
$24,568
Life Expectancy
81.1 yrs
Density
116.7/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $24,568
- Life Expectancy
- 81.1 years
- Population Density
- 116.7/kmยฒ
- Government
- Semi-Presidential Republic
- Independence
- 1143
- Calling Code
- ++351
- TLD
- .pt
- Region
- Europe
- Subregion
- Southern Europe
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $292.32B |
| 2022 | $256.90B |
| 2021 | $256.06B |
| 2020 | $229.62B |
| 2019 | $240.12B |
| 2018 | $242.09B |
| 2017 | $220.86B |
| 2016 | $206.31B |
| 2015 | $199.04B |
| 2014 | $230.08B |
| 2013 | $226.68B |
| 2012 | $216.54B |
| 2011 | $245.43B |
| 2010 | $238.44B |
| 2009 | $244.67B |
| 2008 | $263.42B |
| 2007 | $240.50B |
| 2006 | $208.76B |
| 2005 | $197.25B |
| 2004 | $189.38B |
| 2003 | $165.23B |
| 2002 | $134.80B |
| 2001 | $121.60B |
| 2000 | $118.61B |
| 1999 | $127.47B |
| 1998 | $123.95B |
| 1997 | $117.02B |
| 1996 | $122.63B |
| 1995 | $118.12B |
| 1994 | $99.69B |
| 1993 | $95.01B |
| 1992 | $107.59B |
| 1991 | $89.23B |
| 1990 | $78.71B |
| 1989 | $60.59B |
| 1988 | $56.35B |
| 1987 | $48.18B |
| 1986 | $38.75B |
| 1985 | $27.12B |
| 1984 | $25.22B |
| 1983 | $27.24B |
| 1982 | $30.53B |
| 1981 | $31.98B |
| 1980 | $32.90B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 82.28 |
| 2022 | 81.63 |
| 2021 | 81.38 |
| 2020 | 81.33 |
| 2019 | 81.68 |
| 2018 | 81.32 |
| 2017 | 81.42 |
| 2016 | 81.12 |
| 2015 | 81.12 |
| 2014 | 81.12 |
| 2013 | 80.72 |
| 2012 | 80.37 |
| 2011 | 80.47 |
| 2010 | 79.03 |
| 2009 | 78.73 |
| 2008 | 78.52 |
| 2007 | 78.32 |
| 2006 | 78.42 |
| 2005 | 78.07 |
| 2004 | 77.67 |
| 2003 | 77.22 |
| 2002 | 77.07 |
| 2001 | 76.81 |
| 2000 | 76.31 |
| 1999 | 75.96 |
| 1998 | 75.71 |
| 1997 | 75.41 |
| 1996 | 75.26 |
| 1995 | 75.31 |
| 1994 | 74.91 |
| 1993 | 74.51 |
| 1992 | 74.31 |
| 1991 | 74.01 |
| 1990 | 73.97 |
| 1989 | 74.27 |
| 1988 | 73.71 |
| 1987 | 73.67 |
| 1986 | 73.27 |
| 1985 | 72.81 |
| 1984 | 72.51 |
| 1983 | 72.27 |
| 1982 | 72.41 |
| 1981 | 71.61 |
| 1980 | 71.21 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 10,578,174 |
| 2022 | 10,434,332 |
| 2021 | 10,361,831 |
| 2020 | 10,297,081 |
| 2019 | 10,286,263 |
| 2018 | 10,283,822 |
| 2017 | 10,300,300 |
| 2016 | 10,325,452 |
| 2015 | 10,358,076 |
| 2014 | 10,401,062 |
| 2013 | 10,457,295 |
| 2012 | 10,514,844 |
| 2011 | 10,557,560 |
| 2010 | 10,573,100 |
| 2009 | 10,568,247 |
| 2008 | 10,558,177 |
| 2007 | 10,542,964 |
| 2006 | 10,522,288 |
| 2005 | 10,503,330 |
| 2004 | 10,483,861 |
| 2003 | 10,458,821 |
| 2002 | 10,419,631 |
| 2001 | 10,362,722 |
| 2000 | 10,289,898 |
| 1999 | 10,217,828 |
| 1998 | 10,160,196 |
| 1997 | 10,108,977 |
| 1996 | 10,063,945 |
| 1995 | 10,026,176 |
| 1994 | 9,991,525 |
| 1993 | 9,964,675 |
| 1992 | 9,952,494 |
| 1991 | 9,960,235 |
| 1990 | 9,983,218 |
| 1989 | 10,005,000 |
| 1988 | 10,019,610 |
| 1987 | 10,030,031 |
| 1986 | 10,032,734 |
| 1985 | 10,023,613 |
| 1984 | 9,996,232 |
| 1983 | 9,957,865 |
| 1982 | 9,911,771 |
| 1981 | 9,851,362 |
| 1980 | 9,766,312 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Portugal's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now