๐ท๐ด Romania
Europe ยท Eastern Europe
Capital
Bucharest
Population
19,036,031
Area
238,391 kmยฒ
GDP
$0.0B
GDP per Capita
$15,747
Life Expectancy
76.1 yrs
Density
79.9/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $15,747
- Life Expectancy
- 76.1 years
- Population Density
- 79.9/kmยฒ
- Government
- Semi-Presidential Republic
- Independence
- 1877
- Calling Code
- ++40
- TLD
- .ro
- Region
- Europe
- Subregion
- Eastern Europe
- Landlocked
- No
๐ Historical Data
1987
2023
Show all data points (37 records)
| Year | Value |
|---|---|
| 2023 | $347.76B |
| 2022 | $295.32B |
| 2021 | $285.07B |
| 2020 | $250.63B |
| 2019 | $250.08B |
| 2018 | $241.79B |
| 2017 | $210.15B |
| 2016 | $185.29B |
| 2015 | $177.89B |
| 2014 | $199.72B |
| 2013 | $189.80B |
| 2012 | $179.12B |
| 2011 | $192.62B |
| 2010 | $170.06B |
| 2009 | $174.11B |
| 2008 | $214.32B |
| 2007 | $174.59B |
| 2006 | $122.02B |
| 2005 | $98.45B |
| 2004 | $74.97B |
| 2003 | $57.81B |
| 2002 | $46.07B |
| 2001 | $40.40B |
| 2000 | $37.25B |
| 1999 | $35.95B |
| 1998 | $41.70B |
| 1997 | $35.58B |
| 1996 | $36.94B |
| 1995 | $37.43B |
| 1994 | $30.07B |
| 1993 | $26.36B |
| 1992 | $25.12B |
| 1991 | $28.85B |
| 1990 | $38.25B |
| 1989 | $41.45B |
| 1988 | $40.42B |
| 1987 | $38.07B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 76.61 |
| 2022 | 75.15 |
| 2021 | 72.81 |
| 2020 | 74.25 |
| 2019 | 75.61 |
| 2018 | 75.36 |
| 2017 | 75.21 |
| 2016 | 75.21 |
| 2015 | 74.91 |
| 2014 | 74.91 |
| 2013 | 75.06 |
| 2012 | 74.41 |
| 2011 | 74.41 |
| 2010 | 73.46 |
| 2009 | 73.31 |
| 2008 | 72.57 |
| 2007 | 72.57 |
| 2006 | 72.16 |
| 2005 | 71.91 |
| 2004 | 71.56 |
| 2003 | 71.31 |
| 2002 | 71.01 |
| 2001 | 71.16 |
| 2000 | 71.16 |
| 1999 | 70.51 |
| 1998 | 69.81 |
| 1997 | 69.00 |
| 1996 | 69.10 |
| 1995 | 69.46 |
| 1994 | 69.51 |
| 1993 | 69.56 |
| 1992 | 69.78 |
| 1991 | 69.78 |
| 1990 | 69.74 |
| 1989 | 69.53 |
| 1988 | 69.39 |
| 1987 | 69.23 |
| 1986 | 69.50 |
| 1985 | 69.71 |
| 1984 | 69.66 |
| 1983 | 69.73 |
| 1982 | 69.53 |
| 1981 | 69.37 |
| 1980 | 69.09 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 19,061,062 |
| 2022 | 19,048,502 |
| 2021 | 19,122,059 |
| 2020 | 19,265,250 |
| 2019 | 19,371,648 |
| 2018 | 19,473,970 |
| 2017 | 19,588,715 |
| 2016 | 19,702,267 |
| 2015 | 19,815,616 |
| 2014 | 19,908,979 |
| 2013 | 19,983,693 |
| 2012 | 20,058,035 |
| 2011 | 20,147,528 |
| 2010 | 20,246,871 |
| 2009 | 20,367,487 |
| 2008 | 20,537,875 |
| 2007 | 20,882,982 |
| 2006 | 21,193,760 |
| 2005 | 21,319,685 |
| 2004 | 21,451,748 |
| 2003 | 21,574,326 |
| 2002 | 21,730,496 |
| 2001 | 22,131,970 |
| 2000 | 22,442,971 |
| 1999 | 22,472,040 |
| 1998 | 22,507,344 |
| 1997 | 22,553,978 |
| 1996 | 22,619,004 |
| 1995 | 22,684,270 |
| 1994 | 22,730,211 |
| 1993 | 22,763,280 |
| 1992 | 22,794,284 |
| 1991 | 23,001,155 |
| 1990 | 23,201,835 |
| 1989 | 23,161,458 |
| 1988 | 23,057,662 |
| 1987 | 22,949,430 |
| 1986 | 22,836,841 |
| 1985 | 22,732,999 |
| 1984 | 22,640,547 |
| 1983 | 22,560,478 |
| 1982 | 22,475,741 |
| 1981 | 22,353,070 |
| 1980 | 22,207,282 |
6 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Romania's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now