๐ฑ๐ป Latvia
Europe ยท Northern Europe
Capital
Riga
Population
1,829,000
Area
64,559 kmยฒ
GDP
$0.0B
GDP per Capita
$21,148
Life Expectancy
75.3 yrs
Density
28.3/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $21,148
- Life Expectancy
- 75.3 years
- Population Density
- 28.3/kmยฒ
- Government
- Parliamentary Republic
- Independence
- 1991
- Calling Code
- ++371
- TLD
- .lv
- Region
- Europe
- Subregion
- Northern Europe
- Landlocked
- No
๐ Historical Data
1995
2023
Show all data points (29 records)
| Year | Value |
|---|---|
| 2023 | $42.78B |
| 2022 | $38.00B |
| 2021 | $38.18B |
| 2020 | $33.38B |
| 2019 | $33.10B |
| 2018 | $33.25B |
| 2017 | $29.39B |
| 2016 | $27.12B |
| 2015 | $26.34B |
| 2014 | $30.28B |
| 2013 | $29.15B |
| 2012 | $27.12B |
| 2011 | $26.58B |
| 2010 | $23.47B |
| 2009 | $25.69B |
| 2008 | $34.14B |
| 2007 | $29.42B |
| 2006 | $20.43B |
| 2005 | $16.31B |
| 2004 | $13.83B |
| 2003 | $11.24B |
| 2002 | $9.25B |
| 2001 | $8.19B |
| 2000 | $7.76B |
| 1999 | $7.32B |
| 1998 | $6.97B |
| 1997 | $6.35B |
| 1996 | $5.80B |
| 1995 | $5.61B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 75.68 |
| 2022 | 74.28 |
| 2021 | 72.98 |
| 2020 | 75.19 |
| 2019 | 75.39 |
| 2018 | 74.78 |
| 2017 | 74.63 |
| 2016 | 74.58 |
| 2015 | 74.48 |
| 2014 | 74.12 |
| 2013 | 73.98 |
| 2012 | 73.78 |
| 2011 | 73.58 |
| 2010 | 73.48 |
| 2009 | 73.08 |
| 2008 | 72.42 |
| 2007 | 71.02 |
| 2006 | 70.87 |
| 2005 | 71.36 |
| 2004 | 72.03 |
| 2003 | 71.27 |
| 2002 | 70.96 |
| 2001 | 70.76 |
| 2000 | 70.31 |
| 1999 | 69.74 |
| 1998 | 69.01 |
| 1997 | 69.35 |
| 1996 | 68.78 |
| 1995 | 66.39 |
| 1994 | 65.66 |
| 1993 | 66.72 |
| 1992 | 68.40 |
| 1991 | 69.03 |
| 1990 | 69.27 |
| 1989 | 70.16 |
| 1988 | 70.62 |
| 1987 | 70.69 |
| 1986 | 70.62 |
| 1985 | 69.29 |
| 1984 | 69.16 |
| 1983 | 69.12 |
| 1982 | 69.33 |
| 1981 | 68.79 |
| 1980 | 68.81 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 1,883,710 |
| 2022 | 1,879,383 |
| 2021 | 1,884,490 |
| 2020 | 1,900,449 |
| 2019 | 1,913,822 |
| 2018 | 1,927,174 |
| 2017 | 1,942,248 |
| 2016 | 1,959,537 |
| 2015 | 1,977,527 |
| 2014 | 1,993,782 |
| 2013 | 2,012,647 |
| 2012 | 2,034,319 |
| 2011 | 2,059,709 |
| 2010 | 2,097,555 |
| 2009 | 2,141,669 |
| 2008 | 2,177,322 |
| 2007 | 2,200,325 |
| 2006 | 2,218,357 |
| 2005 | 2,238,799 |
| 2004 | 2,263,122 |
| 2003 | 2,287,955 |
| 2002 | 2,310,173 |
| 2001 | 2,337,170 |
| 2000 | 2,367,550 |
| 1999 | 2,390,482 |
| 1998 | 2,410,019 |
| 1997 | 2,432,851 |
| 1996 | 2,457,222 |
| 1995 | 2,485,056 |
| 1994 | 2,520,742 |
| 1993 | 2,563,290 |
| 1992 | 2,614,338 |
| 1991 | 2,650,581 |
| 1990 | 2,663,151 |
| 1989 | 2,666,955 |
| 1988 | 2,653,434 |
| 1987 | 2,626,583 |
| 1986 | 2,599,892 |
| 1985 | 2,578,873 |
| 1984 | 2,562,047 |
| 1983 | 2,546,011 |
| 1982 | 2,531,080 |
| 1981 | 2,519,421 |
| 1980 | 2,511,701 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Latvia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now