๐ณ๐ด Norway
Europe ยท Northern Europe
Capital
Oslo
Population
5,606,944
Area
386,224 kmยฒ
GDP
$0.0B
GDP per Capita
$106,149
Life Expectancy
83.2 yrs
Density
14.5/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $106,149
- Life Expectancy
- 83.2 years
- Population Density
- 14.5/kmยฒ
- Government
- Constitutional Monarchy
- Independence
- 1905
- Calling Code
- ++47
- TLD
- .no
- Region
- Europe
- Subregion
- Northern Europe
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $482.95B |
| 2022 | $596.30B |
| 2021 | $503.37B |
| 2020 | $367.63B |
| 2019 | $408.74B |
| 2018 | $439.79B |
| 2017 | $401.75B |
| 2016 | $370.96B |
| 2015 | $388.16B |
| 2014 | $501.74B |
| 2013 | $526.01B |
| 2012 | $512.78B |
| 2011 | $501.36B |
| 2010 | $431.05B |
| 2009 | $387.98B |
| 2008 | $464.92B |
| 2007 | $402.64B |
| 2006 | $346.92B |
| 2005 | $309.98B |
| 2004 | $265.27B |
| 2003 | $229.39B |
| 2002 | $195.91B |
| 2001 | $174.24B |
| 2000 | $171.46B |
| 1999 | $162.38B |
| 1998 | $154.23B |
| 1997 | $161.36B |
| 1996 | $163.52B |
| 1995 | $152.03B |
| 1994 | $127.13B |
| 1993 | $120.58B |
| 1992 | $130.84B |
| 1991 | $121.87B |
| 1990 | $119.79B |
| 1989 | $102.63B |
| 1988 | $101.90B |
| 1987 | $94.23B |
| 1986 | $78.69B |
| 1985 | $65.42B |
| 1984 | $62.06B |
| 1983 | $61.63B |
| 1982 | $62.65B |
| 1981 | $63.60B |
| 1980 | $64.44B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 83.11 |
| 2022 | 82.51 |
| 2021 | 83.16 |
| 2020 | 83.21 |
| 2019 | 82.96 |
| 2018 | 82.76 |
| 2017 | 82.61 |
| 2016 | 82.41 |
| 2015 | 82.30 |
| 2014 | 82.10 |
| 2013 | 81.75 |
| 2012 | 81.45 |
| 2011 | 81.30 |
| 2010 | 81.00 |
| 2009 | 80.80 |
| 2008 | 80.59 |
| 2007 | 80.40 |
| 2006 | 80.34 |
| 2005 | 80.04 |
| 2004 | 79.84 |
| 2003 | 79.39 |
| 2002 | 78.99 |
| 2001 | 78.79 |
| 2000 | 78.63 |
| 1999 | 78.28 |
| 1998 | 78.33 |
| 1997 | 78.14 |
| 1996 | 78.15 |
| 1995 | 77.74 |
| 1994 | 77.69 |
| 1993 | 77.15 |
| 1992 | 77.18 |
| 1991 | 76.98 |
| 1990 | 76.54 |
| 1989 | 76.50 |
| 1988 | 76.22 |
| 1987 | 76.08 |
| 1986 | 76.24 |
| 1985 | 75.92 |
| 1984 | 76.22 |
| 1983 | 76.07 |
| 1982 | 76.01 |
| 1981 | 75.87 |
| 1980 | 75.67 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 5,519,601 |
| 2022 | 5,457,127 |
| 2021 | 5,408,320 |
| 2020 | 5,379,475 |
| 2019 | 5,347,896 |
| 2018 | 5,311,916 |
| 2017 | 5,276,968 |
| 2016 | 5,234,519 |
| 2015 | 5,188,607 |
| 2014 | 5,137,232 |
| 2013 | 5,079,623 |
| 2012 | 5,018,573 |
| 2011 | 4,953,088 |
| 2010 | 4,889,252 |
| 2009 | 4,828,726 |
| 2008 | 4,768,212 |
| 2007 | 4,709,153 |
| 2006 | 4,660,677 |
| 2005 | 4,623,291 |
| 2004 | 4,591,910 |
| 2003 | 4,564,855 |
| 2002 | 4,538,159 |
| 2001 | 4,513,751 |
| 2000 | 4,490,967 |
| 1999 | 4,461,913 |
| 1998 | 4,431,464 |
| 1997 | 4,405,157 |
| 1996 | 4,381,336 |
| 1995 | 4,359,184 |
| 1994 | 4,336,613 |
| 1993 | 4,311,991 |
| 1992 | 4,286,401 |
| 1991 | 4,261,732 |
| 1990 | 4,241,473 |
| 1989 | 4,226,901 |
| 1988 | 4,209,488 |
| 1987 | 4,186,905 |
| 1986 | 4,167,354 |
| 1985 | 4,152,516 |
| 1984 | 4,140,099 |
| 1983 | 4,128,432 |
| 1982 | 4,114,787 |
| 1981 | 4,099,702 |
| 1980 | 4,085,620 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Norway's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now