๐ธ๐ฎ Slovenia
Europe ยท Southern Europe
Capital
Ljubljana
Population
2,130,638
Area
20,273 kmยฒ
GDP
$0.0B
GDP per Capita
$29,292
Life Expectancy
81.3 yrs
Density
105.1/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $29,292
- Life Expectancy
- 81.3 years
- Population Density
- 105.1/kmยฒ
- Government
- Parliamentary Republic
- Independence
- 1991
- Calling Code
- ++386
- TLD
- .si
- Region
- Europe
- Subregion
- Southern Europe
- Landlocked
- No
๐ Historical Data
1990
2023
Show all data points (34 records)
| Year | Value |
|---|---|
| 2023 | $69.26B |
| 2022 | $59.90B |
| 2021 | $61.54B |
| 2020 | $53.38B |
| 2019 | $53.91B |
| 2018 | $53.69B |
| 2017 | $48.15B |
| 2016 | $44.29B |
| 2015 | $42.71B |
| 2014 | $49.51B |
| 2013 | $47.87B |
| 2012 | $46.17B |
| 2011 | $51.20B |
| 2010 | $47.79B |
| 2009 | $49.98B |
| 2008 | $55.51B |
| 2007 | $47.88B |
| 2006 | $39.26B |
| 2005 | $35.95B |
| 2004 | $34.16B |
| 2003 | $29.36B |
| 2002 | $23.21B |
| 2001 | $20.67B |
| 2000 | $20.16B |
| 1999 | $22.61B |
| 1998 | $22.06B |
| 1997 | $20.73B |
| 1996 | $21.47B |
| 1995 | $21.37B |
| 1994 | $16.40B |
| 1993 | $14.45B |
| 1992 | $14.28B |
| 1991 | $14.45B |
| 1990 | $19.83B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 81.98 |
| 2022 | 81.28 |
| 2021 | 80.68 |
| 2020 | 80.53 |
| 2019 | 81.53 |
| 2018 | 81.38 |
| 2017 | 81.03 |
| 2016 | 81.18 |
| 2015 | 80.78 |
| 2014 | 81.08 |
| 2013 | 80.32 |
| 2012 | 80.12 |
| 2011 | 79.97 |
| 2010 | 79.42 |
| 2009 | 78.97 |
| 2008 | 78.77 |
| 2007 | 78.56 |
| 2006 | 78.09 |
| 2005 | 77.61 |
| 2004 | 77.21 |
| 2003 | 76.86 |
| 2002 | 76.01 |
| 2001 | 75.76 |
| 2000 | 75.41 |
| 1999 | 75.01 |
| 1998 | 74.81 |
| 1997 | 74.71 |
| 1996 | 74.46 |
| 1995 | 73.96 |
| 1994 | 73.40 |
| 1993 | 73.25 |
| 1992 | 73.30 |
| 1991 | 73.35 |
| 1990 | 73.20 |
| 1989 | 72.70 |
| 1988 | 72.45 |
| 1987 | 72.00 |
| 1986 | 71.80 |
| 1985 | 71.35 |
| 1984 | 70.90 |
| 1983 | 70.54 |
| 1982 | 71.05 |
| 1981 | 71.20 |
| 1980 | 71.10 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 2,120,461 |
| 2022 | 2,112,076 |
| 2021 | 2,108,079 |
| 2020 | 2,102,419 |
| 2019 | 2,088,385 |
| 2018 | 2,073,894 |
| 2017 | 2,066,388 |
| 2016 | 2,065,042 |
| 2015 | 2,063,531 |
| 2014 | 2,061,980 |
| 2013 | 2,059,953 |
| 2012 | 2,057,159 |
| 2011 | 2,052,843 |
| 2010 | 2,048,583 |
| 2009 | 2,039,669 |
| 2008 | 2,021,316 |
| 2007 | 2,018,122 |
| 2006 | 2,006,868 |
| 2005 | 2,000,474 |
| 2004 | 1,997,012 |
| 2003 | 1,995,733 |
| 2002 | 1,994,530 |
| 2001 | 1,992,060 |
| 2000 | 1,988,925 |
| 1999 | 1,983,045 |
| 1998 | 1,981,629 |
| 1997 | 1,985,956 |
| 1996 | 1,988,628 |
| 1995 | 1,989,872 |
| 1994 | 1,989,443 |
| 1993 | 1,991,746 |
| 1992 | 1,996,498 |
| 1991 | 1,999,429 |
| 1990 | 1,998,161 |
| 1989 | 1,996,351 |
| 1988 | 1,995,196 |
| 1987 | 1,989,776 |
| 1986 | 1,965,964 |
| 1985 | 1,941,641 |
| 1984 | 1,932,154 |
| 1983 | 1,922,321 |
| 1982 | 1,910,334 |
| 1981 | 1,906,531 |
| 1980 | 1,901,315 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Slovenia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now