๐ฉ๐ช Germany
Europe ยท Western Europe
Capital
Berlin
Population
83,491,249
Area
357,114 kmยฒ
GDP
$0.0B
GDP per Capita
$48,718
Life Expectancy
80.9 yrs
Density
233.8/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $48,718
- Life Expectancy
- 80.9 years
- Population Density
- 233.8/kmยฒ
- Government
- Federal Republic
- Independence
- 1871
- Calling Code
- ++49
- TLD
- .de
- Region
- Europe
- Subregion
- Western Europe
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $4,562.21B |
| 2022 | $4,201.02B |
| 2021 | $4,355.25B |
| 2020 | $3,941.40B |
| 2019 | $3,959.89B |
| 2018 | $4,055.43B |
| 2017 | $3,765.35B |
| 2016 | $3,536.79B |
| 2015 | $3,425.10B |
| 2014 | $3,964.87B |
| 2013 | $3,807.02B |
| 2012 | $3,596.48B |
| 2011 | $3,823.58B |
| 2010 | $3,467.09B |
| 2009 | $3,478.55B |
| 2008 | $3,808.20B |
| 2007 | $3,484.06B |
| 2006 | $3,046.31B |
| 2005 | $2,893.39B |
| 2004 | $2,852.32B |
| 2003 | $2,534.72B |
| 2002 | $2,102.35B |
| 2001 | $1,966.38B |
| 2000 | $1,966.98B |
| 1999 | $2,213.87B |
| 1998 | $2,247.76B |
| 1997 | $2,218.79B |
| 1996 | $2,506.58B |
| 1995 | $2,593.05B |
| 1994 | $2,215.28B |
| 1993 | $2,078.95B |
| 1992 | $2,141.38B |
| 1991 | $1,875.79B |
| 1990 | $1,778.16B |
| 1989 | $1,404.09B |
| 1988 | $1,406.37B |
| 1987 | $1,302.93B |
| 1986 | $1,050.09B |
| 1985 | $735.22B |
| 1984 | $727.77B |
| 1983 | $773.51B |
| 1982 | $779.42B |
| 1981 | $803.40B |
| 1980 | $953.77B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 80.54 |
| 2022 | 80.61 |
| 2021 | 80.79 |
| 2020 | 81.04 |
| 2019 | 81.29 |
| 2018 | 80.89 |
| 2017 | 80.99 |
| 2016 | 80.99 |
| 2015 | 80.64 |
| 2014 | 81.09 |
| 2013 | 80.49 |
| 2012 | 80.54 |
| 2011 | 80.44 |
| 2010 | 79.99 |
| 2009 | 79.84 |
| 2008 | 79.74 |
| 2007 | 79.53 |
| 2006 | 79.13 |
| 2005 | 78.93 |
| 2004 | 78.68 |
| 2003 | 78.38 |
| 2002 | 78.23 |
| 2001 | 78.33 |
| 2000 | 77.93 |
| 1999 | 77.73 |
| 1998 | 77.48 |
| 1997 | 77.07 |
| 1996 | 76.67 |
| 1995 | 76.42 |
| 1994 | 76.27 |
| 1993 | 75.87 |
| 1992 | 75.82 |
| 1991 | 75.32 |
| 1990 | 75.09 |
| 1989 | 75.19 |
| 1988 | 75.00 |
| 1987 | 74.81 |
| 1986 | 74.40 |
| 1985 | 74.19 |
| 1984 | 74.07 |
| 1983 | 73.62 |
| 1982 | 73.33 |
| 1981 | 73.04 |
| 1980 | 72.80 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 83,287,273 |
| 2022 | 83,177,813 |
| 2021 | 83,196,078 |
| 2020 | 83,160,871 |
| 2019 | 83,092,962 |
| 2018 | 82,905,782 |
| 2017 | 82,657,002 |
| 2016 | 82,348,669 |
| 2015 | 81,686,611 |
| 2014 | 80,982,500 |
| 2013 | 80,645,605 |
| 2012 | 80,425,823 |
| 2011 | 80,274,983 |
| 2010 | 81,776,930 |
| 2009 | 81,902,307 |
| 2008 | 82,110,097 |
| 2007 | 82,266,372 |
| 2006 | 82,376,451 |
| 2005 | 82,469,422 |
| 2004 | 82,516,260 |
| 2003 | 82,534,176 |
| 2002 | 82,488,495 |
| 2001 | 82,349,925 |
| 2000 | 82,211,508 |
| 1999 | 82,100,243 |
| 1998 | 82,047,195 |
| 1997 | 82,034,771 |
| 1996 | 81,914,831 |
| 1995 | 81,678,051 |
| 1994 | 81,438,348 |
| 1993 | 81,156,363 |
| 1992 | 80,624,598 |
| 1991 | 80,013,896 |
| 1990 | 79,433,029 |
| 1989 | 78,751,283 |
| 1988 | 78,144,619 |
| 1987 | 77,839,920 |
| 1986 | 77,720,436 |
| 1985 | 77,684,873 |
| 1984 | 77,858,685 |
| 1983 | 78,128,282 |
| 1982 | 78,333,366 |
| 1981 | 78,407,907 |
| 1980 | 78,288,576 |
5 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Germany's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now