๐ฎ๐น Italy
Europe ยท Southern Europe
Capital
Rome
Population
58,927,633
Area
301,336 kmยฒ
GDP
$0.0B
GDP per Capita
$34,085
Life Expectancy
82.9 yrs
Density
195.6/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $34,085
- Life Expectancy
- 82.9 years
- Population Density
- 195.6/kmยฒ
- Government
- Parliamentary Republic
- Independence
- 1861
- Calling Code
- ++39
- TLD
- .it
- Region
- Europe
- Subregion
- Southern Europe
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
2.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $2,316.73B |
| 2022 | $2,104.07B |
| 2021 | $2,179.21B |
| 2020 | $1,907.48B |
| 2019 | $2,019.61B |
| 2018 | $2,099.44B |
| 2017 | $1,970.72B |
| 2016 | $1,887.11B |
| 2015 | $1,845.43B |
| 2014 | $2,173.26B |
| 2013 | $2,153.23B |
| 2012 | $2,097.93B |
| 2011 | $2,306.97B |
| 2010 | $2,144.94B |
| 2009 | $2,209.48B |
| 2008 | $2,417.51B |
| 2007 | $2,222.52B |
| 2006 | $1,958.56B |
| 2005 | $1,864.98B |
| 2004 | $1,812.81B |
| 2003 | $1,582.93B |
| 2002 | $1,281.75B |
| 2001 | $1,172.04B |
| 2000 | $1,149.66B |
| 1999 | $1,255.00B |
| 1998 | $1,272.73B |
| 1997 | $1,244.99B |
| 1996 | $1,314.78B |
| 1995 | $1,177.37B |
| 1994 | $1,101.75B |
| 1993 | $1,067.41B |
| 1992 | $1,323.20B |
| 1991 | $1,249.09B |
| 1990 | $1,183.95B |
| 1989 | $930.80B |
| 1988 | $893.66B |
| 1987 | $807.57B |
| 1986 | $641.86B |
| 1985 | $453.26B |
| 1984 | $438.90B |
| 1983 | $444.06B |
| 1982 | $428.26B |
| 1981 | $431.70B |
| 1980 | $478.36B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 83.70 |
| 2022 | 82.70 |
| 2021 | 82.65 |
| 2020 | 82.20 |
| 2019 | 83.50 |
| 2018 | 83.35 |
| 2017 | 82.95 |
| 2016 | 83.24 |
| 2015 | 82.54 |
| 2014 | 83.09 |
| 2013 | 82.69 |
| 2012 | 82.24 |
| 2011 | 82.19 |
| 2010 | 82.04 |
| 2009 | 81.64 |
| 2008 | 81.49 |
| 2007 | 81.43 |
| 2006 | 81.28 |
| 2005 | 80.78 |
| 2004 | 80.78 |
| 2003 | 79.98 |
| 2002 | 80.23 |
| 2001 | 80.13 |
| 2000 | 79.78 |
| 1999 | 79.42 |
| 1998 | 78.98 |
| 1997 | 78.82 |
| 1996 | 78.52 |
| 1995 | 78.17 |
| 1994 | 77.92 |
| 1993 | 77.72 |
| 1992 | 77.42 |
| 1991 | 77.02 |
| 1990 | 76.97 |
| 1989 | 76.82 |
| 1988 | 76.37 |
| 1987 | 76.22 |
| 1986 | 75.77 |
| 1985 | 75.47 |
| 1984 | 75.39 |
| 1983 | 74.64 |
| 1982 | 74.81 |
| 1981 | 74.35 |
| 1980 | 73.94 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 58,984,216 |
| 2022 | 59,013,667 |
| 2021 | 59,133,173 |
| 2020 | 59,438,851 |
| 2019 | 59,729,081 |
| 2018 | 60,148,658 |
| 2017 | 60,002,252 |
| 2016 | 60,115,223 |
| 2015 | 60,229,605 |
| 2014 | 60,320,707 |
| 2013 | 60,311,613 |
| 2012 | 60,191,247 |
| 2011 | 60,026,841 |
| 2010 | 59,819,407 |
| 2009 | 59,555,454 |
| 2008 | 59,211,181 |
| 2007 | 58,756,247 |
| 2006 | 58,399,861 |
| 2005 | 58,166,682 |
| 2004 | 57,828,179 |
| 2003 | 57,399,184 |
| 2002 | 57,089,824 |
| 2001 | 56,976,981 |
| 2000 | 56,942,108 |
| 1999 | 56,916,317 |
| 1998 | 56,906,744 |
| 1997 | 56,890,372 |
| 1996 | 56,860,281 |
| 1995 | 56,844,303 |
| 1994 | 56,843,400 |
| 1993 | 56,831,821 |
| 1992 | 56,797,087 |
| 1991 | 56,758,521 |
| 1990 | 56,719,240 |
| 1989 | 56,671,781 |
| 1988 | 56,629,288 |
| 1987 | 56,601,931 |
| 1986 | 56,596,155 |
| 1985 | 56,593,071 |
| 1984 | 56,576,718 |
| 1983 | 56,564,074 |
| 1982 | 56,543,548 |
| 1981 | 56,501,675 |
| 1980 | 56,433,883 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Italy's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now