๐ฑ๐ฆ Laos
Asia ยท South-Eastern Asia
Capital
Vientiane
Population
7,647,000
Area
236,800 kmยฒ
GDP
N/A
GDP per Capita
N/A
Life Expectancy
N/A
Density
32.3/kmยฒ
Currency
N/A
๐ Country Details
- Population Density
- 32.3/kmยฒ
- Calling Code
- ++856
- TLD
- .la
- Region
- Asia
- Subregion
- South-Eastern Asia
- Landlocked
- Yes
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
2
Total Attempts
2
Correct
0
Incorrect
1.5s
Avg Response
๐ Historical Data
1984
2023
Show all data points (40 records)
| Year | Value |
|---|---|
| 2023 | $15.84B |
| 2022 | $15.47B |
| 2021 | $18.83B |
| 2020 | $18.98B |
| 2019 | $18.74B |
| 2018 | $18.14B |
| 2017 | $17.07B |
| 2016 | $15.91B |
| 2015 | $14.43B |
| 2014 | $13.28B |
| 2013 | $11.98B |
| 2012 | $10.19B |
| 2011 | $8.75B |
| 2010 | $7.13B |
| 2009 | $5.84B |
| 2008 | $5.45B |
| 2007 | $4.22B |
| 2006 | $3.46B |
| 2005 | $2.74B |
| 2004 | $2.37B |
| 2003 | $2.02B |
| 2002 | $1.76B |
| 2001 | $1.77B |
| 2000 | $1.73B |
| 1999 | $1.45B |
| 1998 | $1.28B |
| 1997 | $1.75B |
| 1996 | $1.87B |
| 1995 | $1.76B |
| 1994 | $1.54B |
| 1993 | $1.33B |
| 1992 | $1.13B |
| 1991 | $1.03B |
| 1990 | $0.87B |
| 1989 | $0.71B |
| 1988 | $0.60B |
| 1987 | $1.09B |
| 1986 | $1.78B |
| 1985 | $2.37B |
| 1984 | $1.76B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 68.96 |
| 2022 | 68.72 |
| 2021 | 67.81 |
| 2020 | 68.34 |
| 2019 | 67.91 |
| 2018 | 67.59 |
| 2017 | 67.35 |
| 2016 | 67.01 |
| 2015 | 66.69 |
| 2014 | 66.35 |
| 2013 | 65.72 |
| 2012 | 65.13 |
| 2011 | 64.51 |
| 2010 | 63.69 |
| 2009 | 63.02 |
| 2008 | 62.25 |
| 2007 | 61.69 |
| 2006 | 61.07 |
| 2005 | 60.69 |
| 2004 | 60.08 |
| 2003 | 59.64 |
| 2002 | 59.30 |
| 2001 | 58.89 |
| 2000 | 58.32 |
| 1999 | 57.87 |
| 1998 | 57.55 |
| 1997 | 57.30 |
| 1996 | 56.82 |
| 1995 | 56.34 |
| 1994 | 55.81 |
| 1993 | 55.58 |
| 1992 | 55.10 |
| 1991 | 54.70 |
| 1990 | 54.04 |
| 1989 | 53.59 |
| 1988 | 53.08 |
| 1987 | 52.60 |
| 1986 | 52.14 |
| 1985 | 51.58 |
| 1984 | 51.01 |
| 1983 | 50.49 |
| 1982 | 49.93 |
| 1981 | 49.24 |
| 1980 | 48.56 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 7,664,993 |
| 2022 | 7,559,007 |
| 2021 | 7,453,194 |
| 2020 | 7,346,533 |
| 2019 | 7,237,636 |
| 2018 | 7,128,045 |
| 2017 | 7,018,147 |
| 2016 | 6,908,802 |
| 2015 | 6,801,645 |
| 2014 | 6,703,172 |
| 2013 | 6,611,385 |
| 2012 | 6,518,978 |
| 2011 | 6,426,590 |
| 2010 | 6,334,194 |
| 2009 | 6,241,642 |
| 2008 | 6,148,969 |
| 2007 | 6,056,236 |
| 2006 | 5,963,200 |
| 2005 | 5,869,523 |
| 2004 | 5,781,626 |
| 2003 | 5,697,945 |
| 2002 | 5,610,889 |
| 2001 | 5,521,482 |
| 2000 | 5,431,212 |
| 1999 | 5,340,784 |
| 1998 | 5,248,266 |
| 1997 | 5,152,011 |
| 1996 | 5,045,678 |
| 1995 | 4,929,409 |
| 1994 | 4,809,220 |
| 1993 | 4,685,060 |
| 1992 | 4,559,646 |
| 1991 | 4,435,118 |
| 1990 | 4,311,955 |
| 1989 | 4,190,974 |
| 1988 | 4,072,601 |
| 1987 | 3,957,612 |
| 1986 | 3,846,715 |
| 1985 | 3,739,985 |
| 1984 | 3,637,843 |
| 1983 | 3,541,001 |
| 1982 | 3,450,026 |
| 1981 | 3,366,631 |
| 1980 | 3,292,573 |
4 views
Updated 6 days ago
Source: REST Countries API, World Bank
Can you identify Laos's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now