๐ฎ๐ฉ Indonesia
Asia ยท South-Eastern Asia
Capital
Jakarta
Population
284,438,782
Area
1,904,569 kmยฒ
GDP
$0.0B
GDP per Capita
$4,788
Life Expectancy
71.7 yrs
Density
149.4/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $4,788
- Life Expectancy
- 71.7 years
- Population Density
- 149.4/kmยฒ
- Government
- Presidential Republic
- Independence
- 1945
- Calling Code
- ++62
- TLD
- .id
- Region
- Asia
- Subregion
- South-Eastern Asia
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $1,371.17B |
| 2022 | $1,319.10B |
| 2021 | $1,186.51B |
| 2020 | $1,059.05B |
| 2019 | $1,119.10B |
| 2018 | $1,042.27B |
| 2017 | $1,015.62B |
| 2016 | $931.88B |
| 2015 | $860.85B |
| 2014 | $890.81B |
| 2013 | $912.52B |
| 2012 | $917.87B |
| 2011 | $892.97B |
| 2010 | $755.09B |
| 2009 | $539.58B |
| 2008 | $510.23B |
| 2007 | $432.22B |
| 2006 | $364.57B |
| 2005 | $285.87B |
| 2004 | $256.84B |
| 2003 | $234.77B |
| 2002 | $195.66B |
| 2001 | $160.45B |
| 2000 | $165.02B |
| 1999 | $140.00B |
| 1998 | $95.45B |
| 1997 | $215.75B |
| 1996 | $227.37B |
| 1995 | $202.13B |
| 1994 | $176.89B |
| 1993 | $158.01B |
| 1992 | $128.03B |
| 1991 | $116.62B |
| 1990 | $106.14B |
| 1989 | $94.45B |
| 1988 | $84.30B |
| 1987 | $75.93B |
| 1986 | $79.95B |
| 1985 | $85.29B |
| 1984 | $84.85B |
| 1983 | $81.05B |
| 1982 | $90.16B |
| 1981 | $85.52B |
| 1980 | $72.48B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 71.15 |
| 2022 | 70.93 |
| 2021 | 67.45 |
| 2020 | 68.82 |
| 2019 | 70.35 |
| 2018 | 70.08 |
| 2017 | 69.95 |
| 2016 | 69.73 |
| 2015 | 69.52 |
| 2014 | 69.29 |
| 2013 | 69.06 |
| 2012 | 68.86 |
| 2011 | 68.63 |
| 2010 | 68.36 |
| 2009 | 68.27 |
| 2008 | 68.09 |
| 2007 | 67.91 |
| 2006 | 67.66 |
| 2005 | 67.53 |
| 2004 | 65.52 |
| 2003 | 67.13 |
| 2002 | 66.95 |
| 2001 | 66.58 |
| 2000 | 66.29 |
| 1999 | 66.00 |
| 1998 | 65.94 |
| 1997 | 65.77 |
| 1996 | 65.47 |
| 1995 | 65.26 |
| 1994 | 65.04 |
| 1993 | 64.85 |
| 1992 | 64.18 |
| 1991 | 63.70 |
| 1990 | 63.25 |
| 1989 | 62.88 |
| 1988 | 62.39 |
| 1987 | 62.09 |
| 1986 | 61.74 |
| 1985 | 61.39 |
| 1984 | 60.89 |
| 1983 | 60.34 |
| 1982 | 59.70 |
| 1981 | 59.10 |
| 1980 | 58.70 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 281,190,067 |
| 2022 | 278,830,529 |
| 2021 | 276,758,053 |
| 2020 | 274,814,866 |
| 2019 | 272,489,381 |
| 2018 | 269,951,846 |
| 2017 | 267,346,658 |
| 2016 | 264,627,418 |
| 2015 | 261,799,249 |
| 2014 | 258,877,399 |
| 2013 | 255,852,467 |
| 2012 | 252,698,525 |
| 2011 | 249,470,032 |
| 2010 | 246,305,322 |
| 2009 | 243,220,028 |
| 2008 | 240,157,903 |
| 2007 | 237,062,337 |
| 2006 | 233,951,652 |
| 2005 | 230,871,650 |
| 2004 | 227,926,649 |
| 2003 | 225,048,008 |
| 2002 | 222,088,495 |
| 2001 | 219,097,902 |
| 2000 | 216,077,790 |
| 1999 | 213,004,668 |
| 1998 | 209,826,788 |
| 1997 | 206,536,095 |
| 1996 | 203,204,348 |
| 1995 | 199,888,057 |
| 1994 | 196,591,828 |
| 1993 | 193,305,168 |
| 1992 | 190,043,744 |
| 1991 | 186,778,238 |
| 1990 | 183,501,098 |
| 1989 | 180,201,630 |
| 1988 | 176,855,065 |
| 1987 | 173,511,154 |
| 1986 | 170,175,065 |
| 1985 | 166,776,185 |
| 1984 | 163,251,124 |
| 1983 | 159,651,381 |
| 1982 | 156,052,152 |
| 1981 | 152,485,035 |
| 1980 | 148,950,540 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Indonesia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now