๐ฏ๐ต Japan
Asia ยท Eastern Asia
Capital
Tokyo
Population
123,210,000
Area
377,930 kmยฒ
GDP
$0.0B
GDP per Capita
$33,815
Life Expectancy
84.6 yrs
Density
326.0/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $33,815
- Life Expectancy
- 84.6 years
- Population Density
- 326.0/kmยฒ
- Government
- Constitutional Monarchy
- Independence
- 660 BC
- Calling Code
- ++81
- TLD
- .jp
- Region
- Asia
- Subregion
- Eastern Asia
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $4,213.17B |
| 2022 | $4,262.46B |
| 2021 | $5,039.15B |
| 2020 | $5,054.07B |
| 2019 | $5,117.99B |
| 2018 | $5,040.88B |
| 2017 | $4,930.84B |
| 2016 | $5,003.68B |
| 2015 | $4,444.93B |
| 2014 | $4,896.99B |
| 2013 | $5,212.33B |
| 2012 | $6,272.36B |
| 2011 | $6,233.15B |
| 2010 | $5,759.07B |
| 2009 | $5,289.49B |
| 2008 | $5,106.68B |
| 2007 | $4,579.75B |
| 2006 | $4,601.66B |
| 2005 | $4,831.47B |
| 2004 | $4,893.12B |
| 2003 | $4,519.56B |
| 2002 | $4,182.85B |
| 2001 | $4,374.71B |
| 2000 | $4,968.36B |
| 1999 | $4,635.98B |
| 1998 | $4,098.36B |
| 1997 | $4,492.45B |
| 1996 | $4,923.39B |
| 1995 | $5,545.56B |
| 1994 | $4,998.80B |
| 1993 | $4,536.94B |
| 1992 | $3,980.70B |
| 1991 | $3,648.07B |
| 1990 | $3,185.90B |
| 1989 | $3,109.46B |
| 1988 | $3,125.72B |
| 1987 | $2,580.75B |
| 1986 | $2,120.08B |
| 1985 | $1,427.02B |
| 1984 | $1,345.82B |
| 1983 | $1,270.86B |
| 1982 | $1,158.73B |
| 1981 | $1,245.22B |
| 1980 | $1,129.38B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 84.04 |
| 2022 | 84.00 |
| 2021 | 84.45 |
| 2020 | 84.56 |
| 2019 | 84.36 |
| 2018 | 84.21 |
| 2017 | 84.10 |
| 2016 | 83.98 |
| 2015 | 83.79 |
| 2014 | 83.59 |
| 2013 | 83.33 |
| 2012 | 83.10 |
| 2011 | 82.59 |
| 2010 | 82.84 |
| 2009 | 82.93 |
| 2008 | 82.59 |
| 2007 | 82.51 |
| 2006 | 82.32 |
| 2005 | 81.96 |
| 2004 | 82.03 |
| 2003 | 81.76 |
| 2002 | 81.69 |
| 2001 | 81.42 |
| 2000 | 81.08 |
| 1999 | 80.46 |
| 1998 | 80.50 |
| 1997 | 80.42 |
| 1996 | 80.22 |
| 1995 | 79.54 |
| 1994 | 79.70 |
| 1993 | 79.30 |
| 1992 | 79.08 |
| 1991 | 79.04 |
| 1990 | 78.84 |
| 1989 | 78.77 |
| 1988 | 78.35 |
| 1987 | 78.43 |
| 1986 | 78.01 |
| 1985 | 77.56 |
| 1984 | 77.29 |
| 1983 | 76.92 |
| 1982 | 76.87 |
| 1981 | 76.39 |
| 1980 | 75.99 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 124,516,650 |
| 2022 | 125,124,989 |
| 2021 | 125,681,593 |
| 2020 | 126,261,000 |
| 2019 | 126,633,000 |
| 2018 | 126,811,000 |
| 2017 | 126,972,000 |
| 2016 | 127,076,000 |
| 2015 | 127,141,000 |
| 2014 | 127,276,000 |
| 2013 | 127,445,000 |
| 2012 | 127,629,000 |
| 2011 | 127,833,000 |
| 2010 | 128,070,000 |
| 2009 | 128,047,000 |
| 2008 | 128,063,000 |
| 2007 | 128,001,000 |
| 2006 | 127,854,000 |
| 2005 | 127,773,000 |
| 2004 | 127,761,000 |
| 2003 | 127,718,000 |
| 2002 | 127,445,000 |
| 2001 | 127,149,000 |
| 2000 | 126,843,000 |
| 1999 | 126,631,000 |
| 1998 | 126,400,000 |
| 1997 | 126,057,000 |
| 1996 | 125,757,000 |
| 1995 | 125,472,000 |
| 1994 | 125,178,000 |
| 1993 | 124,829,000 |
| 1992 | 124,425,000 |
| 1991 | 123,964,000 |
| 1990 | 123,478,000 |
| 1989 | 123,069,000 |
| 1988 | 122,578,000 |
| 1987 | 122,069,000 |
| 1986 | 121,482,000 |
| 1985 | 120,837,000 |
| 1984 | 120,083,000 |
| 1983 | 119,307,000 |
| 1982 | 118,480,000 |
| 1981 | 117,661,000 |
| 1980 | 116,807,000 |
5 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Japan's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now