๐ฐ๐ญ Cambodia
Asia ยท South-Eastern Asia
Capital
Phnom Penh
Population
17,577,760
Area
181,035 kmยฒ
GDP
$0.0B
GDP per Capita
$1,785
Life Expectancy
70.0 yrs
Density
97.1/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $1,785
- Life Expectancy
- 70.0 years
- Population Density
- 97.1/kmยฒ
- Government
- Constitutional Monarchy
- Independence
- 1953
- Calling Code
- ++855
- TLD
- .kh
- Region
- Asia
- Subregion
- South-Eastern Asia
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $42.34B |
| 2022 | $39.99B |
| 2021 | $36.79B |
| 2020 | $34.82B |
| 2019 | $36.69B |
| 2018 | $33.15B |
| 2017 | $29.36B |
| 2016 | $26.56B |
| 2015 | $24.17B |
| 2014 | $22.04B |
| 2013 | $19.81B |
| 2012 | $17.83B |
| 2011 | $16.03B |
| 2010 | $13.81B |
| 2009 | $12.50B |
| 2008 | $12.17B |
| 2007 | $10.13B |
| 2006 | $8.35B |
| 2005 | $7.07B |
| 2004 | $5.88B |
| 2003 | $5.05B |
| 2002 | $4.50B |
| 2001 | $4.15B |
| 2000 | $3.69B |
| 1999 | $3.52B |
| 1998 | $3.12B |
| 1997 | $3.44B |
| 1996 | $3.51B |
| 1995 | $3.44B |
| 1994 | $2.79B |
| 1993 | $2.53B |
| 1992 | $2.49B |
| 1991 | $2.05B |
| 1990 | $1.40B |
| 1989 | $1.35B |
| 1988 | $1.66B |
| 1987 | $1.04B |
| 1986 | $1.17B |
| 1985 | $1.10B |
| 1984 | $1.02B |
| 1983 | $0.94B |
| 1982 | $0.87B |
| 1981 | $0.82B |
| 1980 | $0.74B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 70.67 |
| 2022 | 70.53 |
| 2021 | 69.30 |
| 2020 | 70.06 |
| 2019 | 70.13 |
| 2018 | 69.99 |
| 2017 | 69.84 |
| 2016 | 69.64 |
| 2015 | 69.40 |
| 2014 | 69.12 |
| 2013 | 68.76 |
| 2012 | 68.37 |
| 2011 | 67.87 |
| 2010 | 67.31 |
| 2009 | 66.75 |
| 2008 | 66.15 |
| 2007 | 65.55 |
| 2006 | 64.89 |
| 2005 | 64.11 |
| 2004 | 63.26 |
| 2003 | 62.35 |
| 2002 | 61.40 |
| 2001 | 60.46 |
| 2000 | 59.49 |
| 1999 | 58.61 |
| 1998 | 57.86 |
| 1997 | 57.27 |
| 1996 | 56.83 |
| 1995 | 56.56 |
| 1994 | 56.22 |
| 1993 | 56.04 |
| 1992 | 55.75 |
| 1991 | 55.58 |
| 1990 | 55.21 |
| 1989 | 54.77 |
| 1988 | 54.43 |
| 1987 | 53.67 |
| 1986 | 51.56 |
| 1985 | 50.80 |
| 1984 | 50.09 |
| 1983 | 49.38 |
| 1982 | 48.76 |
| 1981 | 48.04 |
| 1980 | 47.50 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 17,423,880 |
| 2022 | 17,201,724 |
| 2021 | 16,974,305 |
| 2020 | 16,725,474 |
| 2019 | 16,481,304 |
| 2018 | 16,274,522 |
| 2017 | 16,073,372 |
| 2016 | 15,852,803 |
| 2015 | 15,623,251 |
| 2014 | 15,396,772 |
| 2013 | 15,170,208 |
| 2012 | 14,945,085 |
| 2011 | 14,722,584 |
| 2010 | 14,500,726 |
| 2009 | 14,276,810 |
| 2008 | 14,053,479 |
| 2007 | 13,841,770 |
| 2006 | 13,639,028 |
| 2005 | 13,439,202 |
| 2004 | 13,244,731 |
| 2003 | 13,050,968 |
| 2002 | 12,855,241 |
| 2001 | 12,658,484 |
| 2000 | 12,462,336 |
| 1999 | 12,265,731 |
| 1998 | 12,058,173 |
| 1997 | 11,570,982 |
| 1996 | 10,801,270 |
| 1995 | 10,018,497 |
| 1994 | 9,239,162 |
| 1993 | 8,616,381 |
| 1992 | 8,113,083 |
| 1991 | 7,686,850 |
| 1990 | 7,374,752 |
| 1989 | 7,073,473 |
| 1988 | 6,812,014 |
| 1987 | 6,557,970 |
| 1986 | 6,285,693 |
| 1985 | 6,043,783 |
| 1984 | 5,845,117 |
| 1983 | 5,636,203 |
| 1982 | 5,436,432 |
| 1981 | 5,284,495 |
| 1980 | 5,199,872 |
4 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Cambodia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now