๐ฐ๐ฟ Kazakhstan
Asia ยท Central Asia
Capital
Nur-Sultan
Population
20,426,568
Area
2,724,900 kmยฒ
GDP
N/A
GDP per Capita
N/A
Life Expectancy
N/A
Density
7.5/kmยฒ
Currency
N/A
๐ Country Details
- Population Density
- 7.5/kmยฒ
- Calling Code
- ++76
- TLD
- .kz
- Region
- Asia
- Subregion
- Central Asia
- Landlocked
- Yes
๐ Historical Data
1990
2023
Show all data points (34 records)
| Year | Value |
|---|---|
| 2023 | $261.84B |
| 2022 | $225.50B |
| 2021 | $197.11B |
| 2020 | $171.08B |
| 2019 | $181.67B |
| 2018 | $179.34B |
| 2017 | $166.81B |
| 2016 | $137.28B |
| 2015 | $184.39B |
| 2014 | $221.42B |
| 2013 | $236.63B |
| 2012 | $208.00B |
| 2011 | $192.63B |
| 2010 | $148.05B |
| 2009 | $115.31B |
| 2008 | $133.44B |
| 2007 | $104.85B |
| 2006 | $81.00B |
| 2005 | $57.12B |
| 2004 | $43.15B |
| 2003 | $30.83B |
| 2002 | $24.64B |
| 2001 | $22.15B |
| 2000 | $18.29B |
| 1999 | $16.87B |
| 1998 | $22.14B |
| 1997 | $22.17B |
| 1996 | $21.04B |
| 1995 | $20.37B |
| 1994 | $21.25B |
| 1993 | $23.41B |
| 1992 | $24.92B |
| 1991 | $24.92B |
| 1990 | $26.93B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 74.40 |
| 2022 | 73.50 |
| 2021 | 70.13 |
| 2020 | 71.20 |
| 2019 | 73.66 |
| 2018 | 73.37 |
| 2017 | 73.00 |
| 2016 | 72.55 |
| 2015 | 72.02 |
| 2014 | 71.42 |
| 2013 | 70.72 |
| 2012 | 69.94 |
| 2011 | 69.11 |
| 2010 | 68.26 |
| 2009 | 67.46 |
| 2008 | 66.76 |
| 2007 | 66.18 |
| 2006 | 65.72 |
| 2005 | 65.36 |
| 2004 | 65.04 |
| 2003 | 64.75 |
| 2002 | 64.44 |
| 2001 | 64.11 |
| 2000 | 63.79 |
| 1999 | 63.53 |
| 1998 | 63.35 |
| 1997 | 63.32 |
| 1996 | 63.46 |
| 1995 | 63.72 |
| 1994 | 64.11 |
| 1993 | 64.54 |
| 1992 | 64.98 |
| 1991 | 65.38 |
| 1990 | 65.70 |
| 1989 | 65.92 |
| 1988 | 66.03 |
| 1987 | 66.00 |
| 1986 | 65.79 |
| 1985 | 65.38 |
| 1984 | 64.84 |
| 1983 | 64.22 |
| 1982 | 63.59 |
| 1981 | 63.00 |
| 1980 | 62.52 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 20,330,104 |
| 2022 | 20,034,609 |
| 2021 | 19,743,603 |
| 2020 | 19,482,117 |
| 2019 | 19,209,555 |
| 2018 | 18,932,727 |
| 2017 | 18,651,931 |
| 2016 | 18,363,600 |
| 2015 | 18,084,169 |
| 2014 | 17,816,285 |
| 2013 | 17,556,502 |
| 2012 | 17,306,106 |
| 2011 | 17,066,002 |
| 2010 | 16,836,810 |
| 2009 | 16,619,846 |
| 2008 | 16,426,525 |
| 2007 | 16,257,214 |
| 2006 | 16,103,716 |
| 2005 | 15,968,117 |
| 2004 | 15,850,159 |
| 2003 | 15,747,380 |
| 2002 | 15,656,677 |
| 2001 | 15,575,550 |
| 2000 | 15,501,103 |
| 1999 | 15,455,874 |
| 1998 | 15,647,785 |
| 1997 | 16,043,251 |
| 1996 | 16,416,027 |
| 1995 | 16,730,536 |
| 1994 | 17,043,771 |
| 1993 | 17,274,487 |
| 1992 | 17,332,625 |
| 1991 | 17,278,600 |
| 1990 | 17,154,054 |
| 1989 | 16,997,013 |
| 1988 | 16,781,168 |
| 1987 | 16,527,715 |
| 1986 | 16,262,702 |
| 1985 | 16,031,090 |
| 1984 | 15,844,621 |
| 1983 | 15,665,551 |
| 1982 | 15,492,595 |
| 1981 | 15,323,082 |
| 1980 | 15,152,949 |
5 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Kazakhstan's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now