๐ฒ๐พ Malaysia
Asia ยท South-Eastern Asia
Capital
Kuala Lumpur
Population
34,231,700
Area
330,803 kmยฒ
GDP
$0.0B
GDP per Capita
$12,295
Life Expectancy
76.2 yrs
Density
103.5/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $12,295
- Life Expectancy
- 76.2 years
- Population Density
- 103.5/kmยฒ
- Government
- Constitutional Monarchy
- Independence
- 1957
- Calling Code
- ++60
- TLD
- .my
- Region
- Asia
- Subregion
- South-Eastern Asia
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $399.95B |
| 2022 | $407.83B |
| 2021 | $373.78B |
| 2020 | $337.46B |
| 2019 | $365.18B |
| 2018 | $358.79B |
| 2017 | $319.11B |
| 2016 | $301.26B |
| 2015 | $301.36B |
| 2014 | $338.07B |
| 2013 | $323.28B |
| 2012 | $314.44B |
| 2011 | $297.95B |
| 2010 | $255.02B |
| 2009 | $202.26B |
| 2008 | $230.81B |
| 2007 | $193.55B |
| 2006 | $162.69B |
| 2005 | $143.53B |
| 2004 | $124.75B |
| 2003 | $110.20B |
| 2002 | $100.85B |
| 2001 | $92.78B |
| 2000 | $93.79B |
| 1999 | $79.15B |
| 1998 | $72.17B |
| 1997 | $100.01B |
| 1996 | $100.86B |
| 1995 | $88.71B |
| 1994 | $74.48B |
| 1993 | $66.89B |
| 1992 | $59.17B |
| 1991 | $49.14B |
| 1990 | $44.02B |
| 1989 | $38.85B |
| 1988 | $35.27B |
| 1987 | $32.18B |
| 1986 | $27.73B |
| 1985 | $31.20B |
| 1984 | $33.94B |
| 1983 | $30.35B |
| 1982 | $26.80B |
| 1981 | $25.00B |
| 1980 | $24.49B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 76.66 |
| 2022 | 75.44 |
| 2021 | 73.92 |
| 2020 | 76.06 |
| 2019 | 75.90 |
| 2018 | 75.73 |
| 2017 | 75.54 |
| 2016 | 75.37 |
| 2015 | 75.29 |
| 2014 | 75.35 |
| 2013 | 75.46 |
| 2012 | 75.55 |
| 2011 | 75.49 |
| 2010 | 75.38 |
| 2009 | 75.27 |
| 2008 | 75.15 |
| 2007 | 74.96 |
| 2006 | 74.70 |
| 2005 | 74.37 |
| 2004 | 74.03 |
| 2003 | 73.73 |
| 2002 | 73.47 |
| 2001 | 73.08 |
| 2000 | 72.73 |
| 1999 | 72.43 |
| 1998 | 72.39 |
| 1997 | 72.30 |
| 1996 | 72.12 |
| 1995 | 71.98 |
| 1994 | 71.87 |
| 1993 | 71.72 |
| 1992 | 71.48 |
| 1991 | 71.22 |
| 1990 | 70.95 |
| 1989 | 70.76 |
| 1988 | 70.55 |
| 1987 | 70.35 |
| 1986 | 70.13 |
| 1985 | 69.86 |
| 1984 | 69.55 |
| 1983 | 69.21 |
| 1982 | 68.88 |
| 1981 | 68.46 |
| 1980 | 68.06 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 35,126,298 |
| 2022 | 34,695,493 |
| 2021 | 34,282,399 |
| 2020 | 33,889,558 |
| 2019 | 33,440,596 |
| 2018 | 32,910,967 |
| 2017 | 32,355,644 |
| 2016 | 31,789,685 |
| 2015 | 31,232,798 |
| 2014 | 30,696,137 |
| 2013 | 30,174,265 |
| 2012 | 29,662,831 |
| 2011 | 29,162,039 |
| 2010 | 28,655,776 |
| 2009 | 28,124,778 |
| 2008 | 27,570,059 |
| 2007 | 26,998,389 |
| 2006 | 26,417,909 |
| 2005 | 25,836,071 |
| 2004 | 25,256,772 |
| 2003 | 24,679,602 |
| 2002 | 24,102,477 |
| 2001 | 23,526,538 |
| 2000 | 22,967,816 |
| 1999 | 22,435,531 |
| 1998 | 21,906,713 |
| 1997 | 21,375,218 |
| 1996 | 20,850,087 |
| 1995 | 20,330,599 |
| 1994 | 19,820,446 |
| 1993 | 19,322,664 |
| 1992 | 18,834,572 |
| 1991 | 18,342,464 |
| 1990 | 17,833,171 |
| 1989 | 17,314,997 |
| 1988 | 16,796,605 |
| 1987 | 16,276,737 |
| 1986 | 15,760,419 |
| 1985 | 15,252,258 |
| 1984 | 14,759,009 |
| 1983 | 14,285,907 |
| 1982 | 13,832,798 |
| 1981 | 13,399,203 |
| 1980 | 12,983,363 |
6 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Malaysia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now