๐ฆ๐ซ Afghanistan
Asia ยท Southern Asia
Capital
Kabul
Population
43,844,000
Area
652,230 kmยฒ
GDP
N/A
GDP per Capita
N/A
Life Expectancy
N/A
Density
67.2/kmยฒ
Currency
N/A
๐ Country Details
- Population Density
- 67.2/kmยฒ
- Calling Code
- ++93
- TLD
- .af
- Region
- Asia
- Subregion
- Southern Asia
- Landlocked
- Yes
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
2
Total Attempts
2
Correct
0
Incorrect
1.5s
Avg Response
๐ Historical Data
2000
2023
Show all data points (24 records)
| Year | Value |
|---|---|
| 2023 | $17.15B |
| 2022 | $14.50B |
| 2021 | $14.26B |
| 2020 | $19.96B |
| 2019 | $18.80B |
| 2018 | $18.05B |
| 2017 | $18.75B |
| 2016 | $18.12B |
| 2015 | $19.13B |
| 2014 | $20.50B |
| 2013 | $20.15B |
| 2012 | $19.91B |
| 2011 | $17.81B |
| 2010 | $15.86B |
| 2009 | $12.42B |
| 2008 | $10.11B |
| 2007 | $9.75B |
| 2006 | $6.97B |
| 2005 | $6.20B |
| 2004 | $5.22B |
| 2003 | $4.52B |
| 2002 | $3.83B |
| 2001 | $2.81B |
| 2000 | $3.52B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 66.04 |
| 2022 | 65.62 |
| 2021 | 60.42 |
| 2020 | 61.45 |
| 2019 | 62.94 |
| 2018 | 62.44 |
| 2017 | 62.41 |
| 2016 | 62.65 |
| 2015 | 62.27 |
| 2014 | 62.26 |
| 2013 | 62.19 |
| 2012 | 61.74 |
| 2011 | 61.25 |
| 2010 | 60.70 |
| 2009 | 60.25 |
| 2008 | 59.71 |
| 2007 | 58.96 |
| 2006 | 58.55 |
| 2005 | 58.25 |
| 2004 | 57.81 |
| 2003 | 57.17 |
| 2002 | 56.23 |
| 2001 | 55.51 |
| 2000 | 55.01 |
| 1999 | 54.53 |
| 1998 | 52.49 |
| 1997 | 53.21 |
| 1996 | 52.83 |
| 1995 | 52.10 |
| 1994 | 50.97 |
| 1993 | 51.02 |
| 1992 | 46.57 |
| 1991 | 45.52 |
| 1990 | 45.12 |
| 1989 | 44.50 |
| 1988 | 43.24 |
| 1987 | 38.83 |
| 1986 | 38.40 |
| 1985 | 32.13 |
| 1984 | 31.47 |
| 1983 | 36.52 |
| 1982 | 36.06 |
| 1981 | 39.41 |
| 1980 | 39.26 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 41,454,761 |
| 2022 | 40,578,842 |
| 2021 | 40,000,412 |
| 2020 | 39,068,979 |
| 2019 | 37,856,121 |
| 2018 | 36,743,039 |
| 2017 | 35,688,935 |
| 2016 | 34,700,612 |
| 2015 | 33,831,764 |
| 2014 | 32,792,523 |
| 2013 | 31,622,704 |
| 2012 | 30,560,034 |
| 2011 | 29,347,708 |
| 2010 | 28,284,089 |
| 2009 | 27,466,101 |
| 2008 | 26,482,622 |
| 2007 | 25,909,852 |
| 2006 | 25,424,094 |
| 2005 | 24,404,567 |
| 2004 | 23,560,654 |
| 2003 | 22,733,049 |
| 2002 | 21,378,117 |
| 2001 | 20,284,307 |
| 2000 | 20,130,327 |
| 1999 | 19,887,785 |
| 1998 | 19,159,996 |
| 1997 | 18,452,091 |
| 1996 | 17,763,266 |
| 1995 | 17,065,836 |
| 1994 | 16,250,794 |
| 1993 | 14,943,172 |
| 1992 | 13,278,974 |
| 1991 | 12,238,879 |
| 1990 | 12,045,660 |
| 1989 | 11,874,088 |
| 1988 | 11,523,298 |
| 1987 | 11,387,818 |
| 1986 | 11,420,074 |
| 1985 | 11,426,852 |
| 1984 | 11,190,221 |
| 1983 | 10,917,982 |
| 1982 | 10,991,378 |
| 1981 | 11,937,581 |
| 1980 | 13,169,311 |
5 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Afghanistan's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now