๐ธ๐ฌ Singapore
Asia ยท South-Eastern Asia
Capital
Singapore
Population
6,110,200
Area
710 kmยฒ
GDP
$0.0B
GDP per Capita
$65,234
Life Expectancy
83.5 yrs
Density
8,605.9/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $65,234
- Life Expectancy
- 83.5 years
- Population Density
- 8,605.9/kmยฒ
- Government
- Parliamentary Republic
- Independence
- 1965
- Calling Code
- ++65
- TLD
- .sg
- Region
- Asia
- Subregion
- South-Eastern Asia
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $505.44B |
| 2022 | $509.02B |
| 2021 | $436.59B |
| 2020 | $349.17B |
| 2019 | $376.16B |
| 2018 | $377.12B |
| 2017 | $343.67B |
| 2016 | $319.65B |
| 2015 | $308.00B |
| 2014 | $314.86B |
| 2013 | $307.58B |
| 2012 | $295.09B |
| 2011 | $279.36B |
| 2010 | $239.81B |
| 2009 | $194.15B |
| 2008 | $193.62B |
| 2007 | $180.94B |
| 2006 | $148.63B |
| 2005 | $127.81B |
| 2004 | $115.03B |
| 2003 | $97.65B |
| 2002 | $92.54B |
| 2001 | $89.79B |
| 2000 | $96.08B |
| 1999 | $86.29B |
| 1998 | $85.73B |
| 1997 | $100.12B |
| 1996 | $96.29B |
| 1995 | $87.81B |
| 1994 | $73.69B |
| 1993 | $60.60B |
| 1992 | $52.13B |
| 1991 | $45.47B |
| 1990 | $36.14B |
| 1989 | $30.47B |
| 1988 | $25.37B |
| 1987 | $20.92B |
| 1986 | $18.59B |
| 1985 | $19.16B |
| 1984 | $19.75B |
| 1983 | $17.78B |
| 1982 | $16.08B |
| 1981 | $14.18B |
| 1980 | $11.90B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 82.90 |
| 2022 | 82.90 |
| 2021 | 83.09 |
| 2020 | 83.54 |
| 2019 | 83.60 |
| 2018 | 83.30 |
| 2017 | 83.10 |
| 2016 | 82.85 |
| 2015 | 82.74 |
| 2014 | 82.50 |
| 2013 | 82.25 |
| 2012 | 82.00 |
| 2011 | 81.74 |
| 2010 | 81.54 |
| 2009 | 81.24 |
| 2008 | 80.79 |
| 2007 | 80.44 |
| 2006 | 80.14 |
| 2005 | 79.99 |
| 2004 | 79.49 |
| 2003 | 79.04 |
| 2002 | 78.55 |
| 2001 | 78.25 |
| 2000 | 77.95 |
| 1999 | 77.55 |
| 1998 | 77.30 |
| 1997 | 76.90 |
| 1996 | 76.60 |
| 1995 | 76.30 |
| 1994 | 76.20 |
| 1993 | 76.05 |
| 1992 | 75.95 |
| 1991 | 75.65 |
| 1990 | 75.30 |
| 1989 | 74.95 |
| 1988 | 74.70 |
| 1987 | 74.55 |
| 1986 | 74.25 |
| 1985 | 73.89 |
| 1984 | 73.29 |
| 1983 | 73.04 |
| 1982 | 72.69 |
| 1981 | 72.59 |
| 1980 | 72.19 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 5,917,648 |
| 2022 | 5,637,022 |
| 2021 | 5,453,566 |
| 2020 | 5,685,807 |
| 2019 | 5,703,569 |
| 2018 | 5,638,676 |
| 2017 | 5,612,253 |
| 2016 | 5,607,283 |
| 2015 | 5,535,002 |
| 2014 | 5,469,724 |
| 2013 | 5,399,162 |
| 2012 | 5,312,437 |
| 2011 | 5,183,688 |
| 2010 | 5,076,732 |
| 2009 | 4,987,573 |
| 2008 | 4,839,396 |
| 2007 | 4,588,599 |
| 2006 | 4,401,365 |
| 2005 | 4,265,762 |
| 2004 | 4,166,664 |
| 2003 | 4,114,826 |
| 2002 | 4,175,950 |
| 2001 | 4,138,012 |
| 2000 | 4,027,887 |
| 1999 | 3,958,723 |
| 1998 | 3,927,213 |
| 1997 | 3,796,038 |
| 1996 | 3,670,704 |
| 1995 | 3,524,506 |
| 1994 | 3,419,048 |
| 1993 | 3,313,471 |
| 1992 | 3,230,698 |
| 1991 | 3,135,083 |
| 1990 | 3,047,132 |
| 1989 | 2,930,901 |
| 1988 | 2,846,108 |
| 1987 | 2,774,789 |
| 1986 | 2,733,373 |
| 1985 | 2,735,957 |
| 1984 | 2,732,221 |
| 1983 | 2,681,061 |
| 1982 | 2,646,466 |
| 1981 | 2,532,835 |
| 1980 | 2,413,945 |
8 views
Updated 11 hours ago
Source: REST Countries API, World Bank
Can you identify Singapore's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now