๐จ๐ณ China
Asia ยท Eastern Asia
Capital
Beijing
Population
1,408,280,000
Area
9,706,961 kmยฒ
GDP
$0.0B
GDP per Capita
$12,720
Life Expectancy
78.2 yrs
Density
145.1/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.02 billion
- GDP per Capita
- $12,720
- Life Expectancy
- 78.2 years
- Population Density
- 145.1/kmยฒ
- Government
- Socialist Republic
- Independence
- 1949
- Calling Code
- ++86
- TLD
- .cn
- Region
- Asia
- Subregion
- Eastern Asia
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $18,270.36B |
| 2022 | $18,316.77B |
| 2021 | $18,201.70B |
| 2020 | $14,996.41B |
| 2019 | $14,560.17B |
| 2018 | $14,147.77B |
| 2017 | $12,537.56B |
| 2016 | $11,456.02B |
| 2015 | $11,280.81B |
| 2014 | $10,674.53B |
| 2013 | $9,743.12B |
| 2012 | $8,673.66B |
| 2011 | $7,671.76B |
| 2010 | $6,192.56B |
| 2009 | $5,189.58B |
| 2008 | $4,667.35B |
| 2007 | $3,604.06B |
| 2006 | $2,791.50B |
| 2005 | $2,317.55B |
| 2004 | $1,984.20B |
| 2003 | $1,683.90B |
| 2002 | $1,489.82B |
| 2001 | $1,355.04B |
| 2000 | $1,223.75B |
| 1999 | $1,103.84B |
| 1998 | $1,037.13B |
| 1997 | $967.75B |
| 1996 | $868.52B |
| 1995 | $738.19B |
| 1994 | $566.93B |
| 1993 | $446.56B |
| 1992 | $428.50B |
| 1991 | $384.51B |
| 1990 | $361.56B |
| 1989 | $348.38B |
| 1988 | $312.89B |
| 1987 | $273.46B |
| 1986 | $301.31B |
| 1985 | $310.06B |
| 1984 | $260.44B |
| 1983 | $231.13B |
| 1982 | $205.48B |
| 1981 | $196.22B |
| 1980 | $191.49B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 77.95 |
| 2022 | 78.20 |
| 2021 | 78.12 |
| 2020 | 78.02 |
| 2019 | 77.94 |
| 2018 | 77.71 |
| 2017 | 77.24 |
| 2016 | 77.21 |
| 2015 | 76.98 |
| 2014 | 76.71 |
| 2013 | 76.45 |
| 2012 | 76.20 |
| 2011 | 75.89 |
| 2010 | 75.67 |
| 2009 | 75.32 |
| 2008 | 74.83 |
| 2007 | 74.79 |
| 2006 | 74.40 |
| 2005 | 74.09 |
| 2004 | 73.73 |
| 2003 | 73.39 |
| 2002 | 73.03 |
| 2001 | 72.68 |
| 2000 | 72.29 |
| 1999 | 71.95 |
| 1998 | 71.60 |
| 1997 | 71.23 |
| 1996 | 70.82 |
| 1995 | 70.36 |
| 1994 | 69.84 |
| 1993 | 69.49 |
| 1992 | 69.06 |
| 1991 | 68.61 |
| 1990 | 68.16 |
| 1989 | 67.93 |
| 1988 | 67.61 |
| 1987 | 67.26 |
| 1986 | 66.89 |
| 1985 | 66.53 |
| 1984 | 66.15 |
| 1983 | 65.73 |
| 1982 | 65.25 |
| 1981 | 64.78 |
| 1980 | 64.24 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 1,410,710,000 |
| 2022 | 1,412,175,000 |
| 2021 | 1,412,360,000 |
| 2020 | 1,411,100,000 |
| 2019 | 1,407,745,000 |
| 2018 | 1,402,760,000 |
| 2017 | 1,396,215,000 |
| 2016 | 1,387,790,000 |
| 2015 | 1,379,860,000 |
| 2014 | 1,371,860,000 |
| 2013 | 1,363,240,000 |
| 2012 | 1,354,190,000 |
| 2011 | 1,345,035,000 |
| 2010 | 1,337,705,000 |
| 2009 | 1,331,260,000 |
| 2008 | 1,324,655,000 |
| 2007 | 1,317,885,000 |
| 2006 | 1,311,020,000 |
| 2005 | 1,303,720,000 |
| 2004 | 1,296,075,000 |
| 2003 | 1,288,400,000 |
| 2002 | 1,280,400,000 |
| 2001 | 1,271,850,000 |
| 2000 | 1,262,645,000 |
| 1999 | 1,252,735,000 |
| 1998 | 1,241,935,000 |
| 1997 | 1,230,075,000 |
| 1996 | 1,217,550,000 |
| 1995 | 1,204,855,000 |
| 1994 | 1,191,835,000 |
| 1993 | 1,178,440,000 |
| 1992 | 1,164,970,000 |
| 1991 | 1,150,780,000 |
| 1990 | 1,135,185,000 |
| 1989 | 1,118,650,000 |
| 1988 | 1,101,630,000 |
| 1987 | 1,084,035,000 |
| 1986 | 1,066,790,000 |
| 1985 | 1,051,040,000 |
| 1984 | 1,036,825,000 |
| 1983 | 1,023,310,000 |
| 1982 | 1,008,630,000 |
| 1981 | 993,885,000 |
| 1980 | 981,235,000 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify China's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now