๐ฑ๐ฐ Sri Lanka
Asia ยท Southern Asia
Capital
Sri Jayawardenepura Kotte
Population
21,763,170
Area
65,610 kmยฒ
GDP
$0.0B
GDP per Capita
$3,354
Life Expectancy
77.0 yrs
Density
331.7/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $3,354
- Life Expectancy
- 77.0 years
- Population Density
- 331.7/kmยฒ
- Government
- Semi-Presidential Republic
- Independence
- 1948
- Calling Code
- ++94
- TLD
- .lk
- Region
- Asia
- Subregion
- Southern Asia
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $83.72B |
| 2022 | $74.14B |
| 2021 | $88.56B |
| 2020 | $84.34B |
| 2019 | $89.00B |
| 2018 | $94.45B |
| 2017 | $94.37B |
| 2016 | $88.00B |
| 2015 | $85.09B |
| 2014 | $82.53B |
| 2013 | $76.98B |
| 2012 | $70.45B |
| 2011 | $67.75B |
| 2010 | $58.64B |
| 2009 | $42.07B |
| 2008 | $40.71B |
| 2007 | $32.35B |
| 2006 | $28.27B |
| 2005 | $24.41B |
| 2004 | $20.66B |
| 2003 | $18.88B |
| 2002 | $16.54B |
| 2001 | $15.75B |
| 2000 | $16.60B |
| 1999 | $15.71B |
| 1998 | $15.76B |
| 1997 | $15.09B |
| 1996 | $13.90B |
| 1995 | $13.03B |
| 1994 | $11.72B |
| 1993 | $10.34B |
| 1992 | $9.70B |
| 1991 | $9.00B |
| 1990 | $8.03B |
| 1989 | $6.99B |
| 1988 | $6.98B |
| 1987 | $6.68B |
| 1986 | $6.41B |
| 1985 | $5.98B |
| 1984 | $6.04B |
| 1983 | $5.17B |
| 1982 | $4.77B |
| 1981 | $4.42B |
| 1980 | $4.02B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 77.48 |
| 2022 | 77.30 |
| 2021 | 76.28 |
| 2020 | 76.93 |
| 2019 | 76.70 |
| 2018 | 76.49 |
| 2017 | 76.24 |
| 2016 | 76.14 |
| 2015 | 75.99 |
| 2014 | 75.76 |
| 2013 | 75.55 |
| 2012 | 75.19 |
| 2011 | 74.74 |
| 2010 | 74.46 |
| 2009 | 70.30 |
| 2008 | 72.56 |
| 2007 | 72.98 |
| 2006 | 72.83 |
| 2005 | 73.07 |
| 2004 | 68.02 |
| 2003 | 72.44 |
| 2002 | 72.27 |
| 2001 | 71.80 |
| 2000 | 71.18 |
| 1999 | 70.43 |
| 1998 | 70.13 |
| 1997 | 69.93 |
| 1996 | 69.84 |
| 1995 | 69.75 |
| 1994 | 70.21 |
| 1993 | 70.05 |
| 1992 | 69.62 |
| 1991 | 69.13 |
| 1990 | 69.24 |
| 1989 | 67.28 |
| 1988 | 69.00 |
| 1987 | 69.01 |
| 1986 | 68.96 |
| 1985 | 68.88 |
| 1984 | 68.76 |
| 1983 | 68.73 |
| 1982 | 68.67 |
| 1981 | 68.38 |
| 1980 | 68.01 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 22,037,000 |
| 2022 | 22,181,000 |
| 2021 | 22,156,000 |
| 2020 | 21,919,000 |
| 2019 | 21,803,000 |
| 2018 | 21,670,000 |
| 2017 | 21,453,000 |
| 2016 | 21,209,000 |
| 2015 | 20,970,000 |
| 2014 | 20,778,000 |
| 2013 | 20,585,000 |
| 2012 | 21,169,458 |
| 2011 | 21,009,048 |
| 2010 | 20,879,089 |
| 2009 | 20,756,435 |
| 2008 | 20,629,378 |
| 2007 | 20,492,545 |
| 2006 | 20,352,411 |
| 2005 | 20,216,524 |
| 2004 | 20,087,605 |
| 2003 | 19,951,521 |
| 2002 | 19,805,752 |
| 2001 | 19,600,362 |
| 2000 | 19,293,054 |
| 1999 | 18,944,731 |
| 1998 | 18,596,003 |
| 1997 | 18,248,200 |
| 1996 | 17,905,018 |
| 1995 | 17,564,068 |
| 1994 | 17,275,773 |
| 1993 | 17,025,918 |
| 1992 | 16,739,284 |
| 1991 | 16,475,354 |
| 1990 | 16,352,458 |
| 1989 | 16,248,557 |
| 1988 | 16,078,621 |
| 1987 | 15,916,576 |
| 1986 | 15,731,256 |
| 1985 | 15,544,154 |
| 1984 | 15,441,860 |
| 1983 | 15,388,794 |
| 1982 | 15,286,567 |
| 1981 | 15,099,414 |
| 1980 | 14,847,974 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Sri Lanka's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now