๐น๐ญ Thailand
Asia ยท South-Eastern Asia
Capital
Bangkok
Population
65,859,640
Area
513,120 kmยฒ
GDP
$0.0B
GDP per Capita
$7,066
Life Expectancy
78.7 yrs
Density
128.4/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $7,066
- Life Expectancy
- 78.7 years
- Population Density
- 128.4/kmยฒ
- Government
- Constitutional Monarchy
- Calling Code
- ++66
- TLD
- .th
- Region
- Asia
- Subregion
- South-Eastern Asia
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $515.91B |
| 2022 | $495.64B |
| 2021 | $506.19B |
| 2020 | $500.46B |
| 2019 | $543.98B |
| 2018 | $506.75B |
| 2017 | $456.36B |
| 2016 | $413.37B |
| 2015 | $401.30B |
| 2014 | $407.34B |
| 2013 | $420.33B |
| 2012 | $397.56B |
| 2011 | $370.82B |
| 2010 | $341.10B |
| 2009 | $281.71B |
| 2008 | $291.38B |
| 2007 | $262.94B |
| 2006 | $221.76B |
| 2005 | $189.32B |
| 2004 | $172.90B |
| 2003 | $152.28B |
| 2002 | $134.30B |
| 2001 | $120.30B |
| 2000 | $126.39B |
| 1999 | $126.67B |
| 1998 | $113.68B |
| 1997 | $150.18B |
| 1996 | $183.04B |
| 1995 | $169.28B |
| 1994 | $146.68B |
| 1993 | $128.89B |
| 1992 | $111.45B |
| 1991 | $98.23B |
| 1990 | $85.34B |
| 1989 | $72.25B |
| 1988 | $61.67B |
| 1987 | $50.54B |
| 1986 | $43.10B |
| 1985 | $38.90B |
| 1984 | $41.80B |
| 1983 | $40.04B |
| 1982 | $36.59B |
| 1981 | $34.85B |
| 1980 | $32.35B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 76.41 |
| 2022 | 75.29 |
| 2021 | 77.61 |
| 2020 | 77.33 |
| 2019 | 77.20 |
| 2018 | 77.19 |
| 2017 | 76.99 |
| 2016 | 76.77 |
| 2015 | 76.56 |
| 2014 | 76.28 |
| 2013 | 75.96 |
| 2012 | 75.59 |
| 2011 | 75.30 |
| 2010 | 75.01 |
| 2009 | 74.67 |
| 2008 | 74.22 |
| 2007 | 73.78 |
| 2006 | 73.34 |
| 2005 | 72.89 |
| 2004 | 72.10 |
| 2003 | 72.10 |
| 2002 | 71.78 |
| 2001 | 71.52 |
| 2000 | 71.21 |
| 1999 | 70.98 |
| 1998 | 70.70 |
| 1997 | 70.36 |
| 1996 | 69.94 |
| 1995 | 69.76 |
| 1994 | 69.66 |
| 1993 | 69.57 |
| 1992 | 69.35 |
| 1991 | 69.13 |
| 1990 | 68.92 |
| 1989 | 68.56 |
| 1988 | 68.19 |
| 1987 | 67.83 |
| 1986 | 67.31 |
| 1985 | 66.54 |
| 1984 | 65.55 |
| 1983 | 64.50 |
| 1982 | 63.60 |
| 1981 | 62.86 |
| 1980 | 62.19 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 71,702,435 |
| 2022 | 71,735,329 |
| 2021 | 71,727,332 |
| 2020 | 71,641,484 |
| 2019 | 71,522,271 |
| 2018 | 71,376,079 |
| 2017 | 71,160,187 |
| 2016 | 70,859,841 |
| 2015 | 70,540,795 |
| 2014 | 70,216,367 |
| 2013 | 69,845,114 |
| 2012 | 69,436,098 |
| 2011 | 69,007,208 |
| 2010 | 68,579,447 |
| 2009 | 68,121,080 |
| 2008 | 67,619,830 |
| 2007 | 67,102,394 |
| 2006 | 66,567,687 |
| 2005 | 66,017,420 |
| 2004 | 65,452,047 |
| 2003 | 64,868,166 |
| 2002 | 64,266,437 |
| 2001 | 63,651,141 |
| 2000 | 63,007,815 |
| 1999 | 62,299,043 |
| 1998 | 61,522,630 |
| 1997 | 60,724,584 |
| 1996 | 59,920,064 |
| 1995 | 59,098,232 |
| 1994 | 58,260,854 |
| 1993 | 57,408,198 |
| 1992 | 56,528,834 |
| 1991 | 55,637,434 |
| 1990 | 54,738,329 |
| 1989 | 53,848,956 |
| 1988 | 52,969,595 |
| 1987 | 52,074,105 |
| 1986 | 51,177,834 |
| 1985 | 50,270,753 |
| 1984 | 49,351,708 |
| 1983 | 48,423,309 |
| 1982 | 47,494,577 |
| 1981 | 46,575,855 |
| 1980 | 45,650,022 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Thailand's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now