๐ฐ๐ท South Korea
Asia ยท Eastern Asia
Capital
Seoul
Population
51,159,889
Area
100,210 kmยฒ
GDP
$0.0B
GDP per Capita
$32,255
Life Expectancy
83.4 yrs
Density
510.5/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $32,255
- Life Expectancy
- 83.4 years
- Population Density
- 510.5/kmยฒ
- Government
- Presidential Republic
- Independence
- 1945
- Calling Code
- ++82
- TLD
- .kr
- Region
- Asia
- Subregion
- Eastern Asia
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $1,844.80B |
| 2022 | $1,799.36B |
| 2021 | $1,942.31B |
| 2020 | $1,744.07B |
| 2019 | $1,751.05B |
| 2018 | $1,824.25B |
| 2017 | $1,710.20B |
| 2016 | $1,579.15B |
| 2015 | $1,539.21B |
| 2014 | $1,556.25B |
| 2013 | $1,434.67B |
| 2012 | $1,335.34B |
| 2011 | $1,307.10B |
| 2010 | $1,192.83B |
| 2009 | $983.07B |
| 2008 | $1,091.58B |
| 2007 | $1,220.91B |
| 2006 | $1,095.18B |
| 2005 | $971.74B |
| 2004 | $823.25B |
| 2003 | $728.52B |
| 2002 | $650.01B |
| 2001 | $567.56B |
| 2000 | $597.49B |
| 1999 | $515.70B |
| 1998 | $397.30B |
| 1997 | $589.20B |
| 1996 | $631.20B |
| 1995 | $586.29B |
| 1994 | $479.18B |
| 1993 | $405.71B |
| 1992 | $366.92B |
| 1991 | $340.85B |
| 1990 | $292.06B |
| 1989 | $254.24B |
| 1988 | $205.48B |
| 1987 | $152.24B |
| 1986 | $119.97B |
| 1985 | $103.76B |
| 1984 | $99.75B |
| 1983 | $89.62B |
| 1982 | $79.92B |
| 1981 | $74.29B |
| 1980 | $66.55B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 83.43 |
| 2022 | 82.68 |
| 2021 | 83.53 |
| 2020 | 83.43 |
| 2019 | 83.23 |
| 2018 | 82.63 |
| 2017 | 82.63 |
| 2016 | 82.28 |
| 2015 | 82.02 |
| 2014 | 81.72 |
| 2013 | 81.27 |
| 2012 | 80.82 |
| 2011 | 80.57 |
| 2010 | 80.12 |
| 2009 | 79.97 |
| 2008 | 79.52 |
| 2007 | 79.12 |
| 2006 | 78.67 |
| 2005 | 78.17 |
| 2004 | 77.67 |
| 2003 | 77.21 |
| 2002 | 76.77 |
| 2001 | 76.41 |
| 2000 | 75.91 |
| 1999 | 75.41 |
| 1998 | 75.00 |
| 1997 | 74.60 |
| 1996 | 74.15 |
| 1995 | 73.70 |
| 1994 | 73.40 |
| 1993 | 73.00 |
| 1992 | 72.50 |
| 1991 | 72.05 |
| 1990 | 71.60 |
| 1989 | 71.05 |
| 1988 | 70.55 |
| 1987 | 70.00 |
| 1986 | 69.45 |
| 1985 | 68.80 |
| 1984 | 68.20 |
| 1983 | 67.55 |
| 1982 | 67.10 |
| 1981 | 66.55 |
| 1980 | 66.05 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 51,712,619 |
| 2022 | 51,672,569 |
| 2021 | 51,769,539 |
| 2020 | 51,836,239 |
| 2019 | 51,764,822 |
| 2018 | 51,585,058 |
| 2017 | 51,361,911 |
| 2016 | 51,217,803 |
| 2015 | 51,014,947 |
| 2014 | 50,746,659 |
| 2013 | 50,428,893 |
| 2012 | 50,199,853 |
| 2011 | 49,936,638 |
| 2010 | 49,554,112 |
| 2009 | 49,307,835 |
| 2008 | 49,054,708 |
| 2007 | 48,683,638 |
| 2006 | 48,438,292 |
| 2005 | 48,184,561 |
| 2004 | 48,082,519 |
| 2003 | 47,892,330 |
| 2002 | 47,644,736 |
| 2001 | 47,370,164 |
| 2000 | 47,008,111 |
| 1999 | 46,616,677 |
| 1998 | 46,286,503 |
| 1997 | 45,953,580 |
| 1996 | 45,524,681 |
| 1995 | 45,092,991 |
| 1994 | 44,641,540 |
| 1993 | 44,194,628 |
| 1992 | 43,747,962 |
| 1991 | 43,295,704 |
| 1990 | 42,869,283 |
| 1989 | 42,449,038 |
| 1988 | 42,031,247 |
| 1987 | 41,621,690 |
| 1986 | 41,213,674 |
| 1985 | 40,805,744 |
| 1984 | 40,405,956 |
| 1983 | 39,910,403 |
| 1982 | 39,326,352 |
| 1981 | 38,723,248 |
| 1980 | 38,123,775 |
7 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify South Korea's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now