๐บ๐ฟ Uzbekistan
Asia ยท Central Asia
Capital
Tashkent
Population
37,859,698
Area
447,400 kmยฒ
GDP
N/A
GDP per Capita
N/A
Life Expectancy
N/A
Density
84.6/kmยฒ
Currency
N/A
๐ Country Details
- Population Density
- 84.6/kmยฒ
- Calling Code
- ++998
- TLD
- .uz
- Region
- Asia
- Subregion
- Central Asia
- Landlocked
- Yes
๐ Historical Data
1987
2023
Show all data points (37 records)
| Year | Value |
|---|---|
| 2023 | $102.64B |
| 2022 | $90.10B |
| 2021 | $77.34B |
| 2020 | $66.44B |
| 2019 | $67.29B |
| 2018 | $58.70B |
| 2017 | $69.70B |
| 2016 | $86.14B |
| 2015 | $86.20B |
| 2014 | $80.85B |
| 2013 | $73.18B |
| 2012 | $67.52B |
| 2011 | $60.18B |
| 2010 | $49.77B |
| 2009 | $33.69B |
| 2008 | $29.55B |
| 2007 | $22.31B |
| 2006 | $17.33B |
| 2005 | $14.31B |
| 2004 | $12.03B |
| 2003 | $10.13B |
| 2002 | $9.69B |
| 2001 | $11.40B |
| 2000 | $13.76B |
| 1999 | $17.08B |
| 1998 | $14.99B |
| 1997 | $14.74B |
| 1996 | $13.95B |
| 1995 | $13.35B |
| 1994 | $12.90B |
| 1993 | $13.10B |
| 1992 | $12.95B |
| 1991 | $13.80B |
| 1990 | $13.36B |
| 1989 | $11.95B |
| 1988 | $10.72B |
| 1987 | $8.52B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 72.39 |
| 2022 | 72.15 |
| 2021 | 71.68 |
| 2020 | 71.46 |
| 2019 | 72.09 |
| 2018 | 72.00 |
| 2017 | 71.74 |
| 2016 | 71.58 |
| 2015 | 71.33 |
| 2014 | 70.97 |
| 2013 | 70.69 |
| 2012 | 70.41 |
| 2011 | 70.14 |
| 2010 | 69.84 |
| 2009 | 69.52 |
| 2008 | 69.04 |
| 2007 | 68.48 |
| 2006 | 67.91 |
| 2005 | 67.48 |
| 2004 | 67.20 |
| 2003 | 66.85 |
| 2002 | 66.38 |
| 2001 | 65.85 |
| 2000 | 65.46 |
| 1999 | 65.31 |
| 1998 | 65.17 |
| 1997 | 65.03 |
| 1996 | 64.78 |
| 1995 | 64.67 |
| 1994 | 64.68 |
| 1993 | 64.92 |
| 1992 | 65.24 |
| 1991 | 65.53 |
| 1990 | 65.77 |
| 1989 | 65.84 |
| 1988 | 65.76 |
| 1987 | 65.49 |
| 1986 | 65.03 |
| 1985 | 64.57 |
| 1984 | 64.11 |
| 1983 | 63.75 |
| 1982 | 63.47 |
| 1981 | 63.22 |
| 1980 | 62.98 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 35,652,307 |
| 2022 | 34,938,955 |
| 2021 | 34,243,696 |
| 2020 | 33,586,372 |
| 2019 | 32,964,701 |
| 2018 | 32,373,490 |
| 2017 | 31,819,178 |
| 2016 | 31,284,568 |
| 2015 | 30,749,346 |
| 2014 | 30,222,994 |
| 2013 | 29,724,065 |
| 2012 | 29,261,903 |
| 2011 | 28,823,196 |
| 2010 | 28,385,506 |
| 2009 | 27,939,328 |
| 2008 | 27,494,774 |
| 2007 | 27,076,008 |
| 2006 | 26,699,043 |
| 2005 | 26,356,975 |
| 2004 | 26,029,350 |
| 2003 | 25,711,259 |
| 2002 | 25,399,980 |
| 2001 | 25,090,283 |
| 2000 | 24,787,054 |
| 1999 | 24,476,008 |
| 1998 | 24,134,929 |
| 1997 | 23,758,960 |
| 1996 | 23,351,981 |
| 1995 | 22,917,589 |
| 1994 | 22,463,291 |
| 1993 | 21,987,955 |
| 1992 | 21,485,090 |
| 1991 | 20,962,910 |
| 1990 | 20,464,956 |
| 1989 | 19,977,183 |
| 1988 | 19,460,630 |
| 1987 | 18,930,070 |
| 1986 | 18,395,621 |
| 1985 | 17,875,339 |
| 1984 | 17,378,846 |
| 1983 | 16,908,400 |
| 1982 | 16,462,736 |
| 1981 | 16,035,032 |
| 1980 | 15,619,936 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Uzbekistan's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now