๐ฎ๐ฑ Israel
Asia ยท Western Asia
Capital
Jerusalem
Population
10,134,800
Area
21,937 kmยฒ
GDP
$0.0B
GDP per Capita
$55,535
Life Expectancy
83.0 yrs
Density
462.0/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $55,535
- Life Expectancy
- 83.0 years
- Population Density
- 462.0/kmยฒ
- Government
- Parliamentary Republic
- Independence
- 1948
- Calling Code
- ++972
- TLD
- .il
- Region
- Asia
- Subregion
- Western Asia
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
2.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $512.18B |
| 2022 | $525.18B |
| 2021 | $489.85B |
| 2020 | $410.77B |
| 2019 | $400.65B |
| 2018 | $376.30B |
| 2017 | $358.45B |
| 2016 | $321.94B |
| 2015 | $303.47B |
| 2014 | $315.02B |
| 2013 | $298.48B |
| 2012 | $263.59B |
| 2011 | $268.09B |
| 2010 | $239.68B |
| 2009 | $213.40B |
| 2008 | $221.23B |
| 2007 | $184.68B |
| 2006 | $158.90B |
| 2005 | $147.52B |
| 2004 | $140.05B |
| 2003 | $131.41B |
| 2002 | $125.33B |
| 2001 | $135.00B |
| 2000 | $136.51B |
| 1999 | $121.42B |
| 1998 | $120.55B |
| 1997 | $119.46B |
| 1996 | $115.12B |
| 1995 | $105.50B |
| 1994 | $90.74B |
| 1993 | $79.86B |
| 1992 | $79.46B |
| 1991 | $71.00B |
| 1990 | $62.02B |
| 1989 | $52.44B |
| 1988 | $52.65B |
| 1987 | $43.05B |
| 1986 | $35.83B |
| 1985 | $28.91B |
| 1984 | $30.65B |
| 1983 | $32.68B |
| 1982 | $29.26B |
| 1981 | $26.88B |
| 1980 | $25.40B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 83.20 |
| 2022 | 82.70 |
| 2021 | 82.50 |
| 2020 | 82.65 |
| 2019 | 82.80 |
| 2018 | 82.80 |
| 2017 | 82.55 |
| 2016 | 82.41 |
| 2015 | 82.05 |
| 2014 | 82.15 |
| 2013 | 82.06 |
| 2012 | 81.70 |
| 2011 | 81.66 |
| 2010 | 81.60 |
| 2009 | 81.40 |
| 2008 | 80.95 |
| 2007 | 80.50 |
| 2006 | 80.55 |
| 2005 | 80.15 |
| 2004 | 80.15 |
| 2003 | 79.65 |
| 2002 | 79.45 |
| 2001 | 79.41 |
| 2000 | 78.95 |
| 1999 | 78.66 |
| 1998 | 78.15 |
| 1997 | 78.00 |
| 1996 | 78.10 |
| 1995 | 77.45 |
| 1994 | 77.40 |
| 1993 | 77.15 |
| 1992 | 76.50 |
| 1991 | 76.76 |
| 1990 | 76.61 |
| 1989 | 76.31 |
| 1988 | 74.44 |
| 1987 | 75.26 |
| 1986 | 74.96 |
| 1985 | 75.21 |
| 1984 | 74.81 |
| 1983 | 74.46 |
| 1982 | 74.11 |
| 1981 | 74.26 |
| 1980 | 73.88 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 9,849,000 |
| 2022 | 9,557,500 |
| 2021 | 9,371,400 |
| 2020 | 9,215,100 |
| 2019 | 9,054,000 |
| 2018 | 8,882,800 |
| 2017 | 8,713,300 |
| 2016 | 8,546,000 |
| 2015 | 8,380,100 |
| 2014 | 8,215,700 |
| 2013 | 8,059,500 |
| 2012 | 7,910,500 |
| 2011 | 7,765,800 |
| 2010 | 7,623,600 |
| 2009 | 7,485,600 |
| 2008 | 7,308,800 |
| 2007 | 7,180,100 |
| 2006 | 7,053,700 |
| 2005 | 6,930,100 |
| 2004 | 6,809,000 |
| 2003 | 6,689,700 |
| 2002 | 6,570,000 |
| 2001 | 6,439,000 |
| 2000 | 6,289,000 |
| 1999 | 6,125,000 |
| 1998 | 5,971,000 |
| 1997 | 5,836,000 |
| 1996 | 5,692,000 |
| 1995 | 5,545,000 |
| 1994 | 5,399,000 |
| 1993 | 5,261,000 |
| 1992 | 5,123,000 |
| 1991 | 4,949,000 |
| 1990 | 4,660,000 |
| 1989 | 4,518,000 |
| 1988 | 4,442,000 |
| 1987 | 4,369,000 |
| 1986 | 4,299,000 |
| 1985 | 4,233,000 |
| 1984 | 4,159,000 |
| 1983 | 4,105,000 |
| 1982 | 4,031,000 |
| 1981 | 3,956,000 |
| 1980 | 3,878,000 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Israel's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now