๐ฎ๐ณ India
Asia ยท Southern Asia
Capital
New Delhi
Population
1,417,492,000
Area
3,287,263 kmยฒ
GDP
$0.0B
GDP per Capita
$2,389
Life Expectancy
70.2 yrs
Density
431.2/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $2,389
- Life Expectancy
- 70.2 years
- Population Density
- 431.2/kmยฒ
- Government
- Federal Republic
- Independence
- 1947
- Calling Code
- ++91
- TLD
- .in
- Region
- Asia
- Subregion
- Southern Asia
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $3,638.49B |
| 2022 | $3,346.11B |
| 2021 | $3,167.27B |
| 2020 | $2,674.85B |
| 2019 | $2,835.61B |
| 2018 | $2,702.93B |
| 2017 | $2,651.47B |
| 2016 | $2,294.80B |
| 2015 | $2,103.59B |
| 2014 | $2,039.13B |
| 2013 | $1,856.72B |
| 2012 | $1,827.64B |
| 2011 | $1,823.05B |
| 2010 | $1,675.62B |
| 2009 | $1,341.89B |
| 2008 | $1,198.90B |
| 2007 | $1,216.74B |
| 2006 | $940.26B |
| 2005 | $820.38B |
| 2004 | $709.15B |
| 2003 | $607.70B |
| 2002 | $514.94B |
| 2001 | $485.44B |
| 2000 | $468.40B |
| 1999 | $458.82B |
| 1998 | $421.35B |
| 1997 | $415.87B |
| 1996 | $392.90B |
| 1995 | $360.28B |
| 1994 | $327.27B |
| 1993 | $279.30B |
| 1992 | $288.21B |
| 1991 | $270.11B |
| 1990 | $320.98B |
| 1989 | $296.04B |
| 1988 | $296.59B |
| 1987 | $279.03B |
| 1986 | $248.99B |
| 1985 | $232.51B |
| 1984 | $212.16B |
| 1983 | $218.26B |
| 1982 | $200.72B |
| 1981 | $193.49B |
| 1980 | $186.33B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 72.00 |
| 2022 | 71.70 |
| 2021 | 67.28 |
| 2020 | 70.16 |
| 2019 | 70.75 |
| 2018 | 70.42 |
| 2017 | 70.07 |
| 2016 | 69.71 |
| 2015 | 69.33 |
| 2014 | 68.93 |
| 2013 | 68.50 |
| 2012 | 68.08 |
| 2011 | 67.62 |
| 2010 | 67.16 |
| 2009 | 66.70 |
| 2008 | 66.25 |
| 2007 | 65.80 |
| 2006 | 65.37 |
| 2005 | 64.94 |
| 2004 | 64.48 |
| 2003 | 64.09 |
| 2002 | 63.65 |
| 2001 | 63.16 |
| 2000 | 62.75 |
| 1999 | 62.28 |
| 1998 | 61.85 |
| 1997 | 61.44 |
| 1996 | 61.03 |
| 1995 | 60.63 |
| 1994 | 60.24 |
| 1993 | 59.82 |
| 1992 | 59.45 |
| 1991 | 59.03 |
| 1990 | 58.62 |
| 1989 | 58.20 |
| 1988 | 57.74 |
| 1987 | 57.29 |
| 1986 | 56.82 |
| 1985 | 56.32 |
| 1984 | 55.81 |
| 1983 | 55.28 |
| 1982 | 54.74 |
| 1981 | 54.17 |
| 1980 | 53.59 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 1,438,069,596 |
| 2022 | 1,425,423,212 |
| 2021 | 1,414,203,896 |
| 2020 | 1,402,617,695 |
| 2019 | 1,389,030,312 |
| 2018 | 1,374,659,064 |
| 2017 | 1,359,657,400 |
| 2016 | 1,343,944,296 |
| 2015 | 1,328,024,498 |
| 2014 | 1,312,277,191 |
| 2013 | 1,295,829,511 |
| 2012 | 1,278,674,502 |
| 2011 | 1,261,224,954 |
| 2010 | 1,243,481,564 |
| 2009 | 1,225,524,753 |
| 2008 | 1,207,930,964 |
| 2007 | 1,190,676,021 |
| 2006 | 1,172,878,890 |
| 2005 | 1,154,676,322 |
| 2004 | 1,135,991,513 |
| 2003 | 1,116,803,006 |
| 2002 | 1,097,600,380 |
| 2001 | 1,077,898,575 |
| 2000 | 1,057,922,733 |
| 1999 | 1,038,225,823 |
| 1998 | 1,018,665,080 |
| 1997 | 999,133,762 |
| 1996 | 979,678,458 |
| 1995 | 960,301,044 |
| 1994 | 941,163,767 |
| 1993 | 922,118,387 |
| 1992 | 902,957,070 |
| 1991 | 883,927,600 |
| 1990 | 864,972,221 |
| 1989 | 846,039,529 |
| 1988 | 827,342,990 |
| 1987 | 808,931,270 |
| 1986 | 790,689,978 |
| 1985 | 772,647,793 |
| 1984 | 754,875,449 |
| 1983 | 737,372,681 |
| 1982 | 720,313,473 |
| 1981 | 703,696,250 |
| 1980 | 687,354,025 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify India's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now