๐ต๐ญ Philippines
Asia ยท South-Eastern Asia
Capital
Manila
Population
114,123,600
Area
342,353 kmยฒ
GDP
$0.0B
GDP per Capita
$3,572
Life Expectancy
71.7 yrs
Density
333.4/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $3,572
- Life Expectancy
- 71.7 years
- Population Density
- 333.4/kmยฒ
- Government
- Presidential Republic
- Independence
- 1898
- Calling Code
- ++63
- TLD
- .ph
- Region
- Asia
- Subregion
- South-Eastern Asia
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $437.06B |
| 2022 | $404.35B |
| 2021 | $394.09B |
| 2020 | $361.75B |
| 2019 | $376.82B |
| 2018 | $346.84B |
| 2017 | $328.48B |
| 2016 | $318.63B |
| 2015 | $306.45B |
| 2014 | $297.48B |
| 2013 | $283.90B |
| 2012 | $261.92B |
| 2011 | $234.22B |
| 2010 | $208.37B |
| 2009 | $175.97B |
| 2008 | $181.62B |
| 2007 | $155.98B |
| 2006 | $127.65B |
| 2005 | $107.42B |
| 2004 | $95.00B |
| 2003 | $87.04B |
| 2002 | $84.31B |
| 2001 | $78.92B |
| 2000 | $83.67B |
| 1999 | $85.64B |
| 1998 | $74.49B |
| 1997 | $94.11B |
| 1996 | $94.65B |
| 1995 | $84.64B |
| 1994 | $73.16B |
| 1993 | $62.04B |
| 1992 | $60.42B |
| 1991 | $51.78B |
| 1990 | $50.51B |
| 1989 | $48.51B |
| 1988 | $43.15B |
| 1987 | $37.79B |
| 1986 | $33.99B |
| 1985 | $34.96B |
| 1984 | $35.73B |
| 1983 | $37.76B |
| 1982 | $42.21B |
| 1981 | $40.50B |
| 1980 | $36.85B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 69.83 |
| 2022 | 69.47 |
| 2021 | 66.68 |
| 2020 | 70.10 |
| 2019 | 69.68 |
| 2018 | 69.76 |
| 2017 | 69.97 |
| 2016 | 69.49 |
| 2015 | 69.45 |
| 2014 | 69.31 |
| 2013 | 69.28 |
| 2012 | 69.24 |
| 2011 | 69.10 |
| 2010 | 68.88 |
| 2009 | 68.63 |
| 2008 | 68.64 |
| 2007 | 68.55 |
| 2006 | 68.17 |
| 2005 | 68.42 |
| 2004 | 68.30 |
| 2003 | 68.05 |
| 2002 | 67.89 |
| 2001 | 67.83 |
| 2000 | 67.79 |
| 1999 | 67.50 |
| 1998 | 67.21 |
| 1997 | 66.99 |
| 1996 | 66.69 |
| 1995 | 66.31 |
| 1994 | 66.00 |
| 1993 | 65.66 |
| 1992 | 65.35 |
| 1991 | 64.62 |
| 1990 | 64.38 |
| 1989 | 64.11 |
| 1988 | 63.71 |
| 1987 | 63.30 |
| 1986 | 62.88 |
| 1985 | 62.74 |
| 1984 | 62.43 |
| 1983 | 62.35 |
| 1982 | 62.18 |
| 1981 | 61.94 |
| 1980 | 61.88 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 114,891,199 |
| 2022 | 113,964,338 |
| 2021 | 113,100,950 |
| 2020 | 112,081,264 |
| 2019 | 110,804,683 |
| 2018 | 109,465,287 |
| 2017 | 108,119,693 |
| 2016 | 106,735,719 |
| 2015 | 105,312,992 |
| 2014 | 103,767,130 |
| 2013 | 102,076,336 |
| 2012 | 100,175,512 |
| 2011 | 98,248,614 |
| 2010 | 96,337,125 |
| 2009 | 94,384,250 |
| 2008 | 92,699,095 |
| 2007 | 91,075,184 |
| 2006 | 89,508,986 |
| 2005 | 88,015,962 |
| 2004 | 86,394,504 |
| 2003 | 84,731,835 |
| 2002 | 83,068,889 |
| 2001 | 81,401,488 |
| 2000 | 79,625,397 |
| 1999 | 77,753,257 |
| 1998 | 75,791,024 |
| 1997 | 73,908,810 |
| 1996 | 72,190,242 |
| 1995 | 70,546,246 |
| 1994 | 69,019,291 |
| 1993 | 67,530,621 |
| 1992 | 65,926,125 |
| 1991 | 64,382,249 |
| 1990 | 62,854,666 |
| 1989 | 61,265,260 |
| 1988 | 59,739,052 |
| 1987 | 58,157,496 |
| 1986 | 56,645,077 |
| 1985 | 55,213,006 |
| 1984 | 53,726,181 |
| 1983 | 52,194,620 |
| 1982 | 50,695,707 |
| 1981 | 49,311,727 |
| 1980 | 48,043,740 |
6 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Philippines's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now