๐ญ๐ฐ Hong Kong
Asia ยท Eastern Asia
Capital
Hong Kong
Population
7,527,500
Area
1,104 kmยฒ
GDP
N/A
GDP per Capita
N/A
Life Expectancy
N/A
Density
6,818.4/kmยฒ
Currency
N/A
๐ Country Details
- Population Density
- 6,818.4/kmยฒ
- Calling Code
- ++852
- TLD
- .hk
- Region
- Asia
- Subregion
- Eastern Asia
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
2.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $381.04B |
| 2022 | $358.68B |
| 2021 | $368.95B |
| 2020 | $344.94B |
| 2019 | $363.07B |
| 2018 | $361.73B |
| 2017 | $341.27B |
| 2016 | $320.86B |
| 2015 | $309.39B |
| 2014 | $291.46B |
| 2013 | $275.70B |
| 2012 | $262.63B |
| 2011 | $248.51B |
| 2010 | $228.64B |
| 2009 | $214.05B |
| 2008 | $219.28B |
| 2007 | $211.60B |
| 2006 | $193.54B |
| 2005 | $181.57B |
| 2004 | $169.10B |
| 2003 | $161.39B |
| 2002 | $166.35B |
| 2001 | $169.40B |
| 2000 | $171.67B |
| 1999 | $165.77B |
| 1998 | $168.89B |
| 1997 | $177.35B |
| 1996 | $159.72B |
| 1995 | $144.65B |
| 1994 | $135.81B |
| 1993 | $120.35B |
| 1992 | $104.27B |
| 1991 | $88.96B |
| 1990 | $76.93B |
| 1989 | $68.79B |
| 1988 | $59.71B |
| 1987 | $50.62B |
| 1986 | $41.08B |
| 1985 | $35.70B |
| 1984 | $33.51B |
| 1983 | $29.91B |
| 1982 | $32.29B |
| 1981 | $31.06B |
| 1980 | $28.86B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 85.25 |
| 2022 | 83.66 |
| 2021 | 85.53 |
| 2020 | 85.50 |
| 2019 | 85.16 |
| 2018 | 84.87 |
| 2017 | 84.70 |
| 2016 | 84.21 |
| 2015 | 84.25 |
| 2014 | 83.94 |
| 2013 | 83.83 |
| 2012 | 83.45 |
| 2011 | 83.41 |
| 2010 | 82.96 |
| 2009 | 82.78 |
| 2008 | 82.34 |
| 2007 | 82.37 |
| 2006 | 82.38 |
| 2005 | 81.61 |
| 2004 | 81.80 |
| 2003 | 81.34 |
| 2002 | 81.45 |
| 2001 | 81.42 |
| 2000 | 80.87 |
| 1999 | 80.37 |
| 1998 | 80.11 |
| 1997 | 80.11 |
| 1996 | 79.63 |
| 1995 | 78.68 |
| 1994 | 78.54 |
| 1993 | 78.02 |
| 1992 | 77.67 |
| 1991 | 77.87 |
| 1990 | 77.37 |
| 1989 | 77.03 |
| 1988 | 77.08 |
| 1987 | 76.90 |
| 1986 | 76.68 |
| 1985 | 76.43 |
| 1984 | 76.01 |
| 1983 | 75.29 |
| 1982 | 75.44 |
| 1981 | 75.35 |
| 1980 | 74.65 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 7,536,100 |
| 2022 | 7,346,100 |
| 2021 | 7,413,100 |
| 2020 | 7,481,000 |
| 2019 | 7,507,900 |
| 2018 | 7,452,600 |
| 2017 | 7,393,200 |
| 2016 | 7,336,600 |
| 2015 | 7,291,300 |
| 2014 | 7,229,500 |
| 2013 | 7,178,900 |
| 2012 | 7,150,100 |
| 2011 | 7,071,600 |
| 2010 | 7,024,200 |
| 2009 | 6,972,800 |
| 2008 | 6,957,800 |
| 2007 | 6,916,300 |
| 2006 | 6,857,100 |
| 2005 | 6,813,200 |
| 2004 | 6,783,500 |
| 2003 | 6,730,800 |
| 2002 | 6,744,100 |
| 2001 | 6,714,300 |
| 2000 | 6,665,000 |
| 1999 | 6,606,500 |
| 1998 | 6,543,700 |
| 1997 | 6,489,300 |
| 1996 | 6,435,500 |
| 1995 | 6,156,100 |
| 1994 | 6,035,400 |
| 1993 | 5,901,000 |
| 1992 | 5,800,500 |
| 1991 | 5,752,000 |
| 1990 | 5,704,500 |
| 1989 | 5,686,200 |
| 1988 | 5,627,600 |
| 1987 | 5,580,500 |
| 1986 | 5,524,600 |
| 1985 | 5,456,200 |
| 1984 | 5,397,900 |
| 1983 | 5,345,100 |
| 1982 | 5,264,500 |
| 1981 | 5,183,400 |
| 1980 | 5,063,100 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Hong Kong's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now