๐ง๐ด Bolivia
Americas ยท South America
Capital
Sucre
Population
11,365,333
Area
1,098,581 kmยฒ
GDP
N/A
GDP per Capita
N/A
Life Expectancy
N/A
Density
10.4/kmยฒ
Currency
N/A
๐ Country Details
- Population Density
- 10.4/kmยฒ
- Calling Code
- ++591
- TLD
- .bo
- Region
- Americas
- Subregion
- South America
- Landlocked
- Yes
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
2.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $52.34B |
| 2022 | $50.96B |
| 2021 | $47.88B |
| 2020 | $42.31B |
| 2019 | $49.06B |
| 2018 | $48.41B |
| 2017 | $45.93B |
| 2016 | $33.94B |
| 2015 | $33.00B |
| 2014 | $33.00B |
| 2013 | $30.66B |
| 2012 | $27.08B |
| 2011 | $23.96B |
| 2010 | $19.65B |
| 2009 | $17.34B |
| 2008 | $16.67B |
| 2007 | $13.12B |
| 2006 | $11.45B |
| 2005 | $9.55B |
| 2004 | $8.77B |
| 2003 | $8.08B |
| 2002 | $7.91B |
| 2001 | $8.14B |
| 2000 | $8.40B |
| 1999 | $8.29B |
| 1998 | $8.50B |
| 1997 | $7.93B |
| 1996 | $7.40B |
| 1995 | $6.72B |
| 1994 | $5.98B |
| 1993 | $5.73B |
| 1992 | $5.64B |
| 1991 | $5.34B |
| 1990 | $4.87B |
| 1989 | $4.72B |
| 1988 | $4.60B |
| 1987 | $4.35B |
| 1986 | $3.96B |
| 1985 | $5.38B |
| 1984 | $6.17B |
| 1983 | $5.42B |
| 1982 | $5.59B |
| 1981 | $5.89B |
| 1980 | $4.54B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 68.58 |
| 2022 | 67.43 |
| 2021 | 61.43 |
| 2020 | 62.91 |
| 2019 | 67.82 |
| 2018 | 67.70 |
| 2017 | 67.54 |
| 2016 | 67.39 |
| 2015 | 67.21 |
| 2014 | 66.97 |
| 2013 | 66.78 |
| 2012 | 66.59 |
| 2011 | 66.28 |
| 2010 | 66.00 |
| 2009 | 65.66 |
| 2008 | 65.30 |
| 2007 | 64.94 |
| 2006 | 64.53 |
| 2005 | 64.18 |
| 2004 | 63.82 |
| 2003 | 63.46 |
| 2002 | 63.07 |
| 2001 | 62.54 |
| 2000 | 62.06 |
| 1999 | 61.66 |
| 1998 | 61.23 |
| 1997 | 60.75 |
| 1996 | 60.29 |
| 1995 | 59.79 |
| 1994 | 59.28 |
| 1993 | 58.66 |
| 1992 | 57.92 |
| 1991 | 57.44 |
| 1990 | 56.80 |
| 1989 | 56.15 |
| 1988 | 55.51 |
| 1987 | 54.90 |
| 1986 | 54.25 |
| 1985 | 53.78 |
| 1984 | 53.38 |
| 1983 | 52.86 |
| 1982 | 52.51 |
| 1981 | 52.26 |
| 1980 | 51.83 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 12,244,159 |
| 2022 | 12,077,154 |
| 2021 | 11,937,360 |
| 2020 | 11,816,299 |
| 2019 | 11,671,386 |
| 2018 | 11,508,368 |
| 2017 | 11,344,587 |
| 2016 | 11,180,020 |
| 2015 | 11,014,705 |
| 2014 | 10,848,888 |
| 2013 | 10,682,608 |
| 2012 | 10,515,807 |
| 2011 | 10,348,929 |
| 2010 | 10,182,345 |
| 2009 | 10,016,275 |
| 2008 | 9,850,858 |
| 2007 | 9,685,960 |
| 2006 | 9,521,689 |
| 2005 | 9,360,754 |
| 2004 | 9,204,287 |
| 2003 | 9,050,700 |
| 2002 | 8,900,355 |
| 2001 | 8,752,736 |
| 2000 | 8,606,326 |
| 1999 | 8,459,806 |
| 1998 | 8,313,394 |
| 1997 | 8,167,900 |
| 1996 | 8,021,736 |
| 1995 | 7,874,676 |
| 1994 | 7,727,322 |
| 1993 | 7,579,195 |
| 1992 | 7,430,336 |
| 1991 | 7,280,289 |
| 1990 | 7,130,142 |
| 1989 | 6,981,766 |
| 1988 | 6,835,508 |
| 1987 | 6,692,162 |
| 1986 | 6,552,479 |
| 1985 | 6,416,185 |
| 1984 | 6,281,868 |
| 1983 | 6,149,060 |
| 1982 | 6,018,088 |
| 1981 | 5,888,109 |
| 1980 | 5,758,900 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Bolivia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now