๐จ๐ฆ Canada
Americas ยท Northern America
Capital
Ottawa
Population
41,651,653
Area
9,984,670 kmยฒ
GDP
$0.0B
GDP per Capita
$55,036
Life Expectancy
82.4 yrs
Density
4.2/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $55,036
- Life Expectancy
- 82.4 years
- Population Density
- 4.2/kmยฒ
- Government
- Constitutional Monarchy
- Independence
- 1867
- Calling Code
- ++1
- TLD
- .ca
- Region
- Americas
- Subregion
- Northern America
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
2.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $2,173.34B |
| 2022 | $2,190.41B |
| 2021 | $2,022.38B |
| 2020 | $1,655.68B |
| 2019 | $1,743.73B |
| 2018 | $1,725.33B |
| 2017 | $1,649.27B |
| 2016 | $1,527.99B |
| 2015 | $1,556.51B |
| 2014 | $1,805.75B |
| 2013 | $1,846.60B |
| 2012 | $1,828.37B |
| 2011 | $1,793.33B |
| 2010 | $1,617.34B |
| 2009 | $1,374.63B |
| 2008 | $1,552.99B |
| 2007 | $1,468.82B |
| 2006 | $1,319.26B |
| 2005 | $1,173.11B |
| 2004 | $1,026.69B |
| 2003 | $895.54B |
| 2002 | $760.65B |
| 2001 | $738.98B |
| 2000 | $744.77B |
| 1999 | $678.41B |
| 1998 | $634.00B |
| 1997 | $654.99B |
| 1996 | $630.61B |
| 1995 | $605.96B |
| 1994 | $579.94B |
| 1993 | $579.05B |
| 1992 | $594.39B |
| 1991 | $612.53B |
| 1990 | $596.08B |
| 1989 | $567.21B |
| 1988 | $509.38B |
| 1987 | $433.13B |
| 1986 | $379.01B |
| 1985 | $366.19B |
| 1984 | $356.72B |
| 1983 | $341.87B |
| 1982 | $314.65B |
| 1981 | $307.25B |
| 1980 | $274.78B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 81.65 |
| 2022 | 81.25 |
| 2021 | 81.52 |
| 2020 | 81.54 |
| 2019 | 82.16 |
| 2018 | 81.81 |
| 2017 | 81.81 |
| 2016 | 81.94 |
| 2015 | 81.83 |
| 2014 | 81.78 |
| 2013 | 81.74 |
| 2012 | 81.66 |
| 2011 | 81.48 |
| 2010 | 81.32 |
| 2009 | 81.07 |
| 2008 | 80.72 |
| 2007 | 80.54 |
| 2006 | 80.54 |
| 2005 | 80.11 |
| 2004 | 79.99 |
| 2003 | 79.72 |
| 2002 | 79.53 |
| 2001 | 79.40 |
| 2000 | 79.17 |
| 1999 | 78.84 |
| 1998 | 78.62 |
| 1997 | 78.41 |
| 1996 | 78.22 |
| 1995 | 77.98 |
| 1994 | 77.87 |
| 1993 | 77.70 |
| 1992 | 77.84 |
| 1991 | 77.59 |
| 1990 | 77.44 |
| 1989 | 77.12 |
| 1988 | 76.86 |
| 1987 | 76.78 |
| 1986 | 76.46 |
| 1985 | 76.33 |
| 1984 | 76.33 |
| 1983 | 76.06 |
| 1982 | 75.73 |
| 1981 | 75.50 |
| 1980 | 75.10 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 40,083,484 |
| 2022 | 38,935,934 |
| 2021 | 38,239,864 |
| 2020 | 38,028,638 |
| 2019 | 37,618,495 |
| 2018 | 37,072,620 |
| 2017 | 36,545,075 |
| 2016 | 36,110,803 |
| 2015 | 35,704,498 |
| 2014 | 35,434,066 |
| 2013 | 35,080,992 |
| 2012 | 34,713,395 |
| 2011 | 34,339,221 |
| 2010 | 34,005,902 |
| 2009 | 33,630,069 |
| 2008 | 33,247,298 |
| 2007 | 32,888,886 |
| 2006 | 32,571,193 |
| 2005 | 32,242,732 |
| 2004 | 31,938,807 |
| 2003 | 31,642,461 |
| 2002 | 31,359,199 |
| 2001 | 31,020,855 |
| 2000 | 30,685,730 |
| 1999 | 30,401,286 |
| 1998 | 30,155,173 |
| 1997 | 29,905,948 |
| 1996 | 29,610,218 |
| 1995 | 29,302,311 |
| 1994 | 29,000,663 |
| 1993 | 28,684,764 |
| 1992 | 28,371,264 |
| 1991 | 28,037,420 |
| 1990 | 27,691,138 |
| 1989 | 27,276,781 |
| 1988 | 26,791,747 |
| 1987 | 26,446,601 |
| 1986 | 26,100,278 |
| 1985 | 25,842,116 |
| 1984 | 25,607,053 |
| 1983 | 25,366,451 |
| 1982 | 25,116,942 |
| 1981 | 24,819,915 |
| 1980 | 24,515,667 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Canada's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now