๐ฎ๐ธ Iceland
Europe ยท Northern Europe
Capital
Reykjavik
Population
391,810
Area
103,000 kmยฒ
GDP
$0.0B
GDP per Capita
$73,466
Life Expectancy
83.3 yrs
Density
3.8/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $73,466
- Life Expectancy
- 83.3 years
- Population Density
- 3.8/kmยฒ
- Government
- Parliamentary Republic
- Independence
- 1944
- Calling Code
- ++354
- TLD
- .is
- Region
- Europe
- Subregion
- Northern Europe
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
2.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $31.68B |
| 2022 | $29.17B |
| 2021 | $26.23B |
| 2020 | $22.03B |
| 2019 | $24.99B |
| 2018 | $26.68B |
| 2017 | $25.06B |
| 2016 | $21.08B |
| 2015 | $17.70B |
| 2014 | $18.05B |
| 2013 | $16.24B |
| 2012 | $14.94B |
| 2011 | $15.39B |
| 2010 | $13.92B |
| 2009 | $13.21B |
| 2008 | $18.25B |
| 2007 | $21.96B |
| 2006 | $17.67B |
| 2005 | $17.15B |
| 2004 | $13.96B |
| 2003 | $11.56B |
| 2002 | $9.42B |
| 2001 | $8.32B |
| 2000 | $9.14B |
| 1999 | $9.11B |
| 1998 | $8.64B |
| 1997 | $7.72B |
| 1996 | $7.69B |
| 1995 | $7.37B |
| 1994 | $6.61B |
| 1993 | $6.44B |
| 1992 | $7.33B |
| 1991 | $7.15B |
| 1990 | $6.69B |
| 1989 | $5.87B |
| 1988 | $6.32B |
| 1987 | $5.71B |
| 1986 | $4.13B |
| 1985 | $3.09B |
| 1984 | $2.96B |
| 1983 | $2.86B |
| 1982 | $3.32B |
| 1981 | $3.62B |
| 1980 | $3.50B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 82.61 |
| 2022 | 82.12 |
| 2021 | 83.17 |
| 2020 | 83.06 |
| 2019 | 83.16 |
| 2018 | 82.86 |
| 2017 | 82.66 |
| 2016 | 82.20 |
| 2015 | 82.47 |
| 2014 | 82.86 |
| 2013 | 82.06 |
| 2012 | 82.92 |
| 2011 | 82.36 |
| 2010 | 81.90 |
| 2009 | 81.75 |
| 2008 | 81.61 |
| 2007 | 81.45 |
| 2006 | 81.16 |
| 2005 | 81.50 |
| 2004 | 81.00 |
| 2003 | 80.96 |
| 2002 | 80.50 |
| 2001 | 80.69 |
| 2000 | 79.65 |
| 1999 | 79.35 |
| 1998 | 79.60 |
| 1997 | 78.89 |
| 1996 | 78.78 |
| 1995 | 77.98 |
| 1994 | 79.25 |
| 1993 | 78.93 |
| 1992 | 78.76 |
| 1991 | 77.99 |
| 1990 | 78.04 |
| 1989 | 78.14 |
| 1988 | 77.08 |
| 1987 | 77.34 |
| 1986 | 77.99 |
| 1985 | 77.60 |
| 1984 | 77.58 |
| 1983 | 76.85 |
| 1982 | 77.04 |
| 1981 | 76.52 |
| 1980 | 76.85 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 385,663 |
| 2022 | 382,003 |
| 2021 | 372,520 |
| 2020 | 366,463 |
| 2019 | 360,563 |
| 2018 | 352,721 |
| 2017 | 343,400 |
| 2016 | 335,439 |
| 2015 | 330,815 |
| 2014 | 327,386 |
| 2013 | 323,764 |
| 2012 | 320,716 |
| 2011 | 319,014 |
| 2010 | 318,041 |
| 2009 | 318,499 |
| 2008 | 317,414 |
| 2007 | 311,566 |
| 2006 | 303,782 |
| 2005 | 296,734 |
| 2004 | 292,074 |
| 2003 | 289,521 |
| 2002 | 287,523 |
| 2001 | 284,968 |
| 2000 | 281,205 |
| 1999 | 277,381 |
| 1998 | 274,047 |
| 1997 | 271,128 |
| 1996 | 268,916 |
| 1995 | 267,468 |
| 1994 | 266,021 |
| 1993 | 263,725 |
| 1992 | 261,057 |
| 1991 | 257,797 |
| 1990 | 254,826 |
| 1989 | 252,852 |
| 1988 | 249,740 |
| 1987 | 245,859 |
| 1986 | 243,180 |
| 1985 | 241,405 |
| 1984 | 239,511 |
| 1983 | 236,977 |
| 1982 | 233,860 |
| 1981 | 230,755 |
| 1980 | 228,138 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Iceland's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now