๐บ๐ธ United States
Americas ยท Northern America
Capital
Washington, D.C.
Population
340,110,988
Area
9,525,067 kmยฒ
GDP
$0.0B
GDP per Capita
$76,330
Life Expectancy
77.3 yrs
Density
35.7/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.03 billion
- GDP per Capita
- $76,330
- Life Expectancy
- 77.3 years
- Population Density
- 35.7/kmยฒ
- Government
- Federal Republic
- Independence
- 1776
- Calling Code
- ++1201
- TLD
- .us
- Region
- Americas
- Subregion
- Northern America
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
1.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $27,292.17B |
| 2022 | $25,604.85B |
| 2021 | $23,315.08B |
| 2020 | $21,060.47B |
| 2019 | $21,380.98B |
| 2018 | $20,533.06B |
| 2017 | $19,477.34B |
| 2016 | $18,695.11B |
| 2015 | $18,206.02B |
| 2014 | $17,550.68B |
| 2013 | $16,843.19B |
| 2012 | $16,253.97B |
| 2011 | $15,599.73B |
| 2010 | $15,048.96B |
| 2009 | $14,478.06B |
| 2008 | $14,769.86B |
| 2007 | $14,474.23B |
| 2006 | $13,815.59B |
| 2005 | $13,039.20B |
| 2004 | $12,217.19B |
| 2003 | $11,456.44B |
| 2002 | $10,929.11B |
| 2001 | $10,581.93B |
| 2000 | $10,250.95B |
| 1999 | $9,631.17B |
| 1998 | $9,062.82B |
| 1997 | $8,577.55B |
| 1996 | $8,073.12B |
| 1995 | $7,639.75B |
| 1994 | $7,287.24B |
| 1993 | $6,858.56B |
| 1992 | $6,520.33B |
| 1991 | $6,158.13B |
| 1990 | $5,963.14B |
| 1989 | $5,641.58B |
| 1988 | $5,236.44B |
| 1987 | $4,855.22B |
| 1986 | $4,579.63B |
| 1985 | $4,338.98B |
| 1984 | $4,037.61B |
| 1983 | $3,634.04B |
| 1982 | $3,343.79B |
| 1981 | $3,207.04B |
| 1980 | $2,857.31B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 78.39 |
| 2022 | 77.43 |
| 2021 | 76.33 |
| 2020 | 76.98 |
| 2019 | 78.79 |
| 2018 | 78.64 |
| 2017 | 78.54 |
| 2016 | 78.54 |
| 2015 | 78.69 |
| 2014 | 78.84 |
| 2013 | 78.74 |
| 2012 | 78.74 |
| 2011 | 78.64 |
| 2010 | 78.54 |
| 2009 | 78.39 |
| 2008 | 78.04 |
| 2007 | 77.99 |
| 2006 | 77.69 |
| 2005 | 77.49 |
| 2004 | 77.49 |
| 2003 | 77.04 |
| 2002 | 76.94 |
| 2001 | 76.84 |
| 2000 | 76.64 |
| 1999 | 76.58 |
| 1998 | 76.58 |
| 1997 | 76.43 |
| 1996 | 76.03 |
| 1995 | 75.62 |
| 1994 | 75.62 |
| 1993 | 75.42 |
| 1992 | 75.62 |
| 1991 | 75.37 |
| 1990 | 75.21 |
| 1989 | 75.02 |
| 1988 | 74.77 |
| 1987 | 74.77 |
| 1986 | 74.61 |
| 1985 | 74.56 |
| 1984 | 74.56 |
| 1983 | 74.46 |
| 1982 | 74.36 |
| 1981 | 74.01 |
| 1980 | 73.61 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 336,806,231 |
| 2022 | 334,017,321 |
| 2021 | 332,099,760 |
| 2020 | 331,577,720 |
| 2019 | 330,226,227 |
| 2018 | 328,529,577 |
| 2017 | 326,608,609 |
| 2016 | 324,353,340 |
| 2015 | 321,815,121 |
| 2014 | 319,257,560 |
| 2013 | 316,726,282 |
| 2012 | 314,339,099 |
| 2011 | 311,839,461 |
| 2010 | 309,378,227 |
| 2009 | 306,771,529 |
| 2008 | 304,093,966 |
| 2007 | 301,231,207 |
| 2006 | 298,379,912 |
| 2005 | 295,516,599 |
| 2004 | 292,805,298 |
| 2003 | 290,107,933 |
| 2002 | 287,625,193 |
| 2001 | 284,968,955 |
| 2000 | 282,162,411 |
| 1999 | 279,040,000 |
| 1998 | 275,854,000 |
| 1997 | 272,657,000 |
| 1996 | 269,394,000 |
| 1995 | 266,278,000 |
| 1994 | 263,126,000 |
| 1993 | 259,919,000 |
| 1992 | 256,514,000 |
| 1991 | 252,981,000 |
| 1990 | 249,623,000 |
| 1989 | 246,819,000 |
| 1988 | 244,499,000 |
| 1987 | 242,289,000 |
| 1986 | 240,133,000 |
| 1985 | 237,924,000 |
| 1984 | 235,825,000 |
| 1983 | 233,792,000 |
| 1982 | 231,664,000 |
| 1981 | 229,466,000 |
| 1980 | 227,225,000 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify United States's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now