๐ป๐ช Venezuela
Americas ยท South America
Capital
Caracas
Population
28,517,000
Area
916,445 kmยฒ
GDP
$0.0B
GDP per Capita
$3,277
Life Expectancy
72.1 yrs
Density
31.1/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $3,277
- Life Expectancy
- 72.1 years
- Population Density
- 31.1/kmยฒ
- Government
- Federal Republic
- Independence
- 1811
- Calling Code
- ++58
- TLD
- .ve
- Region
- Americas
- Subregion
- South America
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $102.38B |
| 2022 | $89.01B |
| 2021 | $56.61B |
| 2020 | $42.84B |
| 2019 | $73.01B |
| 2018 | $102.02B |
| 2017 | $115.88B |
| 2016 | $112.92B |
| 2015 | $125.45B |
| 2014 | $214.69B |
| 2013 | $258.93B |
| 2012 | $372.59B |
| 2011 | $316.48B |
| 2010 | $393.19B |
| 2009 | $329.79B |
| 2008 | $315.95B |
| 2007 | $230.36B |
| 2006 | $183.48B |
| 2005 | $145.51B |
| 2004 | $112.45B |
| 2003 | $83.62B |
| 2002 | $92.89B |
| 2001 | $122.91B |
| 2000 | $117.15B |
| 1999 | $97.97B |
| 1998 | $91.34B |
| 1997 | $85.84B |
| 1996 | $70.54B |
| 1995 | $77.39B |
| 1994 | $58.42B |
| 1993 | $60.04B |
| 1992 | $60.42B |
| 1991 | $53.45B |
| 1990 | $48.61B |
| 1989 | $43.54B |
| 1988 | $60.23B |
| 1987 | $48.03B |
| 1986 | $60.52B |
| 1985 | $61.97B |
| 1984 | $59.87B |
| 1983 | $67.56B |
| 1982 | $67.74B |
| 1981 | $66.33B |
| 1980 | $59.12B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 72.51 |
| 2022 | 72.57 |
| 2021 | 71.54 |
| 2020 | 72.37 |
| 2019 | 72.77 |
| 2018 | 72.64 |
| 2017 | 71.90 |
| 2016 | 72.00 |
| 2015 | 73.00 |
| 2014 | 72.84 |
| 2013 | 73.08 |
| 2012 | 73.09 |
| 2011 | 73.09 |
| 2010 | 73.09 |
| 2009 | 72.79 |
| 2008 | 72.58 |
| 2007 | 73.35 |
| 2006 | 72.97 |
| 2005 | 73.08 |
| 2004 | 72.75 |
| 2003 | 72.06 |
| 2002 | 72.82 |
| 2001 | 71.02 |
| 2000 | 72.39 |
| 1999 | 72.09 |
| 1998 | 72.45 |
| 1997 | 72.56 |
| 1996 | 71.92 |
| 1995 | 71.71 |
| 1994 | 71.28 |
| 1993 | 71.39 |
| 1992 | 71.18 |
| 1991 | 71.17 |
| 1990 | 70.96 |
| 1989 | 70.81 |
| 1988 | 70.76 |
| 1987 | 70.67 |
| 1986 | 70.53 |
| 1985 | 69.96 |
| 1984 | 69.67 |
| 1983 | 69.54 |
| 1982 | 68.99 |
| 1981 | 68.70 |
| 1980 | 68.18 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 28,300,854 |
| 2022 | 28,213,017 |
| 2021 | 28,237,826 |
| 2020 | 28,444,077 |
| 2019 | 28,938,098 |
| 2018 | 29,807,592 |
| 2017 | 30,565,323 |
| 2016 | 30,765,720 |
| 2015 | 30,573,972 |
| 2014 | 30,254,079 |
| 2013 | 29,912,198 |
| 2012 | 29,553,826 |
| 2011 | 29,185,212 |
| 2010 | 28,813,101 |
| 2009 | 28,438,298 |
| 2008 | 28,053,696 |
| 2007 | 27,649,363 |
| 2006 | 27,224,686 |
| 2005 | 26,785,804 |
| 2004 | 26,340,838 |
| 2003 | 25,892,703 |
| 2002 | 25,435,671 |
| 2001 | 24,979,922 |
| 2000 | 24,526,708 |
| 1999 | 24,066,593 |
| 1998 | 23,601,337 |
| 1997 | 23,131,685 |
| 1996 | 22,662,113 |
| 1995 | 22,193,821 |
| 1994 | 21,725,188 |
| 1993 | 21,254,520 |
| 1992 | 20,780,948 |
| 1991 | 20,304,896 |
| 1990 | 19,827,010 |
| 1989 | 19,348,921 |
| 1988 | 18,871,020 |
| 1987 | 18,394,963 |
| 1986 | 17,923,536 |
| 1985 | 17,461,434 |
| 1984 | 17,008,841 |
| 1983 | 16,562,205 |
| 1982 | 16,121,874 |
| 1981 | 15,687,297 |
| 1980 | 15,258,218 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Venezuela's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now