🇵🇾 Paraguay
Americas · South America
Capital
Asunción
Population
6,109,644
Area
406,752 km²
GDP
N/A
GDP per Capita
N/A
Life Expectancy
N/A
Density
15.0/km²
Currency
N/A
📋 Country Details
- Population Density
- 15.0/km²
- Calling Code
- ++595
- TLD
- .py
- Region
- Americas
- Subregion
- South America
- Landlocked
- Yes
Country Map
📊 Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
3.0s
Avg Response
📈 Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $43.12B |
| 2022 | $41.95B |
| 2021 | $39.95B |
| 2020 | $35.43B |
| 2019 | $37.93B |
| 2018 | $40.23B |
| 2017 | $39.00B |
| 2016 | $36.09B |
| 2015 | $36.21B |
| 2014 | $40.38B |
| 2013 | $38.50B |
| 2012 | $33.27B |
| 2011 | $33.76B |
| 2010 | $27.26B |
| 2009 | $22.36B |
| 2008 | $24.62B |
| 2007 | $17.86B |
| 2006 | $13.43B |
| 2005 | $10.74B |
| 2004 | $9.62B |
| 2003 | $7.69B |
| 2002 | $7.20B |
| 2001 | $8.50B |
| 2000 | $8.86B |
| 1999 | $8.84B |
| 1998 | $9.26B |
| 1997 | $9.97B |
| 1996 | $9.79B |
| 1995 | $9.06B |
| 1994 | $7.87B |
| 1993 | $7.25B |
| 1992 | $7.16B |
| 1991 | $6.98B |
| 1990 | $5.81B |
| 1989 | $4.76B |
| 1988 | $4.26B |
| 1987 | $3.97B |
| 1986 | $3.72B |
| 1985 | $3.28B |
| 1984 | $4.50B |
| 1983 | $5.67B |
| 1982 | $5.42B |
| 1981 | $5.62B |
| 1980 | $4.45B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 73.84 |
| 2022 | 72.32 |
| 2021 | 68.11 |
| 2020 | 72.72 |
| 2019 | 73.67 |
| 2018 | 73.63 |
| 2017 | 73.45 |
| 2016 | 73.49 |
| 2015 | 73.45 |
| 2014 | 73.42 |
| 2013 | 73.29 |
| 2012 | 73.11 |
| 2011 | 72.79 |
| 2010 | 72.55 |
| 2009 | 72.28 |
| 2008 | 72.05 |
| 2007 | 71.82 |
| 2006 | 71.58 |
| 2005 | 71.32 |
| 2004 | 71.05 |
| 2003 | 70.80 |
| 2002 | 70.54 |
| 2001 | 70.28 |
| 2000 | 70.03 |
| 1999 | 69.77 |
| 1998 | 69.51 |
| 1997 | 69.28 |
| 1996 | 69.05 |
| 1995 | 68.78 |
| 1994 | 68.50 |
| 1993 | 68.23 |
| 1992 | 67.96 |
| 1991 | 67.68 |
| 1990 | 67.34 |
| 1989 | 66.92 |
| 1988 | 66.71 |
| 1987 | 66.45 |
| 1986 | 66.17 |
| 1985 | 65.89 |
| 1984 | 65.61 |
| 1983 | 65.29 |
| 1982 | 65.08 |
| 1981 | 64.81 |
| 1980 | 64.55 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 6,844,146 |
| 2022 | 6,760,464 |
| 2021 | 6,684,182 |
| 2020 | 6,603,739 |
| 2019 | 6,515,058 |
| 2018 | 6,427,382 |
| 2017 | 6,338,660 |
| 2016 | 6,249,126 |
| 2015 | 6,159,103 |
| 2014 | 6,069,811 |
| 2013 | 5,982,445 |
| 2012 | 5,897,008 |
| 2011 | 5,814,626 |
| 2010 | 5,737,971 |
| 2009 | 5,671,236 |
| 2008 | 5,613,574 |
| 2007 | 5,559,386 |
| 2006 | 5,505,148 |
| 2005 | 5,448,097 |
| 2004 | 5,388,175 |
| 2003 | 5,326,436 |
| 2002 | 5,261,328 |
| 2001 | 5,187,689 |
| 2000 | 5,100,868 |
| 1999 | 5,003,135 |
| 1998 | 4,900,025 |
| 1997 | 4,794,412 |
| 1996 | 4,687,543 |
| 1995 | 4,579,806 |
| 1994 | 4,471,417 |
| 1993 | 4,362,696 |
| 1992 | 4,253,600 |
| 1991 | 4,144,364 |
| 1990 | 4,035,747 |
| 1989 | 3,927,802 |
| 1988 | 3,820,546 |
| 1987 | 3,714,889 |
| 1986 | 3,611,474 |
| 1985 | 3,510,671 |
| 1984 | 3,412,936 |
| 1983 | 3,318,068 |
| 1982 | 3,226,189 |
| 1981 | 3,137,604 |
| 1980 | 3,053,235 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Paraguay's flag?
Test your knowledge in our geography quiz!
🎮 Play Geography Quiz Now