๐ฆ๐บ Australia
Oceania ยท Australia and New Zealand
Capital
Canberra
Population
27,536,874
Area
7,692,024 kmยฒ
GDP
$0.0B
GDP per Capita
$64,491
Life Expectancy
83.4 yrs
Density
3.6/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $64,491
- Life Expectancy
- 83.4 years
- Population Density
- 3.6/kmยฒ
- Government
- Constitutional Monarchy
- Independence
- 1901
- Calling Code
- ++61
- TLD
- .au
- Region
- Oceania
- Subregion
- Australia and New Zealand
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $1,734.45B |
| 2022 | $1,695.63B |
| 2021 | $1,560.62B |
| 2020 | $1,333.34B |
| 2019 | $1,398.35B |
| 2018 | $1,433.14B |
| 2017 | $1,330.89B |
| 2016 | $1,211.59B |
| 2015 | $1,356.81B |
| 2014 | $1,474.68B |
| 2013 | $1,583.74B |
| 2012 | $1,552.73B |
| 2011 | $1,402.94B |
| 2010 | $1,152.57B |
| 2009 | $931.76B |
| 2008 | $1,058.45B |
| 2007 | $856.60B |
| 2006 | $749.71B |
| 2005 | $696.81B |
| 2004 | $615.64B |
| 2003 | $468.52B |
| 2002 | $396.44B |
| 2001 | $380.36B |
| 2000 | $416.90B |
| 1999 | $390.35B |
| 1998 | $400.36B |
| 1997 | $436.32B |
| 1996 | $401.96B |
| 1995 | $368.73B |
| 1994 | $323.27B |
| 1993 | $312.57B |
| 1992 | $325.98B |
| 1991 | $326.42B |
| 1990 | $311.84B |
| 1989 | $300.26B |
| 1988 | $236.46B |
| 1987 | $189.73B |
| 1986 | $182.71B |
| 1985 | $180.86B |
| 1984 | $193.75B |
| 1983 | $177.52B |
| 1982 | $194.32B |
| 1981 | $177.15B |
| 1980 | $150.20B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 83.05 |
| 2022 | 83.20 |
| 2021 | 83.30 |
| 2020 | 83.20 |
| 2019 | 82.90 |
| 2018 | 82.75 |
| 2017 | 82.50 |
| 2016 | 82.45 |
| 2015 | 82.40 |
| 2014 | 82.30 |
| 2013 | 82.15 |
| 2012 | 82.05 |
| 2011 | 81.90 |
| 2010 | 81.70 |
| 2009 | 81.54 |
| 2008 | 81.40 |
| 2007 | 81.29 |
| 2006 | 81.04 |
| 2005 | 80.84 |
| 2004 | 80.49 |
| 2003 | 80.24 |
| 2002 | 79.94 |
| 2001 | 79.63 |
| 2000 | 79.23 |
| 1999 | 78.93 |
| 1998 | 78.63 |
| 1997 | 78.48 |
| 1996 | 78.08 |
| 1995 | 77.83 |
| 1994 | 77.88 |
| 1993 | 77.88 |
| 1992 | 77.38 |
| 1991 | 77.28 |
| 1990 | 76.99 |
| 1989 | 76.71 |
| 1988 | 76.43 |
| 1987 | 76.15 |
| 1986 | 75.87 |
| 1985 | 75.63 |
| 1984 | 75.39 |
| 1983 | 75.15 |
| 1982 | 74.90 |
| 1981 | 74.66 |
| 1980 | 74.33 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 26,659,922 |
| 2022 | 26,018,721 |
| 2021 | 25,685,412 |
| 2020 | 25,649,248 |
| 2019 | 25,334,826 |
| 2018 | 24,963,258 |
| 2017 | 24,592,588 |
| 2016 | 24,190,907 |
| 2015 | 23,815,995 |
| 2014 | 23,475,686 |
| 2013 | 23,128,129 |
| 2012 | 22,733,465 |
| 2011 | 22,340,024 |
| 2010 | 22,031,750 |
| 2009 | 21,691,653 |
| 2008 | 21,249,199 |
| 2007 | 20,827,622 |
| 2006 | 20,450,966 |
| 2005 | 20,176,844 |
| 2004 | 19,932,722 |
| 2003 | 19,720,737 |
| 2002 | 19,495,210 |
| 2001 | 19,274,701 |
| 2000 | 19,028,802 |
| 1999 | 18,812,264 |
| 1998 | 18,607,584 |
| 1997 | 18,423,037 |
| 1996 | 18,224,767 |
| 1995 | 18,004,882 |
| 1994 | 17,805,468 |
| 1993 | 17,634,808 |
| 1992 | 17,478,635 |
| 1991 | 17,284,036 |
| 1990 | 17,065,128 |
| 1989 | 16,814,416 |
| 1988 | 16,532,164 |
| 1987 | 16,263,874 |
| 1986 | 16,018,350 |
| 1985 | 15,788,312 |
| 1984 | 15,579,391 |
| 1983 | 15,393,472 |
| 1982 | 15,184,247 |
| 1981 | 14,923,260 |
| 1980 | 14,692,000 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Australia's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now