๐ณ๐ฟ New Zealand
Oceania ยท Australia and New Zealand
Capital
Wellington
Population
5,324,700
Area
268,838 kmยฒ
GDP
$0.0B
GDP per Capita
$48,249
Life Expectancy
82.1 yrs
Density
19.8/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $48,249
- Life Expectancy
- 82.1 years
- Population Density
- 19.8/kmยฒ
- Government
- Constitutional Monarchy
- Calling Code
- ++64
- TLD
- .nz
- Region
- Oceania
- Subregion
- Australia and New Zealand
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $255.19B |
| 2022 | $249.51B |
| 2021 | $253.98B |
| 2020 | $213.03B |
| 2019 | $213.01B |
| 2018 | $211.99B |
| 2017 | $206.75B |
| 2016 | $189.10B |
| 2015 | $178.22B |
| 2014 | $201.52B |
| 2013 | $191.01B |
| 2012 | $176.56B |
| 2011 | $168.48B |
| 2010 | $146.89B |
| 2009 | $121.66B |
| 2008 | $133.44B |
| 2007 | $137.19B |
| 2006 | $111.54B |
| 2005 | $114.72B |
| 2004 | $103.91B |
| 2003 | $88.25B |
| 2002 | $66.63B |
| 2001 | $53.87B |
| 2000 | $52.62B |
| 1999 | $58.76B |
| 1998 | $56.23B |
| 1997 | $66.08B |
| 1996 | $70.14B |
| 1995 | $63.92B |
| 1994 | $55.31B |
| 1993 | $46.78B |
| 1992 | $41.65B |
| 1991 | $42.75B |
| 1990 | $45.50B |
| 1989 | $43.92B |
| 1988 | $45.18B |
| 1987 | $40.38B |
| 1986 | $30.60B |
| 1985 | $24.68B |
| 1984 | $21.67B |
| 1983 | $24.31B |
| 1982 | $24.16B |
| 1981 | $24.42B |
| 1980 | $23.24B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 83.00 |
| 2022 | 81.96 |
| 2021 | 82.21 |
| 2020 | 82.26 |
| 2019 | 82.06 |
| 2018 | 81.71 |
| 2017 | 81.86 |
| 2016 | 81.66 |
| 2015 | 81.61 |
| 2014 | 81.46 |
| 2013 | 81.40 |
| 2012 | 81.41 |
| 2011 | 81.16 |
| 2010 | 80.90 |
| 2009 | 80.70 |
| 2008 | 80.35 |
| 2007 | 80.15 |
| 2006 | 80.05 |
| 2005 | 79.85 |
| 2004 | 79.55 |
| 2003 | 79.15 |
| 2002 | 78.85 |
| 2001 | 78.69 |
| 2000 | 78.64 |
| 1999 | 77.89 |
| 1998 | 78.09 |
| 1997 | 77.33 |
| 1996 | 76.79 |
| 1995 | 76.73 |
| 1994 | 76.88 |
| 1993 | 76.43 |
| 1992 | 76.12 |
| 1991 | 76.03 |
| 1990 | 75.38 |
| 1989 | 74.82 |
| 1988 | 74.42 |
| 1987 | 74.18 |
| 1986 | 74.12 |
| 1985 | 73.83 |
| 1984 | 74.37 |
| 1983 | 73.78 |
| 1982 | 73.72 |
| 1981 | 73.62 |
| 1980 | 72.83 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 5,200,000 |
| 2022 | 5,081,700 |
| 2021 | 5,084,600 |
| 2020 | 5,072,400 |
| 2019 | 4,970,300 |
| 2018 | 4,900,600 |
| 2017 | 4,813,600 |
| 2016 | 4,714,100 |
| 2015 | 4,609,400 |
| 2014 | 4,516,500 |
| 2013 | 4,442,100 |
| 2012 | 4,408,100 |
| 2011 | 4,384,000 |
| 2010 | 4,350,700 |
| 2009 | 4,302,600 |
| 2008 | 4,259,800 |
| 2007 | 4,223,800 |
| 2006 | 4,184,600 |
| 2005 | 4,133,900 |
| 2004 | 4,087,500 |
| 2003 | 4,027,200 |
| 2002 | 3,948,500 |
| 2001 | 3,880,500 |
| 2000 | 3,857,700 |
| 1999 | 3,835,100 |
| 1998 | 3,815,000 |
| 1997 | 3,781,300 |
| 1996 | 3,732,000 |
| 1995 | 3,673,400 |
| 1994 | 3,620,000 |
| 1993 | 3,572,200 |
| 1992 | 3,531,700 |
| 1991 | 3,495,100 |
| 1990 | 3,329,800 |
| 1989 | 3,299,200 |
| 1988 | 3,283,400 |
| 1987 | 3,274,400 |
| 1986 | 3,246,300 |
| 1985 | 3,247,100 |
| 1984 | 3,227,100 |
| 1983 | 3,199,300 |
| 1982 | 3,156,100 |
| 1981 | 3,124,900 |
| 1980 | 3,112,900 |
3 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify New Zealand's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now