๐ธ๐ง Solomon Islands
Oceania ยท Melanesia
Capital
Honiara
Population
750,325
Area
28,896 kmยฒ
GDP
N/A
GDP per Capita
N/A
Life Expectancy
N/A
Density
26.0/kmยฒ
Currency
N/A
๐ Country Details
- Population Density
- 26.0/kmยฒ
- Calling Code
- ++677
- TLD
- .sb
- Region
- Oceania
- Subregion
- Melanesia
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $1.51B |
| 2022 | $1.47B |
| 2021 | $1.56B |
| 2020 | $1.54B |
| 2019 | $1.62B |
| 2018 | $1.62B |
| 2017 | $1.47B |
| 2016 | $1.38B |
| 2015 | $1.31B |
| 2014 | $1.34B |
| 2013 | $1.29B |
| 2012 | $1.19B |
| 2011 | $1.06B |
| 2010 | $0.90B |
| 2009 | $0.81B |
| 2008 | $0.78B |
| 2007 | $0.70B |
| 2006 | $0.62B |
| 2005 | $0.55B |
| 2004 | $0.47B |
| 2003 | $0.42B |
| 2002 | $0.35B |
| 2001 | $0.41B |
| 2000 | $0.42B |
| 1999 | $0.49B |
| 1998 | $0.46B |
| 1997 | $0.53B |
| 1996 | $0.51B |
| 1995 | $0.47B |
| 1994 | $0.40B |
| 1993 | $0.30B |
| 1992 | $0.27B |
| 1991 | $0.23B |
| 1990 | $0.21B |
| 1989 | $0.17B |
| 1988 | $0.18B |
| 1987 | $0.16B |
| 1986 | $0.15B |
| 1985 | $0.17B |
| 1984 | $0.18B |
| 1983 | $0.18B |
| 1982 | $0.19B |
| 1981 | $0.19B |
| 1980 | $0.18B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 70.53 |
| 2022 | 70.41 |
| 2021 | 68.89 |
| 2020 | 69.26 |
| 2019 | 69.98 |
| 2018 | 69.81 |
| 2017 | 69.65 |
| 2016 | 69.50 |
| 2015 | 69.32 |
| 2014 | 68.98 |
| 2013 | 69.01 |
| 2012 | 68.96 |
| 2011 | 68.82 |
| 2010 | 68.67 |
| 2009 | 68.40 |
| 2008 | 68.34 |
| 2007 | 67.85 |
| 2006 | 67.97 |
| 2005 | 67.79 |
| 2004 | 67.63 |
| 2003 | 67.48 |
| 2002 | 67.35 |
| 2001 | 67.24 |
| 2000 | 67.12 |
| 1999 | 67.00 |
| 1998 | 66.89 |
| 1997 | 66.77 |
| 1996 | 66.74 |
| 1995 | 66.72 |
| 1994 | 66.66 |
| 1993 | 66.56 |
| 1992 | 66.47 |
| 1991 | 66.36 |
| 1990 | 66.19 |
| 1989 | 66.05 |
| 1988 | 65.87 |
| 1987 | 65.68 |
| 1986 | 64.72 |
| 1985 | 65.29 |
| 1984 | 65.05 |
| 1983 | 64.77 |
| 1982 | 64.46 |
| 1981 | 64.08 |
| 1980 | 63.67 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 800,005 |
| 2022 | 781,066 |
| 2021 | 762,591 |
| 2020 | 744,498 |
| 2019 | 728,147 |
| 2018 | 709,101 |
| 2017 | 685,672 |
| 2016 | 662,379 |
| 2015 | 639,415 |
| 2014 | 616,908 |
| 2013 | 594,945 |
| 2012 | 573,606 |
| 2011 | 552,945 |
| 2010 | 532,968 |
| 2009 | 518,141 |
| 2008 | 508,790 |
| 2007 | 500,156 |
| 2006 | 491,594 |
| 2005 | 483,080 |
| 2004 | 474,611 |
| 2003 | 466,154 |
| 2002 | 457,671 |
| 2001 | 449,125 |
| 2000 | 440,469 |
| 1999 | 430,500 |
| 1998 | 419,071 |
| 1997 | 407,474 |
| 1996 | 396,009 |
| 1995 | 384,733 |
| 1994 | 373,675 |
| 1993 | 362,839 |
| 1992 | 352,205 |
| 1991 | 341,738 |
| 1990 | 331,435 |
| 1989 | 321,282 |
| 1988 | 311,265 |
| 1987 | 301,414 |
| 1986 | 291,842 |
| 1985 | 282,455 |
| 1984 | 273,163 |
| 1983 | 264,068 |
| 1982 | 255,200 |
| 1981 | 246,555 |
| 1980 | 238,135 |
6 views
Updated 21 hours ago
Source: REST Countries API, World Bank
Can you identify Solomon Islands's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now