🇹🇴 Tonga
Oceania · Polynesia
Capital
Nukuʻalofa
Population
100,179
Area
747 km²
GDP
N/A
GDP per Capita
N/A
Life Expectancy
N/A
Density
134.1/km²
Currency
N/A
📋 Country Details
- Population Density
- 134.1/km²
- Calling Code
- ++676
- TLD
- .to
- Region
- Oceania
- Subregion
- Polynesia
- Landlocked
- No
Country Map
📊 Quiz Statistics
Global Accuracy
0.0%
1
Total Attempts
0
Correct
1
Incorrect
4.0s
Avg Response
📈 Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $0.59B |
| 2022 | $0.56B |
| 2021 | $0.52B |
| 2020 | $0.51B |
| 2019 | $0.51B |
| 2018 | $0.49B |
| 2017 | $0.46B |
| 2016 | $0.42B |
| 2015 | $0.44B |
| 2014 | $0.44B |
| 2013 | $0.45B |
| 2012 | $0.47B |
| 2011 | $0.41B |
| 2010 | $0.37B |
| 2009 | $0.31B |
| 2008 | $0.34B |
| 2007 | $0.30B |
| 2006 | $0.29B |
| 2005 | $0.26B |
| 2004 | $0.23B |
| 2003 | $0.20B |
| 2002 | $0.18B |
| 2001 | $0.18B |
| 2000 | $0.20B |
| 1999 | $0.20B |
| 1998 | $0.19B |
| 1997 | $0.21B |
| 1996 | $0.22B |
| 1995 | $0.21B |
| 1994 | $0.20B |
| 1993 | $0.14B |
| 1992 | $0.14B |
| 1991 | $0.13B |
| 1990 | $0.11B |
| 1989 | $0.11B |
| 1988 | $0.11B |
| 1987 | $0.08B |
| 1986 | $0.07B |
| 1985 | $0.06B |
| 1984 | $0.06B |
| 1983 | $0.06B |
| 1982 | $0.06B |
| 1981 | $0.06B |
| 1980 | $0.05B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 72.90 |
| 2022 | 72.64 |
| 2021 | 72.13 |
| 2020 | 72.38 |
| 2019 | 72.29 |
| 2018 | 72.17 |
| 2017 | 72.07 |
| 2016 | 71.95 |
| 2015 | 71.85 |
| 2014 | 71.72 |
| 2013 | 71.65 |
| 2012 | 71.55 |
| 2011 | 71.44 |
| 2010 | 71.32 |
| 2009 | 70.95 |
| 2008 | 71.04 |
| 2007 | 70.89 |
| 2006 | 70.71 |
| 2005 | 70.56 |
| 2004 | 70.43 |
| 2003 | 70.23 |
| 2002 | 70.03 |
| 2001 | 69.80 |
| 2000 | 69.64 |
| 1999 | 69.43 |
| 1998 | 69.22 |
| 1997 | 69.01 |
| 1996 | 68.80 |
| 1995 | 68.59 |
| 1994 | 68.37 |
| 1993 | 68.16 |
| 1992 | 67.93 |
| 1991 | 67.75 |
| 1990 | 67.54 |
| 1989 | 67.45 |
| 1988 | 67.32 |
| 1987 | 67.19 |
| 1986 | 67.06 |
| 1985 | 66.93 |
| 1984 | 66.81 |
| 1983 | 66.65 |
| 1982 | 66.33 |
| 1981 | 66.36 |
| 1980 | 66.19 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 104,597 |
| 2022 | 105,042 |
| 2021 | 105,490 |
| 2020 | 105,704 |
| 2019 | 105,669 |
| 2018 | 105,567 |
| 2017 | 105,356 |
| 2016 | 105,524 |
| 2015 | 106,095 |
| 2014 | 106,609 |
| 2013 | 107,078 |
| 2012 | 107,460 |
| 2011 | 107,570 |
| 2010 | 107,400 |
| 2009 | 107,203 |
| 2008 | 107,020 |
| 2007 | 106,726 |
| 2006 | 106,253 |
| 2005 | 105,671 |
| 2004 | 105,071 |
| 2003 | 104,464 |
| 2002 | 103,874 |
| 2001 | 103,288 |
| 2000 | 102,677 |
| 1999 | 102,046 |
| 1998 | 101,388 |
| 1997 | 100,674 |
| 1996 | 100,275 |
| 1995 | 100,225 |
| 1994 | 100,166 |
| 1993 | 100,103 |
| 1992 | 100,022 |
| 1991 | 99,895 |
| 1990 | 99,700 |
| 1989 | 99,403 |
| 1988 | 98,969 |
| 1987 | 98,376 |
| 1986 | 98,010 |
| 1985 | 97,984 |
| 1984 | 97,990 |
| 1983 | 97,998 |
| 1982 | 97,980 |
| 1981 | 97,909 |
| 1980 | 97,769 |
9 views
Updated 1 week ago
Source: REST Countries API, World Bank