๐ช๐จ Ecuador
Americas ยท South America
Capital
Quito
Population
18,103,660
Area
276,841 kmยฒ
GDP
$0.0B
GDP per Capita
$6,391
Life Expectancy
77.0 yrs
Density
65.4/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $6,391
- Life Expectancy
- 77.0 years
- Population Density
- 65.4/kmยฒ
- Government
- Presidential Republic
- Independence
- 1822
- Calling Code
- ++593
- TLD
- .ec
- Region
- Americas
- Subregion
- South America
- Landlocked
- No
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $121.15B |
| 2022 | $116.13B |
| 2021 | $107.18B |
| 2020 | $95.87B |
| 2019 | $107.60B |
| 2018 | $107.48B |
| 2017 | $104.47B |
| 2016 | $97.67B |
| 2015 | $97.21B |
| 2014 | $102.72B |
| 2013 | $96.57B |
| 2012 | $87.74B |
| 2011 | $78.99B |
| 2010 | $68.15B |
| 2009 | $60.09B |
| 2008 | $61.14B |
| 2007 | $49.85B |
| 2006 | $45.69B |
| 2005 | $40.28B |
| 2004 | $35.19B |
| 2003 | $30.97B |
| 2002 | $27.05B |
| 2001 | $23.13B |
| 2000 | $17.54B |
| 1999 | $19.65B |
| 1998 | $27.98B |
| 1997 | $28.16B |
| 1996 | $25.23B |
| 1995 | $24.43B |
| 1994 | $22.71B |
| 1993 | $18.94B |
| 1992 | $18.09B |
| 1991 | $16.99B |
| 1990 | $15.24B |
| 1989 | $13.89B |
| 1988 | $13.05B |
| 1987 | $13.95B |
| 1986 | $15.31B |
| 1985 | $17.15B |
| 1984 | $16.91B |
| 1983 | $17.15B |
| 1982 | $19.93B |
| 1981 | $21.81B |
| 1980 | $17.88B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 77.39 |
| 2022 | 76.58 |
| 2021 | 72.75 |
| 2020 | 72.00 |
| 2019 | 77.29 |
| 2018 | 77.25 |
| 2017 | 76.22 |
| 2016 | 76.09 |
| 2015 | 76.22 |
| 2014 | 76.14 |
| 2013 | 75.83 |
| 2012 | 75.49 |
| 2011 | 75.18 |
| 2010 | 75.19 |
| 2009 | 74.90 |
| 2008 | 74.71 |
| 2007 | 74.23 |
| 2006 | 74.01 |
| 2005 | 73.91 |
| 2004 | 73.87 |
| 2003 | 73.63 |
| 2002 | 73.16 |
| 2001 | 72.57 |
| 2000 | 72.09 |
| 1999 | 71.92 |
| 1998 | 71.95 |
| 1997 | 72.01 |
| 1996 | 71.82 |
| 1995 | 71.35 |
| 1994 | 70.88 |
| 1993 | 70.07 |
| 1992 | 69.47 |
| 1991 | 69.04 |
| 1990 | 68.45 |
| 1989 | 67.82 |
| 1988 | 67.04 |
| 1987 | 66.59 |
| 1986 | 66.12 |
| 1985 | 65.63 |
| 1984 | 65.20 |
| 1983 | 64.66 |
| 1982 | 64.27 |
| 1981 | 63.81 |
| 1980 | 63.33 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 17,980,083 |
| 2022 | 17,823,897 |
| 2021 | 17,682,454 |
| 2020 | 17,546,065 |
| 2019 | 17,340,021 |
| 2018 | 17,049,547 |
| 2017 | 16,759,519 |
| 2016 | 16,505,139 |
| 2015 | 16,266,225 |
| 2014 | 16,035,124 |
| 2013 | 15,807,128 |
| 2012 | 15,572,194 |
| 2011 | 15,326,227 |
| 2010 | 15,076,695 |
| 2009 | 14,825,954 |
| 2008 | 14,575,202 |
| 2007 | 14,328,773 |
| 2006 | 14,086,131 |
| 2005 | 13,846,163 |
| 2004 | 13,608,701 |
| 2003 | 13,372,306 |
| 2002 | 13,138,472 |
| 2001 | 12,910,740 |
| 2000 | 12,689,206 |
| 1999 | 12,470,795 |
| 1998 | 12,251,184 |
| 1997 | 12,031,127 |
| 1996 | 11,810,950 |
| 1995 | 11,590,514 |
| 1994 | 11,372,197 |
| 1993 | 11,154,274 |
| 1992 | 10,930,128 |
| 1991 | 10,702,380 |
| 1990 | 10,473,673 |
| 1989 | 10,241,852 |
| 1988 | 10,010,808 |
| 1987 | 9,779,290 |
| 1986 | 9,545,998 |
| 1985 | 9,311,154 |
| 1984 | 9,074,782 |
| 1983 | 8,840,417 |
| 1982 | 8,611,298 |
| 1981 | 8,386,910 |
| 1980 | 8,165,877 |
5 views
Updated 1 week ago
Source: REST Countries API, World Bank
Can you identify Ecuador's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now