๐ฌ๐ท Greece
Europe ยท Southern Europe
Capital
Athens
Population
10,400,720
Area
131,990 kmยฒ
GDP
$0.0B
GDP per Capita
$20,867
Life Expectancy
81.3 yrs
Density
78.8/kmยฒ
Currency
N/A
๐ Country Details
- GDP
- $0.00 billion
- GDP per Capita
- $20,867
- Life Expectancy
- 81.3 years
- Population Density
- 78.8/kmยฒ
- Government
- Parliamentary Republic
- Calling Code
- ++30
- TLD
- .gr
- Region
- Europe
- Subregion
- Southern Europe
- Landlocked
- No
Country Map
๐ Quiz Statistics
Global Accuracy
100.0%
1
Total Attempts
1
Correct
0
Incorrect
2.0s
Avg Response
๐ Historical Data
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | $242.95B |
| 2022 | $217.99B |
| 2021 | $218.30B |
| 2020 | $191.36B |
| 2019 | $207.31B |
| 2018 | $213.30B |
| 2017 | $200.38B |
| 2016 | $193.10B |
| 2015 | $194.57B |
| 2014 | $233.91B |
| 2013 | $236.56B |
| 2012 | $238.84B |
| 2011 | $283.23B |
| 2010 | $296.42B |
| 2009 | $326.83B |
| 2008 | $351.12B |
| 2007 | $314.23B |
| 2006 | $269.07B |
| 2005 | $242.32B |
| 2004 | $234.98B |
| 2003 | $196.93B |
| 2002 | $150.25B |
| 2001 | $132.05B |
| 2000 | $125.76B |
| 1999 | $137.13B |
| 1998 | $139.61B |
| 1997 | $138.77B |
| 1996 | $142.50B |
| 1995 | $134.97B |
| 1994 | $114.98B |
| 1993 | $107.30B |
| 1992 | $114.61B |
| 1991 | $103.68B |
| 1990 | $96.53B |
| 1989 | $78.07B |
| 1988 | $75.20B |
| 1987 | $64.74B |
| 1986 | $55.60B |
| 1985 | $47.16B |
| 1984 | $47.35B |
| 1983 | $48.74B |
| 1982 | $53.86B |
| 1981 | $51.62B |
| 1980 | $56.04B |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 81.54 |
| 2022 | 80.79 |
| 2021 | 80.08 |
| 2020 | 81.29 |
| 2019 | 81.64 |
| 2018 | 81.79 |
| 2017 | 81.29 |
| 2016 | 81.39 |
| 2015 | 81.04 |
| 2014 | 81.39 |
| 2013 | 81.29 |
| 2012 | 80.63 |
| 2011 | 80.73 |
| 2010 | 80.39 |
| 2009 | 80.19 |
| 2008 | 79.94 |
| 2007 | 79.44 |
| 2006 | 79.44 |
| 2005 | 79.24 |
| 2004 | 79.04 |
| 2003 | 78.84 |
| 2002 | 78.64 |
| 2001 | 78.39 |
| 2000 | 77.89 |
| 1999 | 77.99 |
| 1998 | 77.84 |
| 1997 | 78.14 |
| 1996 | 77.69 |
| 1995 | 77.59 |
| 1994 | 77.64 |
| 1993 | 77.39 |
| 1992 | 77.38 |
| 1991 | 77.14 |
| 1990 | 76.94 |
| 1989 | 76.69 |
| 1988 | 76.95 |
| 1987 | 76.06 |
| 1986 | 76.49 |
| 1985 | 76.10 |
| 1984 | 75.76 |
| 1983 | 75.48 |
| 1982 | 75.20 |
| 1981 | 74.92 |
| 1980 | 74.51 |
1980
2023
Show all data points (44 records)
| Year | Value |
|---|---|
| 2023 | 10,407,351 |
| 2022 | 10,436,882 |
| 2021 | 10,569,207 |
| 2020 | 10,698,599 |
| 2019 | 10,721,582 |
| 2018 | 10,732,882 |
| 2017 | 10,754,679 |
| 2016 | 10,775,971 |
| 2015 | 10,820,883 |
| 2014 | 10,892,413 |
| 2013 | 10,965,211 |
| 2012 | 11,045,011 |
| 2011 | 11,104,899 |
| 2010 | 11,121,341 |
| 2009 | 11,107,017 |
| 2008 | 11,077,841 |
| 2007 | 11,048,473 |
| 2006 | 11,020,362 |
| 2005 | 10,987,314 |
| 2004 | 10,955,141 |
| 2003 | 10,928,070 |
| 2002 | 10,902,022 |
| 2001 | 10,862,132 |
| 2000 | 10,805,808 |
| 1999 | 10,761,698 |
| 1998 | 10,720,509 |
| 1997 | 10,661,259 |
| 1996 | 10,608,800 |
| 1995 | 10,562,153 |
| 1994 | 10,512,922 |
| 1993 | 10,460,415 |
| 1992 | 10,399,061 |
| 1991 | 10,319,927 |
| 1990 | 10,196,792 |
| 1989 | 10,089,498 |
| 1988 | 10,036,983 |
| 1987 | 10,000,595 |
| 1986 | 9,967,213 |
| 1985 | 9,934,300 |
| 1984 | 9,895,801 |
| 1983 | 9,846,627 |
| 1982 | 9,789,513 |
| 1981 | 9,729,350 |
| 1980 | 9,642,505 |
7 views
Updated 2 days ago
Source: REST Countries API, World Bank
Can you identify Greece's flag?
Test your knowledge in our geography quiz!
๐ฎ Play Geography Quiz Now